
4/22/2017 - Park Jefferson International Speedway
Jefferson, SD
IMCA Weekly Racing plus Nebraska 360s vs. MSTS
Gates open 5pm
Racing at 7pm
Adults $17
Children 6-16 $5
Seniors $10
Bud Light Clubhouse Pass $15(Addition to any ticket including Pit Pass)
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
North Ridge Excavating Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 12 |
| 2 | 9 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 7 |
| 3 | 8 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 5 |
| 4 | 2 | 3 |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -2 |
| 5 | 1 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -4 |
| 6 | 4 | 17 |
|
Justin Sackett Pierson, IA | Pierson, IA | -2 |
| 7 | 6 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -1 |
| 8 | 14 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 6 |
| 9 | 7 | 56 |
|
Zach Van Voorst Canton, SD | Canton, SD | -2 |
| 10 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -7 |
| 11 | 12 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 1 |
| 12 | 11 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | -1 |
| 13 | 10 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -3 |
| 14 | 5 | 7S |
|
Bob Fleshman Merrill, IA | Merrill, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 2 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 |
| 3 | 3 | 7S |
|
Bob Fleshman Merrill, IA | Merrill, IA | - |
| 4 | 7 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 3 |
| 5 | 1 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -4 |
| 6 | 4 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | -2 |
| 7 | 6 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Justin Sackett Pierson, IA | Pierson, IA | 1 |
| 2 | 5 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 3 |
| 3 | 1 | 3 |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -2 |
| 4 | 7 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 3 |
| 5 | 4 | 56 |
|
Zach Van Voorst Canton, SD | Canton, SD | -1 |
| 6 | 3 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -3 |
| 7 | 6 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
Fremont Tire Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 21 |
| 2 | 1 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | -1 | |
| 3 | 5 | 55 |
|
Greg Taylor Sioux City, IA | Sioux City, IA | 2 |
| 4 | 3 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -1 |
| 5 | 15 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 10 |
| 6 | 16 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 10 |
| 7 | 20 | 02X |
|
Kody Scholpp Estevan, SK | Estevan, SK | 13 |
| 8 | 7 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -1 |
| 9 | 10 | 67X |
|
Max Hoffer Sioux City, IA | Sioux City, IA | 1 |
| 10 | 8 | 02 |
|
Tony Ritterbush Dunlap, IA | Dunlap, IA | -2 |
| 11 | 12 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 1 |
| 12 | 11 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | -1 |
| 13 | 21 | 58 |
|
Shaun Johnson Sioux City, IA | Sioux City, IA | 8 |
| 14 | 2 | 352.0 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | -12 |
| 15 | 6 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | -9 |
| 16 | 4 | 17L |
|
Nick Lakes Sergeant Bluff, IA | Sergeant Bluff, IA | -12 |
| 17 | 9 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | -8 |
| 18 | 17 | 013 |
|
Casey Jones Lakeland, FL | Lakeland, FL | -1 |
| 19 | 19 | 69X |
|
Richie Ackerly Sioux City, IA | Sioux City, IA | - |
| 20 | 13 | 49X |
|
Jeff Atkins Omaha, NE | Omaha, NE | -7 |
| 21 | 14 | 42LD |
|
Jeremie Gibbs Sioux Falls, SD | Sioux Falls, SD | -7 |
| 22 | 18 | 84 |
|
Josh Ruschman Sioux City, IA | Sioux City, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | - | |
| 2 | 5 | 02 |
|
Tony Ritterbush Dunlap, IA | Dunlap, IA | 3 |
| 3 | 2 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -1 |
| 4 | 6 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 2 |
| 5 | 3 | 49X |
|
Jeff Atkins Omaha, NE | Omaha, NE | -2 |
| 6 | 7 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 84 |
|
Josh Ruschman Sioux City, IA | Sioux City, IA | 1 |
| 8 | 4 | 58 |
|
Shaun Johnson Sioux City, IA | Sioux City, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | 5 |
| 2 | 4 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | 2 |
| 3 | 7 | 55 |
|
Greg Taylor Sioux City, IA | Sioux City, IA | 4 |
| 4 | 5 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | 1 |
| 5 | 3 | 42LD |
|
Jeremie Gibbs Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 1 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -5 |
| 7 | 2 | 69X |
|
Richie Ackerly Sioux City, IA | Sioux City, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17L |
|
Nick Lakes Sergeant Bluff, IA | Sergeant Bluff, IA | 1 |
| 2 | 4 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 2 |
| 3 | 1 | 352.0 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | -2 |
| 4 | 5 | 67X |
|
Max Hoffer Sioux City, IA | Sioux City, IA | 1 |
| 5 | 3 | 013 |
|
Casey Jones Lakeland, FL | Lakeland, FL | -2 |
| 6 | 7 | 02X |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 7 | 6 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -1 |
Q & Feather Sport Mod/B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 2 | 4 | 14 |
|
Todd Boulware Jefferson, SD | Jefferson, SD | 2 |
| 3 | 3 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | - |
| 4 | 11 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 7 |
| 5 | 5 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | - |
| 6 | 8 | 56 |
|
Dave Riley Sioux City, IA | Sioux City, IA | 2 |
| 7 | 10 | 3 |
|
Nicholas Peters Le Mars, IA | Le Mars, IA | 3 |
| 8 | 17 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 9 |
| 9 | 18 | 4S |
|
Adam Sage Sioux Falls, SD | Sioux Falls, SD | 9 |
| 10 | 7 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | -3 |
| 11 | 1 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | -10 |
| 12 | 14 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | 2 |
| 13 | 13 | 72K |
|
Tyler Schmidt Salix, IA | Salix, IA | - |
| 14 | 16 | 28XXX |
|
Jeff Girard Elk Point, SD | Elk Point, SD | 2 |
| 15 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -6 |
| 16 | 12 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | -4 |
| 17 | 15 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -2 |
| 18 BF | 6 | 00X |
|
Jeff Brunssen Le Mars, IA | Le Mars, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | 1 |
| 2 | 3 | 14 |
|
Todd Boulware Jefferson, SD | Jefferson, SD | 1 |
| 3 | 4 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | 1 |
| 4 | 5 | 3 |
|
Nicholas Peters Le Mars, IA | Le Mars, IA | 1 |
| 5 | 6 | 72K |
|
Tyler Schmidt Salix, IA | Salix, IA | 1 |
| 6 | 1 | 28XXX |
|
Jeff Girard Elk Point, SD | Elk Point, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 2 | 4 | 56 |
|
Dave Riley Sioux City, IA | Sioux City, IA | 2 |
| 3 | 5 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 2 |
| 4 | 3 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 5 | 1 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | -4 |
| 6 | 6 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 2 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | - |
| 3 | 3 | 00X |
|
Jeff Brunssen Le Mars, IA | Le Mars, IA | - |
| 4 | 5 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | 1 |
| 5 | 1 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -4 |
Claas Farmpoint Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 2 | 7 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 5 |
| 3 | 18 | 77 |
|
Craig Clift Sioux City, IA | Sioux City, IA | 15 |
| 4 | 12 | 7 |
|
Tony Fetterman Elk Point, SD | Elk Point, SD | 8 |
| 5 | 5 | 8B |
|
Justin Bolluyt Edgerton, MN | Edgerton, MN | - |
| 6 | 10 | 29M |
|
David Miller Sioux City, IA | Sioux City, IA | 4 |
| 7 | 2 | 01 |
|
Derek Husted Sioux City, IA | Sioux City, IA | -5 |
| 8 | 14 | 58 |
|
Aaron Shearn Sioux City, IA | Sioux City, IA | 6 |
| 9 | 15 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | 6 |
| 10 | 11 | 28M |
|
Dillon Magnussen Newell, IA | Newell, IA | 1 |
| 11 | 19 | 00 |
|
Jordan Androy Dunlap, IA | Dunlap, IA | 8 |
| 12 | 16 | 28 |
|
Adam Lee Salix, IA | Salix, IA | 4 |
| 13 | 3 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -10 |
| 14 | 17 | 7P |
|
Austin Pinney Laurens, IA | Laurens, IA | 3 |
| 15 | 4 | 5 |
|
Lenny Tucker Jefferson, SD | Jefferson, SD | -11 |
| 16 | 13 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | -3 |
| 17 | 1 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | -16 |
| 18 | 9 | 5B |
|
Matt Spanier Sioux City, IA | Sioux City, IA | -9 |
| 19 | 6 | 16D |
|
Paul Menard Merrill, IA | Merrill, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8B |
|
Justin Bolluyt Edgerton, MN | Edgerton, MN | 3 |
| 2 | 6 | 7 |
|
Tony Fetterman Elk Point, SD | Elk Point, SD | 4 |
| 3 | 5 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 2 |
| 4 | 7 | 5B |
|
Matt Spanier Sioux City, IA | Sioux City, IA | 3 |
| 5 | 2 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | -3 |
| 6 | 3 | 28 |
|
Adam Lee Salix, IA | Salix, IA | -3 |
| 7 | 1 | 00 |
|
Jordan Androy Dunlap, IA | Dunlap, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 1 |
| 3 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 6 | 28M |
|
Dillon Magnussen Newell, IA | Newell, IA | 2 |
| 5 | 4 | 58 |
|
Aaron Shearn Sioux City, IA | Sioux City, IA | -1 |
| 6 | 2 | 7P |
|
Austin Pinney Laurens, IA | Laurens, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Derek Husted Sioux City, IA | Sioux City, IA | 1 |
| 2 | 6 | 29M |
|
David Miller Sioux City, IA | Sioux City, IA | 4 |
| 3 | 3 | 5 |
|
Lenny Tucker Jefferson, SD | Jefferson, SD | - |
| 4 | 4 | 16D |
|
Paul Menard Merrill, IA | Merrill, IA | - |
| 5 | 1 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 5 | 77 |
|
Craig Clift Sioux City, IA | Sioux City, IA | -1 |
360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 7 |
| 2 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 3 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 4 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 5 | 3 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 6 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 7 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 8 | 9 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 1 |
| 9 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 10 | 10 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 11 | 15 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 12 | 17 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 13 | 13 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 14 | 12 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -2 |
| 15 | 16 | 75X |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 16 | 14 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
| 17 | 20 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | 3 |
| 18 | 19 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 19 | 18 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -1 |
| 20 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 4 | 9 | 86 |
|
Dalton Johnson Worthington, MN | Worthington, MN | 5 |
| 5 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 6 | 4 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | -2 |
| 7 | 11 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 4 |
| 8 | 8 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| 9 | 10 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 10 | 6 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | -4 |
| 11 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 7 |
| 2 | 4 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 42X |
|
Kevin Flowers Hartford, SD | Hartford, SD | -1 |
| 4 | 7 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 1 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | -4 |
| 6 | 6 | 17B |
|
Jason Becker Seward, NE | Seward, NE | - |
| 7 | 9 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 |
| 8 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -3 |
| 9 | 3 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -6 |
| 10 | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 11 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 6 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 4 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 6 | 7 | 42X |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 7 | 8 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 8 | 10 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 9 | 9 | 86 |
|
Dalton Johnson Worthington, MN | Worthington, MN | - |
| DNS | 3 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 3 | 6 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 3 |
| 4 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -2 |
| 5 | 9 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 6 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 7 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -4 |
| 8 | 8 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 10 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 1 |
| 10 | 5 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 3 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 4 | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 5 | 3 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 6 | 8 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | 2 |
| 7 | 5 | 17B |
|
Jason Becker Seward, NE | Seward, NE | -2 |
| 8 DNF | 7 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | -1 |
| DNS | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 6 |
| 2 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 3 |
| 3 | 8 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 4 | 4 | 75X |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 5 | 1 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -4 |
| 6 | 2 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | -4 |
| 7 | 9 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | 2 |
| 8 | 3 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -5 |
| DNS | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Powder Puff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 6 |
| 2 | 1 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -1 |
| 3 | 6 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 3 |
| 4 | 4 | 14 |
|
Max Bonine Onawa, IA | Onawa, IA | - |
| 5 | 10 | 33TC |
|
Tim Cass Mapleton, IA | Mapleton, IA | 5 |
| 6 | 2 | 13B |
|
David Bates Homer, NE | Homer, NE | -4 |
| 7 | 9 | 1 |
|
Ron Tank | 2 | |
| 8 | 3 | 31 |
|
Derek Boggs | -5 | |
| 9 | 11 | 3RC |
|
Randy Cass Onawa, IA | Onawa, IA | 2 |
| 10 | 13 | 61 |
|
Seth Bodlak Sioux City, IA | Sioux City, IA | 3 |
| 11 | 12 | 14C |
|
Shyanne McCulley | 1 | |
| 12 | 8 | 54C |
|
Corey Cable Sioux City, IA | Sioux City, IA | -4 |
| 13 | 5 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 4 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 1 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -2 |
| 4 | 7 | 33TC |
|
Tim Cass Mapleton, IA | Mapleton, IA | 3 |
| 5 | 2 | 31 |
|
Derek Boggs | -3 | |
| 6 | 3 | 3RC |
|
Randy Cass Onawa, IA | Onawa, IA | -3 |
| 7 | 6 | 61 |
|
Seth Bodlak Sioux City, IA | Sioux City, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 3 |
| 2 | 3 | 14 |
|
Max Bonine Onawa, IA | Onawa, IA | 1 |
| 3 | 1 | 13B |
|
David Bates Homer, NE | Homer, NE | -2 |
| 4 | 5 | 54C |
|
Corey Cable Sioux City, IA | Sioux City, IA | 1 |
| 5 | 6 | 1 |
|
Ron Tank | 1 | |
| 6 | 2 | 14C |
|
Shyanne McCulley | -4 | |





















































































