
5/23/2020 - Park Jefferson International Speedway
Jefferson, SD
Memorial Day Clash featuring NE 360 Sprints & $1,000 to win IMCA Modified Fastshafts
Classes
Track Contact
Full Event Information on MyRacePass
Fremont Tire Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 4 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 3 | 1 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -2 |
| 4 | 12 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 8 |
| 5 | 13 | 5ELI |
|
Marty Steinbach Fremont, NE | Fremont, NE | 8 |
| 6 | 5 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | -1 |
| 7 | 17 | 35 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | 10 |
| 8 | 16 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 8 |
| 9 | 15 | 02 |
|
Tony Ritterbush Dunlap, IA | Dunlap, IA | 6 |
| 10 | 24 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 14 |
| 11 | 19 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | 8 |
| 12 | 21 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 9 |
| 13 | 6 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | -7 |
| 14 | 9 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -5 |
| 15 | 22 | T17 |
|
Brenton Palmer Sioux City, IA | Sioux City, IA | 7 |
| 16 | 20 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 4 |
| 17 | 26 | 12 |
|
Kyren Porter Madison Lake, MN | Madison Lake, MN | 9 |
| 18 | 14 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | -4 |
| 19 | 8 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -11 |
| 20 | 10 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | -10 |
| 21 | 7 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | -14 |
| 22 | 11 | 2 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | -11 |
| 23 | 3 | 013 |
|
Casey Jones Sioux City, IA | Sioux City, IA | -20 |
| DNS | 18 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| DNS | 25 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | - |
| DNS | 23 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 2 | 2 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | - |
| 3 | 6 | 2 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | 3 |
| 4 | 8 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | 4 |
| 5 | 7 | 5ELI |
|
Marty Steinbach Fremont, NE | Fremont, NE | 2 |
| 6 | 5 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -1 |
| 7 | 4 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -3 |
| 8 | 1 | T17 |
|
Brenton Palmer Sioux City, IA | Sioux City, IA | -7 |
| 9 DNF | 9 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 2 |
| 3 | 5 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 2 |
| 4 | 8 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 5 | 7 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | 2 |
| 6 DNF | 3 | 35 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | -3 |
| 7 DNF | 9 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 2 |
| DNS | 1 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | - |
| DNS | 6 | 86 |
|
Thomas Ahrndt Hawley, MN | Hawley, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 1 |
| 2 | 7 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | 5 |
| 3 | 4 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 4 | 3 | 013 |
|
Casey Jones Sioux City, IA | Sioux City, IA | -1 |
| 5 | 5 | 02 |
|
Tony Ritterbush Dunlap, IA | Dunlap, IA | - |
| 6 | 6 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| 7 | 8 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 1 |
| 8 | 1 | 12 |
|
Kyren Porter Madison Lake, MN | Madison Lake, MN | -7 |
| All transfer | ||||||
Claas Farmpoint Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 7 |
| 2 | 7 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 5 |
| 3 | 11 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 8 |
| 4 | 4 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | - |
| 5 | 18 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 13 |
| 6 | 17 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 11 |
| 7 | 5 | 22A |
|
Andrew Harris South Sioux City, NE | South Sioux City, NE | -2 |
| 8 | 1 | 32 |
|
Wes Jahnz St James, MN | St James, MN | -7 |
| 9 | 20 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 11 |
| 10 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | -4 |
| 11 | 12 | 27Z |
|
Jeremy Ziemke Janesville, MN | Janesville, MN | 1 |
| 12 | 23 | 1M |
|
Carl Monroe Orange City, IA | Orange City, IA | 11 |
| 13 | 19 | 4K |
|
Jamie Bruce Lincoln, NE | Lincoln, NE | 6 |
| 14 DNF | 15 | 7T |
|
Tanner Dowty Fremont, NE | Fremont, NE | 1 |
| 15 DNF | 9 | 27K |
|
Keegan Sampson Worthington, MN | Worthington, MN | -6 |
| 16 DNF | 2 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | -14 |
| 17 DNF | 21 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 4 |
| 18 DNF | 3 | 77 |
|
Craig Clift Sioux City, IA | Sioux City, IA | -15 |
| 19 DNF | 16 | 17T |
|
Troy Dowty Fremont, NE | Fremont, NE | -3 |
| 20 DNF | 13 | 13B |
|
David Bates Homer, NE | Homer, NE | -7 |
| 21 DNF | 10 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -11 |
| 22 DNF | 22 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | - |
| 23 DNF | 14 | 9R |
|
Charles Bartels Lincoln, NE | Lincoln, NE | -9 |
| DNS | 24 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | - |
| 2 | 6 | 27K |
|
Keegan Sampson Worthington, MN | Worthington, MN | 4 |
| 3 | 2 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | -1 |
| 4 | 3 | 22A |
|
Andrew Harris South Sioux City, NE | South Sioux City, NE | -1 |
| 5 | 5 | 13B |
|
David Bates Homer, NE | Homer, NE | - |
| 6 | 8 | 17T |
|
Troy Dowty Fremont, NE | Fremont, NE | 2 |
| 7 | 7 | 4K |
|
Jamie Bruce Lincoln, NE | Lincoln, NE | - |
| 8 | 4 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | - |
| 2 | 4 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 2 |
| 3 | 5 | 77 |
|
Craig Clift Sioux City, IA | Sioux City, IA | 2 |
| 4 | 2 | 27Z |
|
Jeremy Ziemke Janesville, MN | Janesville, MN | -2 |
| 5 | 7 | 9R |
|
Charles Bartels Lincoln, NE | Lincoln, NE | 2 |
| 6 | 8 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 7 | 3 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -4 |
| 8 DNF | 6 | 1M |
|
Carl Monroe Orange City, IA | Orange City, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | - |
| 2 | 3 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | 1 |
| 3 | 4 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 1 |
| 4 | 5 | 32 |
|
Wes Jahnz St James, MN | St James, MN | 1 |
| 5 | 6 | 7T |
|
Tanner Dowty Fremont, NE | Fremont, NE | 1 |
| 6 | 7 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 1 |
| 7 | 8 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 1 |
| DNS | 2 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | - |
| All transfer | ||||||
360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 4 | 2 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 6 | 9 | 88W |
|
Kyle Offill Tracy, CA | Tracy, CA | 3 |
| 7 | 21 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14 |
| 8 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 8 |
| 9 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -4 |
| 10 | 11 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 11 | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 6 |
| 12 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -4 |
| 13 | 19 | 11 |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 6 |
| 14 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -7 |
| 15 | 22 | 57 |
|
Chris Schmelzle Colville, WA | Colville, WA | 7 |
| 16 | 10 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -6 |
| 17 | 20 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 18 DNF | 14 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 19 DNF | 12 | 9 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -7 |
| 20 DNF | 13 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -7 |
| 21 DNF | 18 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -3 |
| 22 DNF | 15 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 11 |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 3 | 12 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 9 |
| 4 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 5 | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 8 |
| Top 5 transfer | ||||||
| 6 | 3 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -3 |
| 7 | 4 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -3 |
| 8 | 6 | 20X |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -2 |
| 9 | 11 | 22L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 |
| 10 | 9 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
| 11 DNF | 10 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -1 |
| 12 DNF | 8 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | -4 |
| 13 DNF | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 4 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 3 | 8 | 57 |
|
Chris Schmelzle Colville, WA | Colville, WA | 5 |
| 4 | 5 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 5 | 10 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 5 |
| Top 5 transfer | ||||||
| 6 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 7 | 3 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -4 |
| 8 | 9 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | 1 |
| 9 | 11 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 2 |
| 10 DNF | 1 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | -9 |
| 11 DNF | 12 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 12 DNF | 7 | 23X. |
|
Dave Ekern Brookings, SD | Brookings, SD | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 3 | 5 | 9 |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 7 | 11 |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 8 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 7 | 9 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 8 | 1 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -7 |
| 9 | 3 | 22L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -6 |
| 10 DNF | 10 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88W |
|
Kyle Offill Tracy, CA | Tracy, CA | - |
| 2 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 5 |
| 3 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 5 | 2 | 20X |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -3 |
| 6 | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 3 |
| 7 | 3 | 57 |
|
Chris Schmelzle Colville, WA | Colville, WA | -4 |
| 8 | 8 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| DNS | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 2 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 3 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | - |
| 5 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -4 |
| 6 | 2 | 23X. |
|
Dave Ekern Brookings, SD | Brookings, SD | -4 |
| 7 | 6 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | -1 |
| DNS | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 2 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 4 |
| 5 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 6 | 3 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -3 |
| 7 | 2 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | -5 |
| 8 | 7 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 1 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -1 |
| 5 | 6 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 6 DNF | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| DNS | 7 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |














































































