
8/1/2020 - Park Jefferson International Speedway
Jefferson, SD
IMCA Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Fremont Tire Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 4 |
| 2 | 1 | 2 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | -1 |
| 3 | 3 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | - |
| 4 | 4 | 35 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | - |
| 5 | 13 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 8 |
| 6 | 9 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | 3 |
| 7 | 11 | 69X |
|
Richie Ackerly Sioux City, IA | Sioux City, IA | 4 |
| 8 | 8 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | - |
| 9 | 14 | 78M |
|
Joe Merrill Hornick, IA | Hornick, IA | 5 |
| 10 | 6 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | -4 |
| 11 DNF | 2 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -9 |
| 12 DNF | 10 | 23 |
|
Tony Fontenot Sioux City, IA | Sioux City, IA | -2 |
| 13 DNF | 7 | B1 |
|
Rob Brillhart Crystal, MI | Crystal, MI | -6 |
| 14 DNF | 12 | J2 |
|
Jason Johnson Sioux City, IA | Sioux City, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 3 |
| 2 | 2 | 2 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | - |
| 3 | 3 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | - |
| 4 | 6 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | 2 |
| 5 | 5 | B1 |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 6 | 1 | 69X |
|
Richie Ackerly Sioux City, IA | Sioux City, IA | -5 |
| 7 | 7 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 3 |
| 2 | 2 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | - |
| 3 | 3 | 35 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | - |
| 4 | 5 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 1 |
| 5 | 6 | 23 |
|
Tony Fontenot Sioux City, IA | Sioux City, IA | 1 |
| 6 DNF | 1 | J2 |
|
Jason Johnson Sioux City, IA | Sioux City, IA | -5 |
| DNS | 7 | 78M |
|
Joe Merrill Hornick, IA | Hornick, IA | - |
| All transfer | ||||||
Q & Feather Sport Mod/B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 3 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 3 | 6 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 3 |
| 4 | 4 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | - |
| 5 | 2 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | -3 |
| 6 | 7 | 67JR |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 1 |
| 7 | 1 | 8 |
|
Casey Cakebread Akron, IA | Akron, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 4 |
| 2 | 4 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 2 |
| 3 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 4 | 3 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | -1 |
| 5 | 2 | 8 |
|
Casey Cakebread Akron, IA | Akron, IA | -3 |
| 6 | 1 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -5 |
| 7 | 7 | 67JR |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | - |
| All transfer | ||||||
Claas Farmpoint Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | - |
| 2 | 9 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 7 |
| 3 | 5 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | 2 |
| 4 | 10 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 6 |
| 5 | 8 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 3 |
| 6 | 12 | 196 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | 6 |
| 7 | 11 | 12M |
|
Phillip McKee Sioux City, IA | Sioux City, IA | 4 |
| 8 DNF | 7 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -1 |
| 9 DNF | 3 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | -6 |
| 10 DNF | 4 | 22A |
|
Andrew Harris South Sioux City, NE | South Sioux City, NE | -6 |
| 11 DNF | 6 | 16D |
|
Paul Menard Merrill, IA | Merrill, IA | -5 |
| 12 DNF | 2 | 16J |
|
Joesph Namminga Avon, SD | Avon, SD | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | 1 |
| 3 | 6 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 3 |
| 4 | 5 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 1 |
| 5 | 2 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | -3 |
| 6 | 4 | 12M |
|
Phillip McKee Sioux City, IA | Sioux City, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 3 |
| 2 | 6 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 4 |
| 3 | 3 | 16D |
|
Paul Menard Merrill, IA | Merrill, IA | - |
| 4 | 2 | 22A |
|
Andrew Harris South Sioux City, NE | South Sioux City, NE | -2 |
| 5 | 1 | 16J |
|
Joesph Namminga Avon, SD | Avon, SD | -4 |
| 6 | 5 | 196 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | -1 |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 2 | 3 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -2 |
| 4 DNF | 5 | 45 |
|
Brian Hurst Blair, NE | Blair, NE | 1 |
| 5 DNF | 2 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 2 | 2 | 10D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 3 | 3 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 1 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -3 |
| 5 | 5 | 45 |
|
Brian Hurst Blair, NE | Blair, NE | - |
| All transfer | ||||||
Powder Puff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35X |
|
Connor Brown Yankton, SD | Yankton, SD | - |
| 2 | 8 | 28R |
|
William Reed Missouri Valley, IA | Missouri Valley, IA | 6 |
| 3 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 4 | 2 | 35JR |
|
Taylor Brown Yankton, SD | Yankton, SD | -2 |
| 5 | 3 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | -2 |
| 6 | 5 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | -1 |
| 7 | 6 | 8 |
|
Tyler Stricklett ANTHON, IA | ANTHON, IA | -1 |
| 8 | 7 | 72 |
|
Doug Vermilyea Akron, IA | Akron, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35X |
|
Connor Brown Yankton, SD | Yankton, SD | - |
| 2 | 4 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | 2 |
| 3 | 5 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 4 | 7 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | 3 |
| 5 | 3 | 35JR |
|
Taylor Brown Yankton, SD | Yankton, SD | -2 |
| 6 | 2 | 8 |
|
Tyler Stricklett ANTHON, IA | ANTHON, IA | -4 |
| 7 | 6 | 72 |
|
Doug Vermilyea Akron, IA | Akron, IA | -1 |
| All transfer | ||||||



































