
8/22/2020 - Park Jefferson International Speedway
Jefferson, SD
Midwest Power Sprints featuring MSTS/Nebraskas 360 plus Tri-State Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Tri-State Dirt Late Models
H&H Mobile Homes A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 9 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 7 |
| 3 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 4 | 4 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 5 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 6 | 11 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 7 | 2 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -5 |
| 8 | 12 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 4 |
| 9 | 13 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | 4 |
| 10 | 7 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -3 |
| 11 | 8 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -3 |
| 12 DNF | 14 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | 2 |
| 13 DNF | 15 | 41 |
|
Jesse Akkerman Luverne, MN | Luverne, MN | 2 |
| 14 DNF | 10 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | -4 |
| 15 DNF | 6 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | -9 |
Olsen Custom Farms Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 3 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 4 | 1 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -3 |
| 5 | 8 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 7 | 7 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | - |
| 8 | 5 | 41 |
|
Jesse Akkerman Luverne, MN | Luverne, MN | -3 |
| All transfer | ||||||
E&A Concrete Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 5 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 3 | 1 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | -2 |
| 4 | 2 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -2 |
| 5 | 3 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | -2 |
| 6 | 7 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 1 |
| 7 | 6 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | -1 |
| All transfer | ||||||
Fremont Tire Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | - |
| 2 | 7 | 5X |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 3 | 3 | 99H |
|
Ryan Harris Homer, NE | Homer, NE | - |
| 4 | 6 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 2 |
| 5 | 8 | 27 |
|
Sid Mosher Sioux City, IA | Sioux City, IA | 3 |
| 6 DNF | 5 | J2 |
|
Jason Johnson Sioux City, IA | Sioux City, IA | -1 |
| 7 DNF | 9 | 78M |
|
Joe Merrill Hornick, IA | Hornick, IA | 2 |
| 8 DNF | 4 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | -4 |
| 9 DNF | 2 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -7 |
| 10 DNF | 10 | T69 |
|
Jeff Thomas Winnebago, NE | Winnebago, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 5 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 3 |
| 3 | 2 | 99H |
|
Ryan Harris Homer, NE | Homer, NE | -1 |
| 4 | 4 | J2 |
|
Jason Johnson Sioux City, IA | Sioux City, IA | - |
| 5 DNF | 1 | 78M |
|
Joe Merrill Hornick, IA | Hornick, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Sid Mosher Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 1 |
| 3 | 4 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 1 |
| 4 | 2 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -2 |
| 5 DNF | 5 | T69 |
|
Jeff Thomas Winnebago, NE | Winnebago, NE | - |
| All transfer | ||||||
Claas Farmpoint Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 1 |
| 2 | 8 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | 6 |
| 3 | 4 | 2T |
|
Todd Caster Sioux City, IA | Sioux City, IA | 1 |
| 4 | 5 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 1 |
| 5 | 10 | 717 |
|
Nick Schilling Sanborn, IA | Sanborn, IA | 5 |
| 6 | 9 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | 3 |
| 7 | 6 | 16D |
|
Paul Menard Merrill, IA | Merrill, IA | -1 |
| 8 | 7 | 22A |
|
Andrew Harris South Sioux City, NE | South Sioux City, NE | -1 |
| 9 | 1 | 77G |
|
Mike Grass Yankton, SD | Yankton, SD | -8 |
| 10 | 3 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | - |
| 2 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 3 |
| 3 | 3 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | - |
| 4 | 2 | 16D |
|
Paul Menard Merrill, IA | Merrill, IA | -2 |
| 5 | 4 | 77G |
|
Mike Grass Yankton, SD | Yankton, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | - |
| 2 | 2 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | - |
| 3 | 4 | 717 |
|
Nick Schilling Sanborn, IA | Sanborn, IA | 1 |
| 4 | 3 | 2T |
|
Todd Caster Sioux City, IA | Sioux City, IA | -1 |
| 5 | 5 | 22A |
|
Andrew Harris South Sioux City, NE | South Sioux City, NE | - |
| All transfer | ||||||
360 Winged Sprint Cars
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 4 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 5 | 1 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -4 |
| 6 | 9 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 14 | 24B |
|
Joey Danley Lincoln, NE | Lincoln, NE | 7 |
| 8 | 13 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 9 | 11 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 10 | 8 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -2 |
| 11 DNF | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -8 |
| 12 DNF | 15 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 13 DNF | 16 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 3 |
| 14 DNF | 10 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -4 |
| 15 DNF | 6 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -9 |
| 16 DNF | 17 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 17 DNF | 18 | 03X |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 1 |
| DNS | 19 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| DQ | 12 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 4 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 2 |
| 3 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 4 | 2 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -2 |
| 5 DNF | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -2 |
| 6 DNF | 5 | 03X |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 7 DNF | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| All transfer | ||||||
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 1 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -1 |
| 3 | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 5 | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| All transfer | ||||||
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 2 | 4 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 2 |
| 3 | 6 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 5 | 5 | 24B |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 6 DNF | 2 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -4 |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 2 | 6 | 05 |
|
Tim Ottenbacher Granville, IA | Granville, IA | 4 |
| 3 | 3 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 8 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 4 |
| 5 | 5 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 | 7 | 29 |
|
Rick Pendergast Norfolk, NE | Norfolk, NE | 1 |
| 7 | 1 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | -6 |
| 8 | 2 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 2 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 3 | 2 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | -1 |
| 4 | 5 | 43MB |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -2 |
| 6 | 7 | 05 |
|
Tim Ottenbacher Granville, IA | Granville, IA | 1 |
| 7 | 6 | 29 |
|
Rick Pendergast Norfolk, NE | Norfolk, NE | -1 |
| 8 | 8 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| All transfer | ||||||

















































