
4/23/2022 - Park Jefferson International Speedway
Jefferson, SD
2022 Season Opener featuring Tri State Late Models & IMCA Weekly
Classes
Track Contact
Full Event Information on MyRacePass
Tri-State Dirt Late Models
A Feature 1H & H Mobile Home
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 2 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 6 |
| 3 | 11 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 8 |
| 4 | 7 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | 3 |
| 5 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 6 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 7 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -5 |
| 8 | 3 | E85 |
|
Jason Strand Portland, ND | Portland, ND | -5 |
| 9 | 10 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 1 |
| 10 | 16 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 6 |
| 11 | 12 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 12 | 9 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -3 |
| 13 | 1 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | -12 |
| 14 | 13 | 9V |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -1 |
| 15 | 17 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 2 |
| 16 | 18 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 |
| 17 | 15 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | -2 |
| 18 | 14 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
Heat 1Peterbilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 2 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 3 | 3 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 4 | 5 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 1 |
| 5 | 6 | 9V |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 1 |
| 6 | 4 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | -2 |
| All transfer | ||||||
Heat 2E & A Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 3 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 4 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 5 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 6 | 5 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | -1 |
| All transfer | ||||||
Heat 3Bert's Sports Bar & Grill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 2 | 2 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | - |
| 3 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 4 | 5 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 5 | 1 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | -4 |
| 6 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| All transfer | ||||||
IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 |
| 2 | 1 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | -1 |
| 3 | 3 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| 4 | 9 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| 5 | 12 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | 7 |
| 6 | 5 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -1 |
| 7 | 10 | 27 |
|
Sid Mosher Sioux City, IA | Sioux City, IA | 3 |
| 8 | 7 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -1 |
| 9 | 6 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | -3 |
| 10 | 4 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -6 |
| 11 | 13 | 82JR |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 2 |
| 12 | 11 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | -1 |
| 13 | 8 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -5 |
| 14 | 16 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | 2 |
| 15 | 14 | 78 |
|
Joe Merrill Hornick, IA | Hornick, IA | -1 |
| 16 | 15 | 49X |
|
Jeff Atkins Omaha, NE | Omaha, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 6 |
| 2 | 3 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 |
| 3 | 2 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -1 |
| 4 | 8 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 4 |
| 5 | 5 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | - |
| 6 | 6 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | - |
| 7 | 4 | 82JR |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 |
| 8 | 1 | 49X |
|
Jeff Atkins Omaha, NE | Omaha, NE | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 1 |
| 2 | 5 | 27 |
|
Sid Mosher Sioux City, IA | Sioux City, IA | 3 |
| 3 | 6 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| 4 | 7 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 3 |
| 5 | 3 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -2 |
| 6 | 1 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -5 |
| 7 | 8 | 78 |
|
Joe Merrill Hornick, IA | Hornick, IA | 1 |
| 8 | 4 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | -4 |
| All transfer | ||||||
IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 3 |
| 2 | 2 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 3 | 10 | 68 |
|
Will Wolf Lynnville, IA | Lynnville, IA | 7 |
| 4 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 5 | 1 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | -4 |
| 6 | 12 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 6 |
| 7 | 11 | 4G |
|
Michael Guthrie Sloan, IA | Sloan, IA | 4 |
| 8 | 7 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -1 |
| 9 | 6 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | -3 |
| 10 | 5 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | -5 |
| 11 | 14 | 9 |
|
Torey Fischer West Fargo, ND | West Fargo, ND | 3 |
| 12 | 8 | 57X |
|
Devon McMartin Canton, SD | Canton, SD | -4 |
| 13 | 16 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | 3 |
| 14 | 13 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | -1 |
| 15 | 17 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 2 |
| 16 | 9 | 2X |
|
Joshua Vanderlaan Rapid City, SD | Rapid City, SD | -7 |
| 17 | 18 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 1 |
| 18 | 21 | 72K |
|
Tyler Schmidt Salix, IA | Salix, IA | 3 |
| 19 | 19 | 67JR |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | - |
| 20 | 20 | 40 |
|
Leslie Lutter Bronson, IA | Bronson, IA | - |
| 21 | 15 | 7W |
|
Dylan Winter Remsen, IA | Remsen, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | - |
| 2 | 3 | 57X |
|
Devon McMartin Canton, SD | Canton, SD | 1 |
| 3 | 4 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 1 |
| 4 | 5 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 1 |
| 5 | 7 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | 2 |
| 6 | 2 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -4 |
| 7 | 6 | 67JR |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 2 | 1 | 2X |
|
Joshua Vanderlaan Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 4 | 7 | 68 |
|
Will Wolf Lynnville, IA | Lynnville, IA | 3 |
| 5 | 5 | 9 |
|
Torey Fischer West Fargo, ND | West Fargo, ND | - |
| 6 | 6 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | - |
| 7 | 4 | 40 |
|
Leslie Lutter Bronson, IA | Bronson, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Nathan Speten Wilton, ND | Wilton, ND | - |
| 2 | 4 | 4G |
|
Michael Guthrie Sloan, IA | Sloan, IA | 2 |
| 3 | 2 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | -1 |
| 4 | 7 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 3 |
| 5 | 6 | 7W |
|
Dylan Winter Remsen, IA | Remsen, IA | 1 |
| 6 DNF | 5 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -1 |
| 7 DNF | 3 | 72K |
|
Tyler Schmidt Salix, IA | Salix, IA | -4 |
| All transfer | ||||||
IMCA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 7 |
| 2 | 5 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 3 |
| 3 | 10 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | 7 |
| 4 | 4 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | - |
| 5 | 9 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 4 |
| 6 | 13 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 7 |
| 7 | 19 | 32 |
|
Nate Regnerus Sioux Center, IA | Sioux Center, IA | 12 |
| 8 | 12 | 7 |
|
Tony Fetterman Elk Point, SD | Elk Point, SD | 4 |
| 9 | 16 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | 7 |
| 10 | 1 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | -9 |
| 11 | 7 | 35X |
|
Connor Brown Yankton, SD | Yankton, SD | -4 |
| 12 | 2 | 99 |
|
Dellas Williams Sioux City, IA | Sioux City, IA | -10 |
| 13 | 6 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | -7 |
| 14 | 15 | 16 |
|
Michael Finzen Westfield, IA | Westfield, IA | 1 |
| 15 DNF | 17 | 02C |
|
Cody Boulware Sioux City, IA | Sioux City, IA | 2 |
| 16 DNF | 3 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | -13 |
| 17 DNF | 14 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | -3 |
| 18 DNF | 11 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | -7 |
| DNS | 18 | 18 |
|
Zach Frye Sioux City, IA | Sioux City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | - |
| 2 | 2 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | - |
| 3 | 4 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | 1 |
| 4 | 7 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 3 |
| 5 | 6 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 1 |
| 6 | 5 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | -1 |
| 7 | 3 | 32 |
|
Nate Regnerus Sioux Center, IA | Sioux Center, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Tony Fetterman Elk Point, SD | Elk Point, SD | 4 |
| 2 | 6 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | 4 |
| 3 | 2 | 35X |
|
Connor Brown Yankton, SD | Yankton, SD | -1 |
| 4 | 1 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | -3 |
| 5 | 3 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | -2 |
| 6 | 4 | 02C |
|
Cody Boulware Sioux City, IA | Sioux City, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | 2 |
| 2 | 4 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 2 |
| 3 | 5 | 99 |
|
Dellas Williams Sioux City, IA | Sioux City, IA | 2 |
| 4 | 6 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 2 |
| 5 | 2 | 16 |
|
Michael Finzen Westfield, IA | Westfield, IA | -3 |
| DNS | 1 | 18 |
|
Zach Frye Sioux City, IA | Sioux City, IA | - |
| All transfer | ||||||
IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 2 |
| 2 | 7 | 35X |
|
Connor Brown Yankton, SD | Yankton, SD | 5 |
| 3 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 4 | 6 | 35JR |
|
Taylor Brown Yankton, SD | Yankton, SD | 2 |
| 5 | 5 | 18 |
|
Colton Ransom Odebolt, IA | Odebolt, IA | - |
| 6 | 14 | 65 |
|
Riley Paysen West Des Moines, IA | West Des Moines, IA | 8 |
| 7 | 10 | 72X |
|
Doug Vermilyea Akron, IA | Akron, IA | 3 |
| 8 | 8 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | - |
| 9 | 12 | 10V |
|
derrick vermilyea Akron, IA | Akron, IA | 3 |
| 10 | 13 | 24 |
|
Jacob Hemmelman North Sioux City, SD | North Sioux City, SD | 3 |
| 11 | 1 | 69V |
|
Danny Vanderveen Sioux City, IA | Sioux City, IA | -10 |
| 12 | 11 | 1 |
|
Chase Felix Sioux City, IA | Sioux City, IA | -1 |
| 13 | 9 | 72 |
|
Tyler Howley Sioux City, IA | Sioux City, IA | -4 |
| 14 DNF | 2 | 98 |
|
Skyler Savage Sioux City, IA | Sioux City, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35X |
|
Connor Brown Yankton, SD | Yankton, SD | 5 |
| 2 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 3 | 4 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 1 |
| 4 | 7 | 18 |
|
Colton Ransom Odebolt, IA | Odebolt, IA | 3 |
| 5 | 1 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -4 |
| 6 | 2 | 1 |
|
Chase Felix Sioux City, IA | Sioux City, IA | -4 |
| 7 | 5 | 24 |
|
Jacob Hemmelman North Sioux City, SD | North Sioux City, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35JR |
|
Taylor Brown Yankton, SD | Yankton, SD | - |
| 2 | 2 | 69V |
|
Danny Vanderveen Sioux City, IA | Sioux City, IA | - |
| 3 | 4 | 72X |
|
Doug Vermilyea Akron, IA | Akron, IA | 1 |
| 4 | 5 | 72 |
|
Tyler Howley Sioux City, IA | Sioux City, IA | 1 |
| 5 | 3 | 98 |
|
Skyler Savage Sioux City, IA | Sioux City, IA | -2 |
| 6 | 6 | 10V |
|
derrick vermilyea Akron, IA | Akron, IA | - |
| 7 DNF | 7 | 65 |
|
Riley Paysen West Des Moines, IA | West Des Moines, IA | - |
| All transfer | ||||||










































































