
6/3/2023 - Park Jefferson International Speedway
Jefferson, SD
Weekly Racing
Adults $15
Veterans/Seniors 65+ $10
Students 11-17 $10
Kids 5-10 $5
Kids 5 and Under Free
Clubhouse $25
Clubhouse Veterans/Seniors $15
Clubhouse Students 11-17 $15
Clubhouse Kids 5-10 $5
Clubhouse Kids 5 and under free
Pit Passes $30
Order of Events:
Hobby Stock
Sportmods
Stock Cars
Modifieds
Sport Compacts
Classes
Track Contact
Full Event Information on MyRacePass
Fremont Tire IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | 1 |
| 2 | 4 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 2 |
| 3 | 9 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 6 |
| 4 | 5 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | 1 |
| 5 | 7 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 2 |
| 6 | 8 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 2 |
| 7 | 3 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | -4 |
| 8 | 13 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | 5 |
| 9 | 11 | 3T |
|
Tim Podraza Carter Lake, IA | Carter Lake, IA | 2 |
| 10 | 1 | 38 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | -9 |
| 11 | 10 | 78 |
|
Joe Merrill Hornick, IA | Hornick, IA | -1 |
| 12 | 6 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -6 |
| 13 DNF | 12 | 29V |
|
Heath Vanden Bosch Whiting, IA | Whiting, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 2 |
| 3 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 4 | 1 | 38 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | -3 |
| 5 | 3 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | -2 |
| 6 | 7 | 3T |
|
Tim Podraza Carter Lake, IA | Carter Lake, IA | 1 |
| 7 | 6 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 1 |
| 2 | 4 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | - |
| 4 | 1 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | -3 |
| 5 | 6 | 78 |
|
Joe Merrill Hornick, IA | Hornick, IA | 1 |
| 6 DNF | 5 | 29V |
|
Heath Vanden Bosch Whiting, IA | Whiting, IA | -1 |
| All transfer | ||||||
Q & Feather Again IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 1 |
| 2 | 4 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 2 |
| 3 | 5 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 2 |
| 4 | 1 | 88 |
|
Dan Wagner Sioux City, IA | Sioux City, IA | -3 |
| 5 DNF | 3 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 2 |
| 2 | 2 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 3 | 1 | 88 |
|
Dan Wagner Sioux City, IA | Sioux City, IA | -2 |
| 4 | 5 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 1 |
| 5 | 4 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | -1 |
| All transfer | ||||||
Claas Farmpoint IMCA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | 1 |
| 2 | 8 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 6 |
| 3 | 6 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | 3 |
| 4 | 14 | 55M |
|
Mike Hanson | 10 | |
| 5 | 4 | 77 |
|
Craig Clift Sioux City, IA | Sioux City, IA | -1 |
| 6 | 11 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 5 |
| 7 | 12 | 19 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | 5 |
| 8 | 3 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | -5 |
| 9 | 15 | 21L |
|
Ryan Leedom Sioux City, IA | Sioux City, IA | 6 |
| 10 | 9 | 03 |
|
Payton Harazin Sioux Falls, SD | Sioux Falls, SD | -1 |
| 11 | 10 | 24G |
|
Joe Gordon Sioux City, IA | Sioux City, IA | -1 |
| 12 | 7 | 32 |
|
Nate Regnerus Sioux Center, IA | Sioux Center, IA | -5 |
| 13 | 13 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | - |
| 14 | 19 | 007 |
|
Robby Blundell Whiting, IA | Whiting, IA | 5 |
| 15 | 17 | 16 |
|
Michael Finzen Westfield, IA | Westfield, IA | 2 |
| 16 BF | 5 | 39 |
|
Lowell Janssen Yankton, SD | Yankton, SD | -11 |
| 17 DNF | 16 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | -1 |
| 18 DNF | 1 | 3P |
|
Steven Pierce South Sioux City, NE | South Sioux City, NE | -17 |
| DNS | 18 | 12M |
|
Phillip McKee Sioux City, IA | Sioux City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Craig Clift Sioux City, IA | Sioux City, IA | 2 |
| 2 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 3 |
| 3 | 6 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 4 | 4 | 39 |
|
Lowell Janssen Yankton, SD | Yankton, SD | - |
| 5 | 2 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | -3 |
| 6 | 7 | 007 |
|
Robby Blundell Whiting, IA | Whiting, IA | 1 |
| 7 | 1 | 16 |
|
Michael Finzen Westfield, IA | Westfield, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34M |
|
David Miller Sioux City, IA | Sioux City, IA | 3 |
| 2 | 5 | 03 |
|
Payton Harazin Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 6 | 19 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | 3 |
| 4 | 1 | 3P |
|
Steven Pierce South Sioux City, NE | South Sioux City, NE | -3 |
| 5 | 3 | 55M |
|
Mike Hanson | -2 | |
| 6 DNF | 2 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | - |
| 3 | 4 | 32 |
|
Nate Regnerus Sioux Center, IA | Sioux Center, IA | 1 |
| 4 | 5 | 24G |
|
Joe Gordon Sioux City, IA | Sioux City, IA | 1 |
| 5 | 3 | 21L |
|
Ryan Leedom Sioux City, IA | Sioux City, IA | -2 |
| DNS | 6 | 12M |
|
Phillip McKee Sioux City, IA | Sioux City, IA | - |
| All transfer | ||||||
Pipeworx IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35JR |
|
Taylor Brown Yankton, SD | Yankton, SD | 1 |
| 2 | 6 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | 4 |
| 3 | 3 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | - |
| 4 | 10 | 39H |
|
Jason Hanson Albert City, IA | Albert City, IA | 6 |
| 5 | 8 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 3 |
| 6 | 4 | 35 |
|
Troy Brown Yankton, SD | Yankton, SD | -2 |
| 7 | 5 | 98 |
|
Skyler Savage Sioux City, IA | Sioux City, IA | -2 |
| 8 | 9 | 22A |
|
Tony Anderson Holstein, IA | Holstein, IA | 1 |
| 9 | 1 | N8 |
|
Nathan Fontenot Lawton, IA | Lawton, IA | -8 |
| 10 DNF | 7 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 2 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | - |
| 3 | 1 | N8 |
|
Nathan Fontenot Lawton, IA | Lawton, IA | -2 |
| 4 | 5 | 39H |
|
Jason Hanson Albert City, IA | Albert City, IA | 1 |
| 5 | 3 | 98 |
|
Skyler Savage Sioux City, IA | Sioux City, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35JR |
|
Taylor Brown Yankton, SD | Yankton, SD | - |
| 2 | 3 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 1 |
| 3 | 4 | 22A |
|
Tony Anderson Holstein, IA | Holstein, IA | 1 |
| 4 | 5 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | 1 |
| 5 | 2 | 35 |
|
Troy Brown Yankton, SD | Yankton, SD | -3 |
| All transfer | ||||||






































