
10/19/2024 - Park Jefferson International Speedway
Jefferson, SD
AWS Charlie Clark Memorial & Racecar Trunk or Treat
Adult $20
Veteran/Senior 65+ $15
Student 11-17 $15
Kid 6-10 $5
Kid Under 5 Free
-Chip Draw at Registration. In red building behind pit shack. Chip Re-Draw at scale.
-$100 fee to race 2 classes
-$20 Mulligan Redraw (must keep 2nd draw)
Clubhouse $30
Pit Pass $35
Pit Meeting: 3:15 PM
Hot Laps: 3:30 PM
Racing Starts: 4:00 PM
ORDER OF EVENTS
Heats:
Sport Compact: 6 Laps
Hobby Stock: 8 Laps
Sport Mod/B-Mod: 8 Laps
Stock Car: 8 Laps
Modified: 10 Laps
B-FEATURES IMMEDIATLEY AFTER HEATS (NO BREAK)
B-Features (if needed):
Compact: 8 Laps
Hobby: 10 Laps
Sport Mod/B-Mod: 10 Laps
Stock Car: 10 Laps
Mod: 12 Laps
(If participating in Trunk or Treat go to front of infield IMMEDIATLY after B-Features)
Intermission/Trunk or Treat/Farm (30 Minutes. First A-Feature will start 30 minutes after last B-Feature)
A-Features:
Compact: 15 Laps
Hobby: 18 Laps
Sport Mod/B-Mod: 22 Laps
Stock Car: 22 Laps
Mod: 44 Laps
Thank you for coming! Good luck and have fun!
Classes
Track Contact
Full Event Information on MyRacePass
Fremont Tire IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 |
| 2 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 3 | 12 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 9 |
| 4 | 11 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 7 |
| 5 | 1 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | -4 |
| 6 | 13 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 7 |
| 7 | 3 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -4 |
| 8 | 9 | 27R |
|
Randy Brands Boyden, IA | Boyden, IA | 1 |
| 9 | 15 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 6 |
| 10 | 8 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | -2 |
| 11 | 22 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | 11 |
| 12 | 24 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 12 |
| 13 | 17 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | 4 |
| 14 | 10 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | -4 |
| 15 | 20 | 39W |
|
Darren Wurdeman O'Neill, NE | O'Neill, NE | 5 |
| 16 | 18 | 2F |
|
Corey Frye Sioux City, IA | Sioux City, IA | 2 |
| 17 DNF | 6 | 30M |
|
David Moriarty Jordan, MN | Jordan, MN | -11 |
| 18 DNF | 2 | 95 |
|
Tom McKenzie Sioux City, IA | Sioux City, IA | -16 |
| 19 DNF | 19 | X |
|
Mike Jensen Sioux City, IA | Sioux City, IA | - |
| 20 DNF | 16 | 59X |
|
Hans Houfek Emerson, NE | Emerson, NE | -4 |
| 21 DNF | 14 | 27 |
|
Sid Mosher Sioux City, IA | Sioux City, IA | -7 |
| 22 DNF | 5 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | -17 |
| 23 DNF | 21 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -2 |
| 24 DNF | 23 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 10 |
| 2 | 1 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | -1 |
| 3 | 10 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | 7 |
| 4 | 3 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | -1 |
| 5 | 4 | 147 |
|
John Gartner Jr Mandan, ND | Mandan, ND | -1 |
| 6 | 6 | 29V |
|
Heath Vanden Bosch Whiting, IA | Whiting, IA | - |
| 7 DNF | 5 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -2 |
| 8 DNF | 8 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | - |
| 9 DNF | 2 | 53JT |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -7 |
| DNS | 7 | 32 |
|
Jeremy Engelhardt Bismarck, ND | Bismarck, ND | - |
| DNS | 9 | 12M |
|
Phil McKee Sioux City, IA | Sioux City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Tom McKenzie Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 30M |
|
David Moriarty Jordan, MN | Jordan, MN | - |
| 4 | 1 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -3 |
| 5 | 5 | 27 |
|
Sid Mosher Sioux City, IA | Sioux City, IA | - |
| 6 | 8 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | 2 |
| 7 | 7 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | - |
| 8 DNF | 6 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 2 | 7 | 27R |
|
Randy Brands Boyden, IA | Boyden, IA | 5 |
| 3 | 5 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | 2 |
| 4 | 6 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 2 |
| 5 | 2 | 59X |
|
Hans Houfek Emerson, NE | Emerson, NE | -3 |
| 6 | 3 | 53JT |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -3 |
| 7 | 4 | 29V |
|
Heath Vanden Bosch Whiting, IA | Whiting, IA | -3 |
| 8 DNF | 8 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 7 |
| 2 | 2 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | - |
| 3 | 1 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | -2 |
| 4 | 4 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | - |
| 5 | 6 | 2F |
|
Corey Frye Sioux City, IA | Sioux City, IA | 1 |
| 6 | 5 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | -1 |
| 7 DNF | 7 | 32 |
|
Jeremy Engelhardt Bismarck, ND | Bismarck, ND | - |
| 8 DNF | 3 | 12M |
|
Phil McKee Sioux City, IA | Sioux City, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 2 | 2 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | - |
| 3 | 4 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 1 |
| 4 | 5 | X |
|
Mike Jensen Sioux City, IA | Sioux City, IA | 1 |
| 5 | 6 | 39W |
|
Darren Wurdeman O'Neill, NE | O'Neill, NE | 1 |
| 6 | 7 | 147 |
|
John Gartner Jr Mandan, ND | Mandan, ND | 1 |
| 7 | 3 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -4 |
Q & Feather Again IMCA SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 2 |
| 2 | 2 | 7J |
|
Colby Fett Algona, IA | Algona, IA | - |
| 3 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 4 | 9 | 55 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 5 | 8 | 1STO |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 6 | 10 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 4 |
| 7 | 5 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -2 |
| 8 | 1 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 17 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 8 |
| 10 | 13 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 3 |
| 11 | 19 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | 8 |
| 12 | 18 | 5X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 6 |
| 13 | 14 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 14 | 22 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 8 |
| 15 | 23 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 8 |
| 16 | 15 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -1 |
| 17 | 12 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -5 |
| 18 | 6 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | -12 |
| 19 | 21 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 20 | 24 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | 4 |
| 21 | 11 | 54N |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -10 |
| 22 DNF | 4 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -18 |
| 23 DNF | 16 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -7 |
| 24 DNF | 20 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 2 | 7 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Travis Petersen | - | |
| 4 | 12 | 9X |
|
Lauren Cook Lincoln, NE | Lincoln, NE | 8 |
| 5 | 13 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | 8 |
| 6 | 6 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | - |
| 7 | 10 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | 3 |
| 8 | 4 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | -4 |
| 9 | 8 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | -1 |
| 10 | 9 | 21 |
|
Jydin Dahl Hartford, SD | Hartford, SD | -1 |
| 11 | 5 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | -6 |
| 12 | 1 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -11 |
| DNS | 11 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 3 |
| 2 | 2 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | - |
| Top 2 transfer | ||||||
| 3 | 6 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 3 |
| 4 | 9 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 5 |
| 5 | 13 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | 8 |
| 6 | 8 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | 2 |
| 7 | 3 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | -4 |
| 8 | 7 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -1 |
| 9 | 11 | 7KK |
|
Tom Koster Mitchell, SD | Mitchell, SD | 2 |
| 10 | 10 | 77G |
|
Mike Grass Yankton, SD | Yankton, SD | - |
| 11 DNF | 12 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | 1 |
| 12 DNF | 5 | 15 |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -7 |
| 13 DNF | 1 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 4 |
| 2 | 8 | 55 |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 3 | 4 | 54N |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 6 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -4 |
| 6 | 7 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | 1 |
| 7 | 9 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | 2 |
| 8 | 3 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -5 |
| 9 DNF | 2 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1STO |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 2 | 3 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 1 |
| 3 | 2 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -1 |
| 4 | 8 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -4 |
| 6 | 6 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| 8 DNF | 9 | 21 |
|
Jydin Dahl Hartford, SD | Hartford, SD | 1 |
| 9 DNF | 5 | 7KK |
|
Tom Koster Mitchell, SD | Mitchell, SD | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 2 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 3 | 5 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 2 |
| 4 | 7 | 5X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -4 |
| 6 | 10 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 4 |
| 7 | 8 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 4 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -4 |
| 9 | 9 | 9X |
|
Lauren Cook Lincoln, NE | Lincoln, NE | - |
| 10 | 6 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 2 | 5 | 7J |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 3 | 7 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 4 |
| 4 | 1 | S1 |
|
Noah Williams Ashland, NE | Ashland, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | -1 |
| 6 | 9 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 3 |
| 7 | 3 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -4 |
| 8 | 6 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -2 |
| 9 | 8 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 6 |
| 2 | 2 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 9 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 6 |
| 4 | 6 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Travis Petersen | - | |
| 6 | 3 | 15 |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -3 |
| 7 | 8 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | 1 |
| 8 DNF | 1 | 77G |
|
Mike Grass Yankton, SD | Yankton, SD | -7 |
| 9 DNF | 4 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -5 |
Claas Farmpoint IMCA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3T |
|
Steven Taylor Sioux City, IA | Sioux City, IA | 9 |
| 2 | 18 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 16 |
| 3 | 3 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | - |
| 4 | 9 | 83X |
|
Justin Federick | 5 | |
| 5 | 13 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 8 |
| 6 | 7 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 1 |
| 7 | 19 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | 12 |
| 8 | 8 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | - |
| 9 | 6 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -3 |
| 10 | 4 | 2C |
|
David Carter Fremont, NE | Fremont, NE | -6 |
| 11 | 1 | 55 |
|
Anthony Bruhn creston, NE | creston, NE | -10 |
| 12 | 22 | 247 |
|
Jay Goosman Merrill, IA | Merrill, IA | 10 |
| 13 | 16 | 76 |
|
Justin Froehlich Sioux City, IA | Sioux City, IA | 3 |
| 14 | 21 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | 7 |
| 15 | 24 | 34B |
|
Ben Schneiders Sioux City, IA | Sioux City, IA | 9 |
| 16 | 23 | 47 |
|
Anthony Nelson Plainview, NE | Plainview, NE | 7 |
| 17 | 17 | 11BS |
|
Blake Spear Solomon, KS | Solomon, KS | - |
| 18 | 15 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | -3 |
| 19 | 14 | 58J |
|
Jordan Uehling Norfolk, NE | Norfolk, NE | -5 |
| 20 DNF | 12 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | -8 |
| 21 DNF | 5 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | -16 |
| 22 DNF | 20 | 17T |
|
Troy Dowty Fremont, NE | Fremont, NE | -2 |
| 23 DNF | 2 | 77W |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | -21 |
| 24 DNF | 11 | 20J |
|
Darin Johnson Dickens, IA | Dickens, IA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | 1 |
| 2 | 4 | 47 |
|
Anthony Nelson Plainview, NE | Plainview, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | 5 |
| 4 | 1 | 10-4 |
|
Robert Salts Fremont, NE | Fremont, NE | -3 |
| 5 | 5 | 78S |
|
Spencer Sprock George, IA | George, IA | - |
| 6 | 12 | 518 |
|
Kam Goosmann Lawton, IA | Lawton, IA | 6 |
| 7 | 7 | 53 |
|
Richard Gray Sioux City, IA | Sioux City, IA | - |
| 8 | 11 | 28A |
|
Andrew Mazuch Fremont, NE | Fremont, NE | 3 |
| 9 DNF | 9 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | - |
| 10 DNF | 10 | 65 |
|
Brad Burhenne Council Bluffs, IA | Council Bluffs, IA | - |
| 11 DNF | 3 | 63 |
|
Adam Parrott Missouri Valley, IA | Missouri Valley, IA | -8 |
| 12 DNF | 6 | 75H |
|
Carter Holmquist Gibbon, MN | Gibbon, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 247 |
|
Jay Goosman Merrill, IA | Merrill, IA | 1 |
| 2 | 4 | 34B |
|
Ben Schneiders Sioux City, IA | Sioux City, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 21E |
|
Jeremy Winter Indianola, IA | Indianola, IA | 3 |
| 4 | 7 | 24G |
|
Caydin Gordon Sioux City, IA | Sioux City, IA | 3 |
| 5 | 5 | 06 |
|
Brandon Froehlich Sioux City, IA | Sioux City, IA | - |
| 6 | 8 | 7T |
|
Tanner Dowty Fremont, NE | Fremont, NE | 2 |
| 7 | 10 | 2 |
|
Ian Roschewski Beatrice, NE | Beatrice, NE | 3 |
| 8 | 11 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | 3 |
| 9 DNF | 9 | 29 |
|
Travis Dunagan Sioux City, IA | Sioux City, IA | - |
| 10 DNF | 3 | 99W |
|
Dellas Williams Sioux City, IA | Sioux City, IA | -7 |
| 11 DNF | 1 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 6 |
| 2 | 8 | 55 |
|
Anthony Bruhn creston, NE | creston, NE | 6 |
| 3 | 3 | 20J |
|
Darin Johnson Dickens, IA | Dickens, IA | - |
| 4 | 9 | 76 |
|
Justin Froehlich Sioux City, IA | Sioux City, IA | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 10-4 |
|
Robert Salts Fremont, NE | Fremont, NE | - |
| 6 | 1 | 99W |
|
Dellas Williams Sioux City, IA | Sioux City, IA | -5 |
| 7 | 2 | 75H |
|
Carter Holmquist Gibbon, MN | Gibbon, MN | -5 |
| 8 DNF | 4 | 7T |
|
Tanner Dowty Fremont, NE | Fremont, NE | -4 |
| 9 DNF | 6 | 28A |
|
Andrew Mazuch Fremont, NE | Fremont, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 1 |
| 2 | 6 | 2C |
|
David Carter Fremont, NE | Fremont, NE | 4 |
| 3 | 3 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | - |
| 4 | 4 | 11BS |
|
Blake Spear Solomon, KS | Solomon, KS | - |
| Top 4 transfer | ||||||
| 5 | 8 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | 3 |
| 6 | 9 | 47 |
|
Anthony Nelson Plainview, NE | Plainview, NE | 3 |
| 7 | 5 | 21E |
|
Jeremy Winter Indianola, IA | Indianola, IA | -2 |
| 8 | 7 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | -1 |
| 9 | 10 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | 1 |
| 10 | 1 | 518 |
|
Kam Goosmann Lawton, IA | Lawton, IA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77W |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 1 |
| 2 | 4 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | 2 |
| 3 | 6 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 3 |
| 4 | 1 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | - |
| 6 | 8 | 34B |
|
Ben Schneiders Sioux City, IA | Sioux City, IA | 2 |
| 7 DNF | 7 | 53 |
|
Richard Gray Sioux City, IA | Sioux City, IA | - |
| 8 DNF | 3 | 29 |
|
Travis Dunagan Sioux City, IA | Sioux City, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 1 |
| 2 | 1 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | -1 |
| 3 | 4 | 58J |
|
Jordan Uehling Norfolk, NE | Norfolk, NE | 1 |
| 4 | 8 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 247 |
|
Jay Goosman Merrill, IA | Merrill, IA | 2 |
| 6 | 5 | 78S |
|
Spencer Sprock George, IA | George, IA | -1 |
| 7 | 3 | 24G |
|
Caydin Gordon Sioux City, IA | Sioux City, IA | -4 |
| 8 | 6 | 65 |
|
Brad Burhenne Council Bluffs, IA | Council Bluffs, IA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83X |
|
Justin Federick | 2 | |
| 2 | 8 | 3T |
|
Steven Taylor Sioux City, IA | Sioux City, IA | 6 |
| 3 | 4 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 1 |
| 4 | 6 | 17T |
|
Troy Dowty Fremont, NE | Fremont, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 63 |
|
Adam Parrott Missouri Valley, IA | Missouri Valley, IA | - |
| 6 | 1 | 06 |
|
Brandon Froehlich Sioux City, IA | Sioux City, IA | -5 |
| 7 | 2 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | -5 |
| 8 | 7 | 2 |
|
Ian Roschewski Beatrice, NE | Beatrice, NE | -1 |
Pipeworx IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 1 |
| 2 | 3 | 12R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 1 |
| 3 | 7 | 7G |
|
