
7/1/2025 - Park Jefferson International Speedway
Jefferson, SD
Midwest Madness Tour Red, White, & Blue Kickoff
$1,000 to win Modifieds, $150 to start
$1,000 to win Stock Cars, $125 to start
$600 to win Sport Mods, $70 to start
$500 to win Hobby Stocks, $60 to start
$200 to win Sport Compacts, $40 to start
$25 Entry Fee for Modifieds and Stock Cars
General Admission
Adults: $20
Veterans/Seniors/Students: $18
Kids 6-10: $10
Kids 5 & Under: FREE
Clubhouse Open at Extra Charge (Indoor Seating)
Pit Passes: $35
-Drivers: Check in/Draw at Red Building after buying pit pass.
Driver's Meeting: 6:45
Order of Events/Distance:
Hot Laps/Heats:
Sport Compact: 6
Hobby Stock: 7
Stock Car: 8
Sport Mod: 8
Modified: 8
B-Features (if needed):
Hobby Stock: 8
Stock Car: 10
Sport Mod: 8
Modified: 10
Intermission/Track Prep (15-20 Minutes)
A-Features:
Sport Compact: 15
Hobby Stock: 18
Stock Car: 25
Sport Mod: 20
Modified: 30
RACEceiver Channel: 454.0000
Thank you all for attending! We hope you enjoy your night! Race Crews, good luck and have fun!
Classes
Track Contact
Full Event Information on MyRacePass
Fremont Tire IMCA Stock Cars
A FeatureFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 2 | 10 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 8 |
| 3 | 7 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 4 |
| 4 | 19 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 15 |
| 5 | 4 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | -1 |
| 6 | 3 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | -3 |
| 7 | 20 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | 13 |
| 8 | 14 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 6 |
| 9 | 2 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -7 |
| 10 | 11 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 11 | 12 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 12 | 17 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 13 | 8 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -5 |
| 14 | 16 | 5E |
|
Mel Elsberry Orange City, IA | Orange City, IA | 2 |
| 15 | 18 | 2B |
|
Les Lundquist Sioux City, IA | Sioux City, IA | 3 |
| 16 | 15 | 27 |
|
Dayton Mosher Sioux City, IA | Sioux City, IA | -1 |
| 17 DNF | 1 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | -16 |
| 18 DNF | 6 | X |
|
Mike Jensen Sioux City, IA | Sioux City, IA | -12 |
| 19 DNF | 23 | 04J |
|
Jay Brannan Odebolt, IA | Odebolt, IA | 4 |
| 20 DNF | 22 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 21 DNF | 13 | 95 |
|
Tim McKenzie Sioux City, IA | Sioux City, IA | -8 |
| 22 DNF | 9 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | -13 |
| 23 DNF | 24 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 1 |
| 24 DNF | 21 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | 2 |
| 3 | 1 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -2 |
| 4 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -2 |
| 6 | 8 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 2 |
| 7 | 7 | 78 |
|
Joe Merrill Hornick, IA | Hornick, IA | - |
| 8 | 6 | 29V |
|
Heath Vanden Bosch Whiting, IA | Whiting, IA | -2 |
| 9 | 9 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | - |
| 10 DNF | 10 | 04J |
|
Jay Brannan Odebolt, IA | Odebolt, IA | - |
Heat 1Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | - |
| 2 | 2 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | - |
| 3 | 5 | X |
|
Mike Jensen Sioux City, IA | Sioux City, IA | 2 |
| 4 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 5 | 3 | 95 |
|
Tim McKenzie Sioux City, IA | Sioux City, IA | -2 |
| 6 | 4 | 5E |
|
Mel Elsberry Orange City, IA | Orange City, IA | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 2 |
| 8 | 8 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | - |
| 9 | 7 | 78 |
|
Joe Merrill Hornick, IA | Hornick, IA | -2 |
| 10 | 10 | 04J |
|
Jay Brannan Odebolt, IA | Odebolt, IA | - |
Heat 2Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | - |
| 2 | 4 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 4 | 6 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 2 |
| 5 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -3 |
| 6 | 8 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | -2 |
| 8 | 9 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 9 | 7 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | -2 |
Heat 3Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 3 | 1 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | -2 |
| 4 | 3 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
| 5 | 6 | 27 |
|
Dayton Mosher Sioux City, IA | Sioux City, IA | 1 |
| 6 | 7 | 2B |
|
Les Lundquist Sioux City, IA | Sioux City, IA | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -2 |
| 8 | 9 | 29V |
|
Heath Vanden Bosch Whiting, IA | Whiting, IA | 1 |
| 9 | 8 | 101 |
|
Marvin Henriksen Corning, IA | Corning, IA | -1 |
Q & Feather Again IMCA SportMods
A FeatureQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 1 |
| 3 | 4 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 1 |
| 4 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -2 |
| 5 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 6 | 13 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 7 |
| 7 | 9 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 2 |
| 8 | 12 | 1STO |
|
Justin Klynsma Hospers, IA | Hospers, IA | 4 |
| 9 | 8 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 10 | 10 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 11 | 14 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 3 |
| 12 | 15 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 13 | 19 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 6 |
| 14 | 7 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -7 |
| 15 | 17 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 2 |
| 16 | 16 | 7 |
|
Reese Coffee Hinton, IA | Hinton, IA | - |
| 17 | 11 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -6 |
| 18 | 18 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | - |
| 19 | 21 | 72 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 2 |
| 20 | 20 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | - |
| 21 | 22 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 1 |
| 22 DNF | 6 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | -16 |
| DNS | 23 | 26 |
|
Jason Carney Boone, IA | Boone, IA | - |
| DNS | 24 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | - |
B Feature 1Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 2 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | - |
| 3 | 4 | 72 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 1 |
| 4 | 7 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 09B |
|
Kevin Bethke Neenah, WI | Neenah, WI | -2 |
| 6 | 9 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 3 |
| 7 | 8 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | 1 |
| 8 | 6 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -2 |
| 9 | 10 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 1 |
| 10 | 5 | 12 |
|
Connor Mattson Vermillion, SD | Vermillion, SD | -5 |
| DNS | 11 | 42 |
|
JJ Hashbarger Bonduel, WI | Bonduel, WI | - |
Heat 1Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 5 | 1STO |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 3 | 2 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -1 |
| 4 | 10 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 5 | 4 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | -1 |
| 6 | 9 | 7 |
|
Reese Coffee Hinton, IA | Hinton, IA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 |
| 8 | 3 | 72 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -5 |
| 9 | 6 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | -3 |
| 10 DNF | 7 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -3 |
Heat 2Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 2 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 3 | 6 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 3 |
| 4 | 9 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 5 |
| 5 | 10 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 5 |
| 6 | 7 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -4 |
| 8 | 8 | 12 |
|
Connor Mattson Vermillion, SD | Vermillion, SD | - |
| 9 | 2 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -7 |
| 10 DNF | 5 | 42 |
|
JJ Hashbarger Bonduel, WI | Bonduel, WI | -5 |
Heat 3Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 1 |
| 2 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 4 |
| 3 | 8 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 5 |
| 4 | 4 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | - |
| 5 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 6 | 7 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 09B |
|
Kevin Bethke Neenah, WI | Neenah, WI | -4 |
| 8 | 1 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -7 |
| 9 DNF | 9 | 26 |
|
Jason Carney Boone, IA | Boone, IA | - |
Claas Farmpoint IMCA Hobby Stocks
A FeatureClaas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 2 | 6 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 4 |
| 3 | 5 | 24G |
|
Caydin Gordon Sioux City, IA | Sioux City, IA | 2 |
| 4 | 10 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 6 |
| 5 | 14 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 9 |
| 6 | 7 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 1 |
| 7 | 18 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 11 |
| 8 | 15 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 7 |
| 9 | 9 | 76 |
|
Justin Froehlich Sioux City, IA | Sioux City, IA | - |
| 10 | 13 | 58J |
|
Jordan Uehling Norfolk, NE | Norfolk, NE | 3 |
| 11 | 21 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 10 |
| 12 | 16 | 17S |
|
Evan Schettler Luverne, MN | Luverne, MN | 4 |
| 13 | 20 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 7 |
| 14 | 11 | 24 |
|
Tanner Ploen Canton, SD | Canton, SD | -3 |
| 15 | 2 | 34B |
|
Ben Schneiders Sioux City, IA | Sioux City, IA | -13 |
| 16 | 17 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | 1 |
| 17 | 22 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | 5 |
| 18 | 3 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -15 |
| 19 | 19 | 12 |
|
Auston Hilton Sioux City, IA | Sioux City, IA | - |
| 20 DNF | 24 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | 4 |
| 21 DNF | 12 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | -9 |
| 22 DNF | 23 | 33 |
|
Scott Wetter Platteville, WI | Platteville, WI | 1 |
| 23 DNF | 8 | 18 |
|
Zach Frye Sioux City, IA | Sioux City, IA | -15 |
| DNS | 4 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | - |
B Feature 1Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | 3 |
| 2 | 2 | 12 |
|
Auston Hilton Sioux City, IA | Sioux City, IA | - |
| 3 | 1 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | 2 |
| 5 | 7 | 22 |
|
Shanon Steele Sioux City, IA | Sioux City, IA | 2 |
| 6 | 3 | 76A |
|
Nathan Asche Armstrong, IA | Armstrong, IA | -3 |
| 7 | 8 | B82 |
|
Weylin Bruneau Salix, IA | Salix, IA | 1 |
| 8 | 5 | 33 |
|
Scott Wetter Platteville, WI | Platteville, WI | -3 |
B Feature 2Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | - |
| 2 | 2 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| 3 | 3 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | - |
| Top 3 transfer | ||||||
| 4 | 4 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | - |
| 5 DNF | 5 | 14Z |
|
Zach Bales Merrill, IA | Merrill, IA | - |
| 6 DNF | 6 | 06 |
|
Brandon Froehlich Sioux City, IA | Sioux City, IA | - |
| DNS | 7 | H20 |
|
Daniel Wauters Tipton, IA | Tipton, IA | - |
Heat 1Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Zach Frye Sioux City, IA | Sioux City, IA | - |
| 2 | 5 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 3 |
| 3 | 4 | 76 |
|
Justin Froehlich Sioux City, IA | Sioux City, IA | 1 |
| 4 | 3 | 58J |
|
Jordan Uehling Norfolk, NE | Norfolk, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 3 |
| 6 | 7 | 76A |
|
Nathan Asche Armstrong, IA | Armstrong, IA | 1 |
| 7 DNF | 6 | 33 |
|
Scott Wetter Platteville, WI | Platteville, WI | -1 |
| 8 DNF | 2 | 22 |
|
Shanon Steele Sioux City, IA | Sioux City, IA | -6 |
Heat 2Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34B |
|
Ben Schneiders Sioux City, IA | Sioux City, IA | 1 |
| 2 | 5 | 68Z |
|
Zach Ankrum Sioux City, IA | Sioux City, IA | 3 |
| 3 | 3 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | - |
| 4 | 7 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -4 |
| 6 | 4 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | -2 |
| 7 | 8 | 14Z |
|
Zach Bales Merrill, IA | Merrill, IA | 1 |
| 8 | 6 | H20 |
|
Daniel Wauters Tipton, IA | Tipton, IA | -2 |
Heat 3Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24G |
|
Caydin Gordon Sioux City, IA | Sioux City, IA | 4 |
| 2 | 3 | 24 |
|
Tanner Ploen Canton, SD | Canton, SD | 1 |
| 3 | 6 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 3 |
| 4 | 7 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 12 |
|
Auston Hilton Sioux City, IA | Sioux City, IA | -4 |
| 6 DNF | 2 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | -4 |
| 7 DNF | 4 | 48J |
|
Justin Shearn Sioux City, IA | Sioux City, IA | -3 |
| 8 DNF | 8 | B82 |
|
Weylin Bruneau Salix, IA | Salix, IA | - |
Heat 4Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 3 |
| 2 | 1 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | -1 |
| 3 | 2 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | -1 |
| 4 | 3 | 17S |
|
Evan Schettler Luverne, MN | Luverne, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 1 |
| 6 | 7 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | 1 |
| 7 | 5 | 06 |
|
Brandon Froehlich Sioux City, IA | Sioux City, IA | -2 |
Pipeworx IMCA Sport Compacts
A FeaturePipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27L |
|
John Martinez Beatrice, NE | Beatrice, NE | 1 |
| 2 | 1 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | -1 |
| 3 | 4 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 1 |
| 4 | 3 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | -1 |
| 5 | 7 | 1K |
|
Kiegan Werner Pierce, NE | Pierce, NE | 2 |
| 6 | 11 | 88 |
|
Stephen Stiteler Alvord, TX | Alvord, TX | 5 |
| 7 | 10 | 442 |
|
Mike Vogt Sioux City, IA | Sioux City, IA | 3 |
| 8 | 5 | 98 |
|
Skyler Savage Sioux City, IA | Sioux City, IA | -3 |
| 9 | 15 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 6 |
| 10 | 14 | 6NALW |
|
Joe Baker Murray, NE | Murray, NE | 4 |
| 11 | 9 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | -2 |
| 12 | 18 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | 6 |
| 13 | 8 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | -5 |
| 14 | 13 | 13 |
|
Caden Janssen Yankton, SD | Yankton, SD | -1 |
| 15 | 16 | 23A |
|
Alyssa Thies Mapleton, IA | Mapleton, IA | 1 |
| 16 DNF | 6 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | -10 |
| 17 DNF | 12 | 16 |
|
Dalton Woodle Pierson, IA | Pierson, IA | -5 |
| 18 DNF | 17 | 7E |
|
Bobby Bolin Sioux City, IA | Sioux City, IA | -1 |
Heat 1Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27L |
|
John Martinez Beatrice, NE | Beatrice, NE | - |
| 2 | 2 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | - |
| 3 | 6 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | 3 |
| 4 | 4 | 19 |
|
Josh Backstrom Pillager, MN | Pillager, MN | - |
| 5 | 5 | 13 |
|
Caden Janssen Yankton, SD | Yankton, SD | - |
| 6 | 3 | 23A |
|
Alyssa Thies Mapleton, IA | Mapleton, IA | -3 |
| All transfer | ||||||
Heat 2Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dalton Woodle Pierson, IA | Pierson, IA | - |
| 2 | 5 | 442 |
|
Mike Vogt Sioux City, IA | Sioux City, IA | 3 |
| 3 | 4 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | 1 |
| 4 | 3 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | -1 |
| 5 | 2 | 6NALW |
|
Joe Baker Murray, NE | Murray, NE | -3 |
| 6 DNF | 6 | 7E |
|
Bobby Bolin Sioux City, IA | Sioux City, IA | - |
| All transfer | ||||||
Heat 3Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Stephen Stiteler Alvord, TX | Alvord, TX | 1 |
| 2 | 4 | 1K |
|
Kiegan Werner Pierce, NE | Pierce, NE | 2 |
| 3 | 1 | 98 |
|
Skyler Savage Sioux City, IA | Sioux City, IA | -2 |
| 4 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | -1 |
| 5 | 6 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 1 |
| 6 | 5 | 61F |
|
Tyler Fiebelkorn Stuart, IA | Stuart, IA | -1 |
| All transfer | ||||||























































































