
8/15/2025 - Park Jefferson International Speedway
Jefferson, SD
Fremont Tire Bill Kirk Memorial Race Super Late Model Showdown Presented by Claas Farmpoint
Super Late Model Racing Series Presented by Claas Farmpoint and Fremont Tire! Fueled by Zeitner Refrigerated Transport and A-1 Crashed Cars!
General Admission:
Adults: $25
Veterans/Seniors 65+: $20
Students 11-17: $15
Kids 6-10: $10
Kids 5 & Under: FREE
Clubhouse Open. Pricing on PJ Facebook.
Pit Passes: $35
-Drivers: Check in/Draw at Building after buying pit pass
-Victory Lane photos after races (Except SLMR)
Stop on front stretch for brief interview in car
-Hot pits in front of scoreboard
Driver's Meeting: 6:30
SLMR TT: 7:10
Order/Distance:
Hot Laps/Heats:
Compact: 6
SLMR: 8
Hobby: 7
Stock Car: 8
Sport Mod: 8
Modified: 8
B-Feature(s): (if needed)
Hobby (if 24+): 8
Sport Mod (if 24+): 8
SLMR: 8
Intermission/Track Prep/Candy Toss (20-25 Minutes)
A-Features:
Sport Compact: 12
SLMR: 30
Hobby: 15
Stock Car: 18
Sport Mod: 18
Modified: 20
RACEceiver Channel: 454.00
Thank you everyone for attending! Race crews, good luck and have fun!
Classes
Track Contact
Full Event Information on MyRacePass
SLMR Super Late Models
A FeatureMalvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 5 |
| 4 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 5 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 6 | 13 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 7 |
| 7 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 8 | 22 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 14 |
| 9 | 11 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 2 |
| 10 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 11 | 20 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 9 |
| 12 | 23 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 11 |
| 13 | 15 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 14 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -10 |
| 15 | 21 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 6 |
| 16 | 9 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -7 |
| 17 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 18 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 19 | 14 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -5 |
| 20 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -17 |
| 21 | 16 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -5 |
| 22 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 23 | 18 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | -5 |
| 24 | 24 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 2 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 3 | 3 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 4 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 6 | 7 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 7 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -5 |
| 8 | 9 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 1 |
| 9 | 11 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 10 | 13 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | 3 |
| 11 | 10 | 99P |
|
Travis Paulson Omaha, NE | Omaha, NE | -1 |
| 12 | 12 | 1 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | - |
| 13 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 2 | 6 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 3 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 4 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| 5 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 6 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 7 | 7 | 99P |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 3 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 4 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 5 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 6 | 7 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 7 | 1 | 1 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 2 | 1 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 3 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 4 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 5 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 6 | 2 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -4 |
| 7 | 7 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 2 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 3 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 4 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 5 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 6 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |
| 8 | 8 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.188 |
| 2 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 15.239 |
| 3 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 15.305 |
| 4 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 15.414 |
| 5 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 15.542 |
| 6 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 15.602 |
| 7 | 6 | 99P |
|
Travis Paulson Omaha, NE | Omaha, NE | 16.015 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.979 |
| 2 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.041 |
| 3 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.187 |
| 4 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 15.260 |
| 5 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 15.394 |
| 6 | 1 | 1 |
|
Denton Duncan Ravenna, NE | Ravenna, NE | 15.535 |
| 7 | 5 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 15.874 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14.869 |
| 2 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.116 |
| 3 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 15.152 |
| 4 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 15.347 |
| 5 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.362 |
| 6 | 4 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 15.696 |
| 7 | 5 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 16.243 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.891 |
| 2 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.928 |
| 3 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.075 |
| 4 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 15.149 |
| 5 | 5 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 15.173 |
| 6 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 15.294 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.455 |
| 8 | 8 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | 15.704 |
North Ridge Excavating Modifieds
A FeatureNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 3 | 6 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 3 |
| 4 | 7 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 3 |
| 5 | 9 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 4 |
| 6 | 2 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -4 |
| 7 | 10 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 3 |
| 8 | 3 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -5 |
| 9 | 1 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -8 |
| 10 | 11 | 17 |
|
Dan Wagner Sioux City, IA | Sioux City, IA | 1 |
| 11 | 8 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -3 |
| 12 | 12 | 35 |
|
Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - |
| 13 DNF | 13 | 13 |
|
Kevin Byrd Sioux City, IA | Sioux City, IA | - |
Heat 1North Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 2 |
| 3 | 7 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 4 |
| 4 | 1 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -3 |
| 5 | 5 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | - |
| 6 | 3 | 17 |
|
Dan Wagner Sioux City, IA | Sioux City, IA | -3 |
| 7 | 6 | 13 |
|
Kevin Byrd Sioux City, IA | Sioux City, IA | -1 |
| All transfer | ||||||
Heat 2North Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 2 | 1 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -1 |
| 3 | 2 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -1 |
| 4 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 5 | 5 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - |
| 6 | 3 | 35 |
|
Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | -3 |
| All transfer | ||||||
Fremont Tire IMCA Stock Cars
A FeatureFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | 3 |
| 2 | 6 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 4 |
| 3 | 2 | 27 |
|
Dayton Mosher Sioux City, IA | Sioux City, IA | -1 |
| 4 | 3 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | -1 |
| 5 | 1 | 5E |
|
Mel Elsberry Orange City, IA | Orange City, IA | -4 |
| 6 | 11 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 5 |
| 7 | 10 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 3 |
| 8 | 8 | 2B |
|
Les Lundquist Sioux City, IA | Sioux City, IA | - |
| 9 | 9 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | - |
| 10 | 13 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | 3 |
| 11 | 12 | 12M |
|
Phil McKee Sioux City, IA | Sioux City, IA | 1 |
| 12 | 5 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -7 |
| 13 | 14 | 55X |
|
Haydn Houfek Emerson, NE | Emerson, NE | 1 |
| 14 DNF | 15 | 67X |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | 1 |
| 15 DNF | 7 | 1 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | -8 |
Heat 1Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | - |
| 2 | 2 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | - |
| 3 | 6 | 2B |
|
Les Lundquist Sioux City, IA | Sioux City, IA | 3 |
| 4 | 7 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 3 |
| 5 | 3 | 1 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | -2 |
| 6 | 4 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | -2 |
| 7 | 5 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | -2 |
| 8 | 8 | 67X |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | - |
| All transfer | ||||||
Heat 2Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | 2 |
| 2 | 1 | 27 |
|
Dayton Mosher Sioux City, IA | Sioux City, IA | -1 |
| 3 | 7 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 4 |
| 4 | 5 | 5E |
|
Mel Elsberry Orange City, IA | Orange City, IA | 1 |
| 5 | 4 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
| 6 | 6 | 12M |
|
Phil McKee Sioux City, IA | Sioux City, IA | - |
| 7 | 2 | 55X |
|
Haydn Houfek Emerson, NE | Emerson, NE | -5 |
| All transfer | ||||||
Q & Feather Again IMCA SportMods
A FeatureQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| 2 | 6 | 7 |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 4 |
| 3 | 13 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 10 |
| 4 | 1 | 1S |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 15 | 21 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 10 |
| 6 | 8 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 2 |
| 7 | 7 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | - |
| 8 | 5 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -3 |
| 9 | 10 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 10 | 9 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -1 |
| 11 | 12 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 1 |
| 12 | 3 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -9 |
| 13 | 11 | 68M |
|
Nick Minar Craig, IA | Craig, IA | -2 |
| 14 | 17 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | 3 |
| 15 DNF | 2 | 21X |
|
Cameron Meyer Pierce, NE | Pierce, NE | -13 |
| 16 DNF | 14 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -2 |
| DNS | 16 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | - |
Heat 1Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 1 |
| 2 | 3 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 1 |
| 3 | 4 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 1 |
| 4 | 5 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 1 |
| 5 | 7 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 6 | 1 | 68M |
|
Nick Minar Craig, IA | Craig, IA | -5 |
| 7 | 6 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | -1 |
| 8 | 9 | 21 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 1 |
| 9 DNF | 8 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -1 |
| All transfer | ||||||
Heat 2Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21X |
|
Cameron Meyer Pierce, NE | Pierce, NE | 4 |
| 2 | 1 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | -1 |
| 3 | 6 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 3 |
| 4 | 8 | 1S |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 2 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -3 |
| 6 | 3 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -3 |
| 7 | 4 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -3 |
| DNS | 7 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Claas Farmpoint IMCA Hobby Stocks
A FeatureClaas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | 1 |
| 2 | 8 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 6 |
| 3 | 4 | 76 |
|
Justin Froehlich Sioux City, IA | Sioux City, IA | 1 |
| 4 | 12 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 8 |
| 5 | 13 | 7 |
|
Tony Fetterman Elk Point, SD | Elk Point, SD | 8 |
| 6 | 7 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 1 |
| 7 | 15 | 34B |
|
Ben Schneiders Sioux City, IA | Sioux City, IA | 8 |
| 8 | 3 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | -5 |
| 9 | 11 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | 2 |
| 10 | 1 | 59X |
|
Hans Houfek Emerson, NE | Emerson, NE | -9 |
| 11 | 10 | 55M |
|
Mike Hanson | -1 | |
| 12 | 16 | 22 |
|
Shanon Steele Sioux City, IA | Sioux City, IA | 4 |
| 13 | 5 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | -8 |
| 14 | 19 | 18 |
|
Zach Frye Sioux City, IA | Sioux City, IA | 5 |
| 15 | 14 | 06 |
|
Brandon Froehlich Sioux City, IA | Sioux City, IA | -1 |
| 16 | 17 | 12 |
|
Auston Hilton Sioux City, IA | Sioux City, IA | 1 |
| 17 | 20 | 25 |
|
johnny kerby Tabor, SD | Tabor, SD | 3 |
| 18 | 9 | 40 |
|
Andrew Vogt Sioux City, IA | Sioux City, IA | -9 |
| 19 DNF | 18 | 24G |
|
Joe Gordon Sioux City, IA | Sioux City, IA | -1 |
| 20 DNF | 6 | 18Z |
|
Ryler Zeigmann Odebolt, IA | Odebolt, IA | -14 |
Heat 1Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Anthony Nelson Plainview, NE | Plainview, NE | - |
| 2 | 5 | 18Z |
|
Ryler Zeigmann Odebolt, IA | Odebolt, IA | 3 |
| 3 | 6 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 3 |
| 4 | 4 | 59X |
|
Hans Houfek Emerson, NE | Emerson, NE | - |
| 5 | 2 | 7 |
|
Tony Fetterman Elk Point, SD | Elk Point, SD | -3 |
| 6 | 7 | 22 |
|
Shanon Steele Sioux City, IA | Sioux City, IA | 1 |
| 7 DNF | 3 | 24G |
|
Joe Gordon Sioux City, IA | Sioux City, IA | -4 |
| All transfer | ||||||
Heat 2Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | - |
| 3 | 3 | 88G |
|
Gavin Gilbertson Vermillion, SD | Vermillion, SD | - |
| 4 | 4 | 40 |
|
Andrew Vogt Sioux City, IA | Sioux City, IA | - |
| 5 | 6 | 06 |
|
Brandon Froehlich Sioux City, IA | Sioux City, IA | 1 |
| 6 | 7 | 25 |
|
johnny kerby Tabor, SD | Tabor, SD | 1 |
| 7 | 5 | 18 |
|
Zach Frye Sioux City, IA | Sioux City, IA | -2 |
| All transfer | ||||||
Heat 3Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Justin Froehlich Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 55M |
|
Mike Hanson | 2 | |
| 3 | 3 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | - |
| 4 | 6 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | 2 |
| 5 | 1 | 34B |
|
Ben Schneiders Sioux City, IA | Sioux City, IA | -4 |
| 6 | 5 | 12 |
|
Auston Hilton Sioux City, IA | Sioux City, IA | -1 |
| All transfer | ||||||
Pipeworx IMCA Sport Compacts
A FeaturePipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kiegan Werner Pierce, NE | Pierce, NE | - |
| 2 | 2 | 69V |
|
Danny Vanderveen Sioux City, IA | Sioux City, IA | - |
| 3 | 3 | 35 |
|
Troy Brown Yankton, SD | Yankton, SD | - |
| 4 | 5 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 1 |
| 5 | 8 | 16 |
|
Dalton Woodle Pierson, IA | Pierson, IA | 3 |
| 6 | 6 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | - |
| 7 | 7 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | - |
| 8 | 10 | 23 |
|
Alyssa Thies Mapleton, IA | Mapleton, IA | 2 |
| 9 | 4 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | -5 |
| 10 | 11 | 13 |
|
Caden Janssen Yankton, SD | Yankton, SD | 1 |
| 11 | 9 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | -2 |
Heat 1Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Alyssa Thies Mapleton, IA | Mapleton, IA | - |
| 2 | 2 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | - |
| 3 | 4 | 1K |
|
Kiegan Werner Pierce, NE | Pierce, NE | 1 |
| 4 | 6 | 28R |
|
Trent Reed Missouri Valley, IA | Missouri Valley, IA | 2 |
| 5 | 5 | 16 |
|
Dalton Woodle Pierson, IA | Pierson, IA | - |
| 6 | 3 | 13 |
|
Caden Janssen Yankton, SD | Yankton, SD | -3 |
| All transfer | ||||||
Heat 2Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 3 |
| 2 | 1 | 69V |
|
Danny Vanderveen Sioux City, IA | Sioux City, IA | -1 |
| 3 | 2 | 3A |
|
Auston Honeycutt Sioux City, IA | Sioux City, IA | -1 |
| 4 | 5 | 35 |
|
Troy Brown Yankton, SD | Yankton, SD | 1 |
| 5 | 3 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | -2 |
| All transfer | ||||||






















































































