
10/18/2025 - Park Jefferson International Speedway
Jefferson, SD
Charlie Clark Memorial $5,022 to Win Modifieds + Trunk or Treat Presented by Automated Waste Systems
NO MORE FARMS OR INTERMISSION!!! MODS - The lineup is correct now. It got changed briefly, it is correct now.
$5,022 to Win Modifieds
$1,522 to Win Tri-State Late Models
$1,222 to Win Stock Cars
$1,222 to Win SportMods/B-Mods/Midwest Mods
$1,022 to Win Hobby Stocks
$522 to Win Sport Compacts
-Drivers: Check in at Building after buying pit pass.
-Driver only Victory Lane photos/interview after each race.
-Hot pits in front of back stretch scoreboard.
-Draw closes at 12:15.
-Provisional to highest finisher from last night that didn't make show tonight. Per class.
Order of Events/Distance:
Hot Laps/Heats/B-Features:
HEATS:
Sport Compact: 6
Mod: 10
SportMod/B-Mod: 8
Stock Car: 8
Hobby: 8
Late Model: 8
B-FEATURES:
Mod B's: 10
SportMod B's: 8
Stock Car B's: 8
Hobby B's: 8
A-FEATURES
Sport Compact: 16
Mod: 44
SportMod: 22
Stock Car: 22
Hobby: 20
Late Model: 25
RACEceiver Channel: 454.00
Thank you everyone for attending!
Classes
Track Contact
Full Event Information on MyRacePass
Tri-State Dirt Late Models
A FeatureNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 3 | 21S |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 3 | 8 | 14 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 5 |
| 4 | 14 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 10 |
| 5 | 10 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 5 |
| 6 | 12 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | 6 |
| 7 | 11 | 7 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 8 | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -4 |
| 9 | 6 | 4 |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | -3 |
| 10 | 9 | 41 |
|
Micah Schliemann Baltic, SD | Baltic, SD | -1 |
| 11 DNF | 2 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -9 |
| 12 DNF | 7 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -5 |
| 13 DNF | 13 | 10J |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
| DNS | 5 | 76C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| DNS | 15 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1 ~ Pass/Finishing PointsNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 5 |
| 2 | 3 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 3 | 2 | 4 |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | -1 |
| 4 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 5 | 7 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 |
| 6 | 8 | 41 |
|
Micah Schliemann Baltic, SD | Baltic, SD | 2 |
| 7 | 1 | 10J |
|
Junior Coover Norfolk, NE | Norfolk, NE | -6 |
| DNS | 4 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | - |
Heat 2 ~ Pass/Finishing PointsNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| 2 | 3 | 21S |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 3 | 2 | 76C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 4 | 4 | 14 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 5 | 5 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |
| 6 | 6 | 7 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 7 | 7 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | - |
North Ridge Excavating Modifieds
A FeatureNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 2 | 7 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 5 |
| 3 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 4 | 20 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 16 |
| 5 | 8 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 6 | 2 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -4 |
| 7 | 15 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 8 |
| 8 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 |
| 9 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 10 | 11 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 11 | 23 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 12 |
| 12 | 18 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 6 |
| 13 | 25 | 17L |
|
Matt Avila Boone, IA | Boone, IA | 12 |
| 14 | 12 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -2 |
| 15 | 13 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -2 |
| 16 | 16 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | - |
| 17 | 26 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 9 |
| 18 | 22 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | 4 |
| 19 | 17 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| 20 DNF | 24 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 4 |
| 21 DNF | 10 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -11 |
| 22 DNF | 19 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -3 |
| 23 DNF | 5 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -18 |
| 24 DNF | 6 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -18 |
| 25 DNF | 21 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -4 |
| DNS | 14 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
B Feature 1 ~ Top 4 TransferNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 2 | 3 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 3 | 1 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -2 |
| 4 | 5 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -1 |
| 6 | 8 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 2 |
| 7 | 6 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -1 |
| 8 | 10 | 82 |
|
Shawn Wiest Fargo, ND | Fargo, ND | 2 |
| 9 | 12 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 10 | 9 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 11 DNF | 7 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -4 |
| DNS | 11 | 4B |
|
Brandon Verbeek Hickman, NE | Hickman, NE | - |
B Feature 2 ~ Top 4 TransferNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 5 |
| 2 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 1 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -2 |
| 4 | 8 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 60 |
|
Zack Oliva Moore, OK | Moore, OK | 2 |
| 6 | 4 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -2 |
| 7 | 11 | 31 |
|
Darrell Parsons Mandan, ND | Mandan, ND | 4 |
| 8 | 9 | 17L |
|
Matt Avila Boone, IA | Boone, IA | 1 |
| 9 | 5 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -4 |
| 10 | 10 | 17 |
|
Dan Wagner Sioux City, IA | Sioux City, IA | - |
| 11 | 2 | 19J |
|
Jeff Jones Council Bluffs, IA | Council Bluffs, IA | -9 |
Heat 1 ~ Top 16 in Passing/F PNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 2 | 1 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -1 |
| 3 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 4 | 5 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 |
| 5 | 3 | 19J |
|
Jeff Jones Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 8 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 2 |
| 7 | 6 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -1 |
| 8 | 7 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -1 |
| 9 DNF | 9 | 4B |
|
Brandon Verbeek Hickman, NE | Hickman, NE | - |
| 10 DNF | 10 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2 ~ Top 16 in Passing/F PNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 3 | 5 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 2 |
| 4 | 2 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -2 |
| 5 | 7 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 |
| 6 | 3 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -3 |
| 7 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 8 | 4 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -4 |
| 9 | 10 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 10 | 9 | 17 |
|
Dan Wagner Sioux City, IA | Sioux City, IA | -1 |
Heat 3 ~ Top 16 in Passing/F PNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | - |
| 2 | 4 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 2 |
| 3 | 8 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 5 |
| 4 | 9 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 5 | 2 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -3 |
| 6 | 3 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -3 |
| 7 | 5 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -2 |
| 8 | 7 | 60 |
|
Zack Oliva Moore, OK | Moore, OK | -1 |
| 9 | 6 | 17L |
|
Matt Avila Boone, IA | Boone, IA | -3 |
| 10 | 10 | 82 |
|
Shawn Wiest Fargo, ND | Fargo, ND | - |
Heat 4 ~ Top 16 in Passing/F PNorth Ridge Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 2 | 1 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -1 |
| 3 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 7 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 5 | 9 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 4 |
| 6 | 3 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | -3 |
| 7 | 5 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -2 |
| 8 | 4 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 9 DNF | 6 | 31 |
|
Darrell Parsons Mandan, ND | Mandan, ND | -3 |
Fremont Tire Stock Cars
A FeatureFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 3 |
| 2 | 2 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 3 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 4 | 7 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 5 | 19 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 14 |
| 6 | 6 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | - |
| 7 | 23 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 16 |
| 8 | 12 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | 4 |
| 9 | 20 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 11 |
| 10 | 14 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 4 |
| 11 | 18 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 7 |
| 12 | 8 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | -4 |
| 13 | 10 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -3 |
| 14 | 22 | 127 |
|
Dayton Mosher Sioux City, IA | Sioux City, IA | 8 |
| 15 | 16 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | 1 |
| 16 | 17 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | 1 |
| 17 | 11 | 19 |
|
Clay Anding Albion, NE | Albion, NE | -6 |
| 18 | 15 | 88D |
|
Tyler Smith Bronson, IA | Bronson, IA | -3 |
| 19 | 25 | 21X |
|
Trevor Kracht Luverne, MN | Luverne, MN | 6 |
| 20 | 1 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -19 |
| 21 DNF | 24 | 67 |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | 3 |
| 22 DNF | 9 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -13 |
| 23 DNF | 13 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | -10 |
| 24 DNF | 21 | X |
|
Joe Beller Norfolk, NE | Norfolk, NE | -3 |
| DNS | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
B Feature 1 ~ Top 4 TransferFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | 4 |
| 2 | 4 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 3 | 2 | X |
|
Joe Beller Norfolk, NE | Norfolk, NE | -1 |
| 4 | 6 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 51S |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | -2 |
| 6 | 10 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | 4 |
| 7 DNF | 1 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -6 |
| 8 DNF | 8 | 71JJ |
|
Jerod Bussen Fremont, NE | Fremont, NE | - |
| 9 DNF | 9 | 29B |
|
Brenden Bruce Lincoln, NE | Lincoln, NE | - |
| 10 DNF | 7 | 69 |
|
Richie Ackerly Sioux City, IA | Sioux City, IA | -3 |
B Feature 2 ~ Top 4 TransferFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 6 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 4 |
| 3 | 4 | 127 |
|
Dayton Mosher Sioux City, IA | Sioux City, IA | 1 |
| 4 | 10 | 67 |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | 6 |
| Top 4 transfer | ||||||
| 5 | 2 | 11C |
|
Cole Hieronimus Ocheyedan, IA | Ocheyedan, IA | -3 |
| 6 | 5 | 21X |
|
Trevor Kracht Luverne, MN | Luverne, MN | -1 |
| DNS | 3 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | - |
| DNS | 7 | 96X |
|
Hayden Bender Chandler, AZ | Chandler, AZ | - |
| DNS | 8 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | - |
| DNS | 9 | 6 |
|
Cole Lundquist Sioux City, IA | Sioux City, IA | - |
Heat 1 ~ Top 3 Re-DrawFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Greg Peck Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | - |
| 3 | 4 | 19 |
|
Clay Anding Albion, NE | Albion, NE | 1 |
| 4 | 8 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | 1 |
| 6 | 3 | 51S |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | -3 |
| 7 | 7 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | - |
| 8 DNF | 9 | 69 |
|
Richie Ackerly Sioux City, IA | Sioux City, IA | 1 |
| 9 DNF | 5 | 29B |
|
Brenden Bruce Lincoln, NE | Lincoln, NE | -4 |
Heat 2 ~ Top 3 Re-DrawFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 2 | 1 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | -1 |
| 3 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 4 | 4 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 6 | 8 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 2 |
| 7 | 9 | 21X |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 8 | 6 | 96X |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -2 |
| 9 DNF | 3 | 6 |
|
Cole Lundquist Sioux City, IA | Sioux City, IA | -6 |
Heat 3 ~ Top 3 Re-DrawFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 1 |
| 2 | 1 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -1 |
| 3 | 3 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | - |
| 4 | 5 | 88D |
|
Tyler Smith Bronson, IA | Bronson, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | X |
|
Joe Beller Norfolk, NE | Norfolk, NE | -1 |
| 6 | 8 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 7 | 6 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -1 |
| 8 | 9 | 71JJ |
|
Jerod Bussen Fremont, NE | Fremont, NE | 1 |
| 9 | 7 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -2 |
Heat 4 ~ Top 3 Re-DrawFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 1 |
| 2 | 1 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -1 |
| 3 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 3 |
| 4 | 4 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | - |
| Top 4 transfer | ||||||
| 5 | 9 | 11C |
|
Cole Hieronimus Ocheyedan, IA | Ocheyedan, IA | 4 |
| 6 | 3 | 127 |
|
Dayton Mosher Sioux City, IA | Sioux City, IA | -3 |
| 7 | 8 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 1 |
| 8 | 7 | 96 |
|
Austin Lundquist Sioux City, IA | Sioux City, IA | -1 |
| 9 | 5 | 67 |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | -4 |
Q & Feather Sport Mod/B-Modifieds
A FeatureQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 13 |
| 2 | 2 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | - |
| 3 | 1 | 08 |
|
Alec Fett Burt, IA | Burt, IA | -2 |
| 4 | 11 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 7 |
| 5 | 13 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 8 |
| 6 | 21 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 15 |
| 7 | 18 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 11 |
| 8 | 17 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 9 |
| 9 | 7 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 15 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 5 |
| 11 | 9 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 12 | 4 | 21 |
|
Gabriel Deschamp Westhope, ND | Westhope, ND | -8 |
| 13 | 8 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -5 |
| 14 | 12 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -2 |
| 15 | 6 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -9 |
| 16 | 25 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 9 |
| 17 | 23 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 6 |
| 18 | 16 | 35 |
|
Spencer Galaway York, NE | York, NE | -2 |
| 19 | 22 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | 3 |
| 20 | 3 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -17 |
| 21 DNF | 5 | 15X |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -16 |
| 22 DNF | 10 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -12 |
| 23 DNF | 24 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 1 |
| 24 DNF | 19 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -5 |
| 25 DNF | 20 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -5 |
B Feature 1 ~ Top 3 TransferQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 2 |
| 2 | 1 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | -1 |
| 3 | 5 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 5 | 8 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | 3 |
| 6 | 2 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | -4 |
| 7 | 11 | 12M |
|
Connor Mattson Vermillion, SD | Vermillion, SD | 4 |
| 8 | 7 | 7K |
|
Tom Koster Mitchell, SD | Mitchell, SD | -1 |
| 9 | 9 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
| 10 DNF | 6 | 21X |
|
Jydin Dahl Hartford, SD | Hartford, SD | -4 |
| DNS | 10 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | - |
B Feature 2 ~ Top 3 TransferQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 9 |
| 2 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 3 | 2 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -1 |
| 5 | 8 | 28 |
|
Scott Tofte Madison, MN | Madison, MN | 3 |
| 6 | 5 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -1 |
| 7 | 11 | 9S |
|
Dominick Sexton Villisca, IA | Villisca, IA | 4 |
| 8 | 1 | 138 |
|
Rodney Reisdorph Sioux City, IA | Sioux City, IA | -7 |
| 9 | 9 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | - |
| 10 DNF | 7 | 23 |
|
Zach Leach Jefferson, SD | Jefferson, SD | -3 |
| DQ | 4 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | - |
B Feature 3 ~ Top 3 TransferQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 4 |
| 3 | 2 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 5 | 4 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -1 |
| 6 | 9 | 1SX |
|
Jared Nytroe Brandon, SD | Brandon, SD | 3 |
| 7 | 7 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | - |
| 8 | 5 | 47 |
|
