
6/15/2025 - Park Jefferson International Speedway
Jefferson, SD
RTI Nationals $5,000 to Win Stock Cars!!!
$1,000 to Win Modified, Late Model, Sport Mod, Hobby Stock
$500 to Win Sport Compact
General Admission:
Adults: $20
Veterans/Seniors/Students: $18
Kids 6-10: $10
Kids 5 & Under: FREE   Clubhouse Open!   Pit Passes: $35
-Drivers: Check in at Red Building after buying pit pass. Pay Entry/Draw
Driver's Meeting: 5:15
Order of Events/Distance:
Hot Laps/Heats/B-Features:
Heats:
Sport Compact: 6
Hobby Stock: 7
Late Model: 8
Stock Car: 10
Sport Mod: 7
Modified: 8
B-Feature(s):
Hobby Stock: 8
Stock Car: 12
Sport Mod: 8
Intermission/Track Prep (15-20 Minutes)
A-Features:
Sport Compact: 15
Hobby Stock: 18
Late Model: 20
Stock Car: 35
Sport Mod: 20
Modified: 20
RACEceiver Channel: 454.0000
Thank you everyone for attending! Race crews, good luck and have fun!
Classes
Track Contact
Full Event Information on MyRacePass
Fremont Tire IMCA Stock Cars
A FeatureFremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |   | Travis Barker Sioux City, IA | Sioux City, IA | 6 | 
| 2 | 11 | 17X |   | Justin Luinenburg Reading, MN | Reading, MN | 9 | 
| 3 | 3 | TNT2 |   | Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | - | 
| 4 | 6 | 35JW |   | Casey Woken Lincoln, NE | Lincoln, NE | 2 | 
| 5 | 5 | 2X |   | Greg Peck Sioux City, IA | Sioux City, IA | - | 
| 6 | 9 | 10A |   | Austin Brauner Platte Center, NE | Platte Center, NE | 3 | 
| 7 | 23 | 83 |   | Jeff Ware Columbus, NE | Columbus, NE | 16 | 
| 8 | 4 | 20 |   | Chad Ten Napel Sioux City, IA | Sioux City, IA | -4 | 
| 9 | 8 | 41 |   | Jason Ward Sioux City, IA | Sioux City, IA | -1 | 
| 10 | 15 | 49 |   | Ryan Harris Homer, NE | Homer, NE | 5 | 
| 11 | 13 | 12L |   | Wyatt Luke Springfield, SD | Springfield, SD | 2 | 
| 12 | 14 | 19 |   | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 13 | 20 | 4A |   | Brian Seibold Sioux City, IA | Sioux City, IA | 7 | 
| 14 DNF | 12 | 94 |   | Todd Gereau Sioux City, IA | Sioux City, IA | -2 | 
| 15 DNF | 17 | 22S |   | Shane Stutzman Milford, NE | Milford, NE | 2 | 
| 16 DNF | 21 | 2B |   | Les Lundquist Sioux City, IA | Sioux City, IA | 5 | 
| 17 DNF | 1 | 10X |   | Brady Wenzlaff Yankton, SD | Yankton, SD | -16 | 
| 18 DNF | 16 | 67X |   | Max Hoffer Sioux City, IA | Sioux City, IA | -2 | 
| 19 DNF | 24 | 27 |   | Sid Mosher Sioux City, IA | Sioux City, IA | 5 | 
| 20 DNF | 2 | 69JR |   | Johnathon Logue Logansport, IA | Logansport, IA | -18 | 
| 21 DNF | 18 | 43 |   | Aaron Cain Homer, NE | Homer, NE | -3 | 
| 22 DNF | 10 | 5E |   | Mel Elsberry Orange City, IA | Orange City, IA | -12 | 
| DNS | 25 | 66 |   | Ayden Harsma Sioux City, IA | Sioux City, IA | - | 
| DNS | 22 | 11 |   | Carson Reinig Harlan, IA | Harlan, IA | - | 
| DNS | 19 | 29V |   | Heath Vanden Bosch Whiting, IA | Whiting, IA | - | 
Heat 1Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |   | Brady Wenzlaff Yankton, SD | Yankton, SD | - | 
| 2 | 4 | 2X |   | Greg Peck Sioux City, IA | Sioux City, IA | 2 | 
| 3 | 2 | 94 |   | Todd Gereau Sioux City, IA | Sioux City, IA | -1 | 
| 4 | 8 | 30 |   | Travis Barker Sioux City, IA | Sioux City, IA | 4 | 
| 5 | 3 | 49 |   | Ryan Harris Homer, NE | Homer, NE | -2 | 
| 6 | 6 | 22S |   | Shane Stutzman Milford, NE | Milford, NE | - | 
| 7 | 5 | 4A |   | Brian Seibold Sioux City, IA | Sioux City, IA | -2 | 
| 8 | 7 | 83 |   | Jeff Ware Columbus, NE | Columbus, NE | -1 | 
| 9 | 9 | 66 |   | Ayden Harsma Sioux City, IA | Sioux City, IA | - | 
Heat 2Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Jason Ward Sioux City, IA | Sioux City, IA | - | 
| 2 | 5 | 35JW |   | Casey Woken Lincoln, NE | Lincoln, NE | 3 | 
| 3 | 2 | 69JR |   | Johnathon Logue Logansport, IA | Logansport, IA | -1 | 
| 4 | 3 | 20 |   | Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 | 
| 5 | 4 | 19 |   | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 6 | 6 | 43 |   | Aaron Cain Homer, NE | Homer, NE | - | 
| 7 | 7 | 29V |   | Heath Vanden Bosch Whiting, IA | Whiting, IA | - | 
| 8 | 8 | 11 |   | Carson Reinig Harlan, IA | Harlan, IA | - | 
Heat 3Fremont Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17X |   | Justin Luinenburg Reading, MN | Reading, MN | 6 | 
| 2 | 6 | 10A |   | Austin Brauner Platte Center, NE | Platte Center, NE | 4 | 
| 3 | 2 | 5E |   | Mel Elsberry Orange City, IA | Orange City, IA | -1 | 
| 4 | 5 | TNT2 |   | Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 1 | 
| 5 | 1 | 67X |   | Max Hoffer Sioux City, IA | Sioux City, IA | -4 | 
| 6 | 8 | 12L |   | Wyatt Luke Springfield, SD | Springfield, SD | 2 | 
| 7 | 3 | 2B |   | Les Lundquist Sioux City, IA | Sioux City, IA | -4 | 
| 8 | 4 | 27 |   | Sid Mosher Sioux City, IA | Sioux City, IA | -4 | 
Q & Feather Again IMCA SportMods
A FeatureQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |   | Matt Avila Boone, IA | Boone, IA | - | 
| 2 | 12 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 10 | 
| 3 | 7 | 38 |   | Riley Osantowski Columbus, NE | Columbus, NE | 4 | 
| 4 | 4 | 21 |   | Cameron Meyer Pierce, NE | Pierce, NE | - | 
| 5 | 6 | 423 |   | Jake Newsom Sioux City, IA | Sioux City, IA | 1 | 
| 6 | 3 | 86W |   | Willy Kirk Sloan, IA | Sloan, IA | -3 | 
| 7 | 15 | 21V |   | Connor Vande Weerd Alton, IA | Alton, IA | 8 | 
| 8 | 8 | CB25 |   | Chris Burke Altoona, IA | Altoona, IA | - | 
| 9 | 11 | 44 |   | Cameron Vande Weerd Alton, IA | Alton, IA | 2 | 
| 10 | 19 | 48 |   | Tommy Tanner Hinton, IA | Hinton, IA | 9 | 
| 11 | 13 | 2G |   | Geoff Olson Sioux City, IA | Sioux City, IA | 2 | 
| 12 | 17 | 6 |   | Luke Jackson Sioux City, IA | Sioux City, IA | 5 | 
| 13 | 10 | 9M |   | Matt Morrow Omaha, NE | Omaha, NE | -3 | 
| 14 | 20 | 67 |   | Jacob Beckstrom Pierson, IA | Pierson, IA | 6 | 
| 15 | 18 | 12 |   | Connor Mattson Vermillion, SD | Vermillion, SD | 3 | 
| 16 DNF | 9 | 7J |   | Jonah Chinn Sioux City, IA | Sioux City, IA | -7 | 
| 17 DNF | 2 | 131 |   | Caleb Woodard Bennington, NE | Bennington, NE | -15 | 
| 18 DNF | 14 | 14 |   | AJ Boulware Jefferson, SD | Jefferson, SD | -4 | 
| 19 DNF | 5 | T1 |   | Rusty Montagne North Sioux City, SD | North Sioux City, SD | -14 | 
| 20 DNF | 21 | 33R |   | Jordan Runge Magnolia, IA | Magnolia, IA | 1 | 
| 21 DNF | 16 | 43 |   | Brayden Shepherd Altoona, IA | Altoona, IA | -5 | 
Heat 1Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Cameron Meyer Pierce, NE | Pierce, NE | 1 | 
| 2 | 1 | 7J |   | Jonah Chinn Sioux City, IA | Sioux City, IA | -1 | 
| 3 | 3 | 86W |   | Willy Kirk Sloan, IA | Sloan, IA | - | 
| 4 | 7 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 3 | 
| 5 | 4 | 2G |   | Geoff Olson Sioux City, IA | Sioux City, IA | -1 | 
| 6 | 6 | 43 |   | Brayden Shepherd Altoona, IA | Altoona, IA | - | 
| 7 | 5 | 48 |   | Tommy Tanner Hinton, IA | Hinton, IA | -2 | 
| All transfer | ||||||
Heat 2Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T1 |   | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 | 
| 2 | 1 | 38 |   | Riley Osantowski Columbus, NE | Columbus, NE | -1 | 
| 3 | 3 | 131 |   | Caleb Woodard Bennington, NE | Bennington, NE | - | 
| 4 | 5 | 2X |   | Matt Avila Boone, IA | Boone, IA | 1 | 
| 5 | 4 | 14 |   | AJ Boulware Jefferson, SD | Jefferson, SD | -1 | 
| 6 | 7 | 6 |   | Luke Jackson Sioux City, IA | Sioux City, IA | 1 | 
| 7 DNF | 6 | 67 |   | Jacob Beckstrom Pierson, IA | Pierson, IA | -1 | 
| All transfer | ||||||
Heat 3Q & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CB25 |   | Chris Burke Altoona, IA | Altoona, IA | - | 
| 2 | 4 | 9M |   | Matt Morrow Omaha, NE | Omaha, NE | 2 | 
| 3 | 7 | 423 |   | Jake Newsom Sioux City, IA | Sioux City, IA | 4 | 
| 4 | 6 | 44 |   | Cameron Vande Weerd Alton, IA | Alton, IA | 2 | 
| 5 | 3 | 21V |   | Connor Vande Weerd Alton, IA | Alton, IA | -2 | 
| 6 | 5 | 12 |   | Connor Mattson Vermillion, SD | Vermillion, SD | -1 | 
| 7 | 2 | 33R |   | Jordan Runge Magnolia, IA | Magnolia, IA | -5 | 
| All transfer | ||||||
Claas Farmpoint IMCA Hobby Stocks
A FeatureClaas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16X |   | Blake Luinenburg Reading, MN | Reading, MN | 9 | 
| 2 | 2 | 24G |   | Caydin Gordon Sioux City, IA | Sioux City, IA | - | 
| 3 | 1 | 214 |   | Travis Landauer Albion, NE | Albion, NE | -2 | 
| 4 | 8 | 9 |   | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 4 | 
| 5 | 15 | 2C |   | David Carter Fremont, NE | Fremont, NE | 10 | 
| 6 | 16 | 68Z |   | Zach Ankrum Sioux City, IA | Sioux City, IA | 10 | 
| 7 | 4 | 5A |   | Anthony Nelson Plainview, NE | Plainview, NE | -3 | 
| 8 | 13 | 4 |   | Lowell Janssen Yankton, SD | Yankton, SD | 5 | 
| 9 | 9 | 76 |   | Justin Froehlich Sioux City, IA | Sioux City, IA | - | 
| 10 | 7 | 21R |   | Matt Rezac Tabor, SD | Tabor, SD | -3 | 
| 11 | 3 | 48J |   | Justin Shearn Sioux City, IA | Sioux City, IA | -8 | 
| 12 | 12 | 34B |   | Ben Schneiders Sioux City, IA | Sioux City, IA | - | 
| 13 | 17 | 96 |   | Austin Lundquist Sioux City, IA | Sioux City, IA | 4 | 
| 14 | 20 | 33X |   | Carter Davis Hinton, IA | Hinton, IA | 6 | 
| 15 | 18 | 06 |   | Brandon Froehlich Sioux City, IA | Sioux City, IA | 3 | 
| 16 | 11 | 1M |   | Carl Monroe Orange City, IA | Orange City, IA | -5 | 
| 17 | 14 | 18 |   | Zach Frye Sioux City, IA | Sioux City, IA | -3 | 
| 18 DNF | 5 | 00K |   | Kalyb Brunssen Le Mars, IA | Le Mars, IA | -13 | 
| 19 DNF | 6 | 8X |   | Andy Hoffman Sioux City, IA | Sioux City, IA | -13 | 
| DNS | 19 | 39 |   | Craig Clift Sioux City, IA | Sioux City, IA | - | 
B FeatureClaas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 68Z |   | Zach Ankrum Sioux City, IA | Sioux City, IA | 9 | 
| 2 | 7 | 96 |   | Austin Lundquist Sioux City, IA | Sioux City, IA | 5 | 
| 3 | 3 | 06 |   | Brandon Froehlich Sioux City, IA | Sioux City, IA | - | 
| 4 | 4 | 39 |   | Craig Clift Sioux City, IA | Sioux City, IA | - | 
| 5 | 2 | 33X |   | Carter Davis Hinton, IA | Hinton, IA | -3 | 
| Top 5 transfer | ||||||
| 6 | 9 | 6S |   | Sean Weber Black Hawk, SD | Black Hawk, SD | 3 | 
| 7 | 11 | 22 |   | Shanon Steele Sioux City, IA | Sioux City, IA | 4 | 
| 8 | 8 | 28A |   | Andrew Mazuch Fremont, NE | Fremont, NE | - | 
| 9 | 5 | 40 |   | Andy Vogt Sioux City, IA | Sioux City, IA | -4 | 
| 10 | 12 | 12 |   | Auston Hilton Sioux City, IA | Sioux City, IA | 2 | 
| 11 | 6 | 10-4 |   | Robert Salts Fremont, NE | Fremont, NE | -5 | 
| DNS | 1 | 3T |   | Steven Taylor Sioux City, IA | Sioux City, IA | - | 
Heat 1Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16X |   | Blake Luinenburg Reading, MN | Reading, MN | 5 | 
| 2 | 3 | 21R |   | Matt Rezac Tabor, SD | Tabor, SD | 1 | 
| 3 | 5 | 1M |   | Carl Monroe Orange City, IA | Orange City, IA | 2 | 
| 4 | 8 | 24G |   | Caydin Gordon Sioux City, IA | Sioux City, IA | 4 | 
| 5 | 7 | 4 |   | Lowell Janssen Yankton, SD | Yankton, SD | 2 | 
| Top 5 transfer | ||||||
| 6 | 1 | 3T |   | Steven Taylor Sioux City, IA | Sioux City, IA | -5 | 
| 7 | 4 | 39 |   | Craig Clift Sioux City, IA | Sioux City, IA | -3 | 
| 8 | 9 | 96 |   | Austin Lundquist Sioux City, IA | Sioux City, IA | 1 | 
| 9 DNF | 2 | 6S |   | Sean Weber Black Hawk, SD | Black Hawk, SD | -7 | 
Heat 2Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34B |   | Ben Schneiders Sioux City, IA | Sioux City, IA | 1 | 
| 2 | 5 | 00K |   | Kalyb Brunssen Le Mars, IA | Le Mars, IA | 3 | 
| 3 | 1 | 9 |   | Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | -2 | 
| 4 | 4 | 48J |   | Justin Shearn Sioux City, IA | Sioux City, IA | - | 
| 5 | 9 | 18 |   | Zach Frye Sioux City, IA | Sioux City, IA | 4 | 
| Top 5 transfer | ||||||
| 6 | 3 | 33X |   | Carter Davis Hinton, IA | Hinton, IA | -3 | 
| 7 | 8 | 40 |   | Andy Vogt Sioux City, IA | Sioux City, IA | 1 | 
| 8 | 7 | 28A |   | Andrew Mazuch Fremont, NE | Fremont, NE | -1 | 
| 9 | 6 | 68Z |   | Zach Ankrum Sioux City, IA | Sioux City, IA | -3 | 
Heat 3Claas Farmpoint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | Justin Froehlich Sioux City, IA | Sioux City, IA | - | 
| 2 | 5 | 8X |   | Andy Hoffman Sioux City, IA | Sioux City, IA | 3 | 
| 3 | 3 | 5A |   | Anthony Nelson Plainview, NE | Plainview, NE | - | 
| 4 | 7 | 214 |   | Travis Landauer Albion, NE | Albion, NE | 3 | 
| 5 | 6 | 2C |   | David Carter Fremont, NE | Fremont, NE | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 06 |   | Brandon Froehlich Sioux City, IA | Sioux City, IA | -2 | 
| 7 | 8 | 10-4 |   | Robert Salts Fremont, NE | Fremont, NE | 1 | 
| 8 | 9 | 12 |   | Auston Hilton Sioux City, IA | Sioux City, IA | 1 | 
| 9 | 2 | 22 |   | Shanon Steele Sioux City, IA | Sioux City, IA | -7 | 
Pipeworx IMCA Sport Compacts
A Feature 1Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |   | Johnny Thomas Beatrice, NE | Beatrice, NE | 5 | 
| 2 | 1 | 1K |   | Kiegan Werner Pierce, NE | Pierce, NE | -1 | 
| 3 | 3 | 16 |   | Dalton Woodle Pierson, IA | Pierson, IA | - | 
| 4 | 10 | 7G |   | Gilbert Aldape Sioux City, IA | Sioux City, IA | 6 | 
| 5 | 5 | 07 |   | Brooke Osler Milford, IA | Milford, IA | - | 
| 6 | 8 | 24M |   | Caine Mahlberg Dunlap, IA | Dunlap, IA | 2 | 
| 7 | 4 | 57 |   | Levi Volkert Correctionville, IA | Correctionville, IA | -3 | 
| 8 | 11 | 35 |   | Troy Brown Yankton, SD | Yankton, SD | 3 | 
| 9 | 14 | 11 |   | Justice Limoges Sioux City, IA | Sioux City, IA | 5 | 
| 10 | 13 | 13 |   | Caden Janssen Yankton, SD | Yankton, SD | 3 | 
| 11 DNF | 12 | 69V |   | Danny Vanderveen Sioux City, IA | Sioux City, IA | 1 | 
| 12 DNF | 9 | 11A |   | Darwin Brown Jackson, MN | Jackson, MN | -3 | 
| 13 DNF | 7 | 15 |   | Tyler Thompson Sioux City, IA | Sioux City, IA | -6 | 
| 14 DNF | 2 | 23 |   | Alyssa Thies Mapleton, IA | Mapleton, IA | -12 | 
Heat 1Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |   | Gilbert Aldape Sioux City, IA | Sioux City, IA | 3 | 
| 2 | 7 | 45 |   | Johnny Thomas Beatrice, NE | Beatrice, NE | 5 | 
| 3 | 2 | 07 |   | Brooke Osler Milford, IA | Milford, IA | -1 | 
| 4 | 6 | 16 |   | Dalton Woodle Pierson, IA | Pierson, IA | 2 | 
| 5 | 5 | 11A |   | Darwin Brown Jackson, MN | Jackson, MN | - | 
| 6 | 1 | 35 |   | Troy Brown Yankton, SD | Yankton, SD | -5 | 
| 7 | 3 | 13 |   | Caden Janssen Yankton, SD | Yankton, SD | -4 | 
| All transfer | ||||||
Heat 2Pipeworx
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |   | Caine Mahlberg Dunlap, IA | Dunlap, IA | 2 | 
| 2 | 6 | 1K |   | Kiegan Werner Pierce, NE | Pierce, NE | 4 | 
| 3 | 5 | 57 |   | Levi Volkert Correctionville, IA | Correctionville, IA | 2 | 
| 4 | 2 | 23 |   | Alyssa Thies Mapleton, IA | Mapleton, IA | -2 | 
| 5 | 4 | 15 |   | Tyler Thompson Sioux City, IA | Sioux City, IA | -1 | 
| 6 | 1 | 69V |   | Danny Vanderveen Sioux City, IA | Sioux City, IA | -5 | 
| 7 | 7 | 11 |   | Justice Limoges Sioux City, IA | Sioux City, IA | - | 
| All transfer | ||||||
