2024 Schedule!
Click this picture for more details
5/29/2015 - Park Jefferson International Speedway
Jefferson, SD
2nd Annual Carlson Clash - Lucas Oil MLRA vs Corn Belt Clash
Racing starts at 7:30
Classes
Track Contact
Full Event Information on MyRacePass
Tri State Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
2 | 00JS | Jesse Stovall Billings, MO | Billings, MO | - | ||
3 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 56S | Chris Spieker Massena, IA | Massena, IA | - | ||
5 | 20S | Rodney Sanders Happy, TX | Happy, TX | - | ||
6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
7 | 2SS | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
8 | 6W | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
9 | 31 | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
10 | 4 | JC Wyman Griswold, IA | Griswold, IA | - | ||
11 | 14B | Kyle Berck Marquette, NE | Marquette, NE | - | ||
12 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
13 | 15OB | Jason O'Brien Atlantic, IA | Atlantic, IA | - | ||
14 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
15 | 186 | Jeremy Payne Springfield, MO | Springfield, MO | - | ||
16 | 81S | Mike Stadel Rapid City, SD | Rapid City, SD | - | ||
17 | 14W | Dustin Walker Polk, MO | Polk, MO | - | ||
18 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
19 | 28R | Mark Rose Dorchester, WI | Dorchester, WI | - | ||
20 | 68 | Dan Shepherd | - | |||
21 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | ||
22 | 95 | Keegan Nordquist Beresford, SD | Beresford, SD | - | ||
23 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | - | ||
24 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | - | ||
25 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
26 | 1V | Gale Vogt Yankton, SD | Yankton, SD | - | ||
27 | 90 | Rick Goth Madison, SD | Madison, SD | - |
A Modifieds
A FeatureSign Masters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | ||
2 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
3 | 81 | Mike Densberger Lincoln, NE | Lincoln, NE | - | ||
4 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
5 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
6 | 14 | Matt Bonine Onawa, IA | Onawa, IA | - | ||
7 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
8 | 777 | Aaron Krohn Slayton, MN | Slayton, MN | - | ||
9 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | ||
10 | 15M | Shane DeMey Denison, IA | Denison, IA | - | ||
11 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | - | ||
12 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | - | ||
13 | 07 | Brandon Jessen Emerson, NE | Emerson, NE | - | ||
14 | 86 | Greg Johns Osmond, NE | Osmond, NE | - | ||
15 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | - | ||
16 | B82 | Weylin Bruneau Salix, IA | Salix, IA | - | ||
17 | 8 | Bob Koons Sioux City, IA | Sioux City, IA | - | ||
18 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | ||
19 | 17L | Nick Lakes Sergeant Bluff, IA | Sergeant Bluff, IA | - |
B Modifieds
A FeaturePederson Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
2 | 5K | Kyle Prauner Norfolk, NE | Norfolk, NE | - | ||
3 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | - | ||
4 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
5 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | - | ||
6 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
7 | 2 | Keith Sanders North Sioux City, SD | North Sioux City, SD | - | ||
8 | 33FM | Scott Fuller Sioux City, IA | Sioux City, IA | - | ||
9 | 51J | Jerrod Johannson Schleswig, IA | Schleswig, IA | - | ||
10 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | - | ||
11 | 5X | Kaleb Kennedy | - | |||
12 | 88D | Derek Smith Hinton, IA | Hinton, IA | - | ||
13 | 16W | Daniel Woodle Pierson, IA | Pierson, IA | - |
Stock Cars
A FeatureJ&J Fitting
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5K | Kyle Prauner Norfolk, NE | Norfolk, NE | - | ||
2 | 20M | Jason Ward Sioux City, IA | Sioux City, IA | - | ||
3 | 67X | Max Hoffer Sioux City, IA | Sioux City, IA | - | ||
4 | 13A | Bo Lundquist Sioux City, IA | Sioux City, IA | - | ||
5 | 32 | Justin Regnerus Middleburg, IA | Middleburg, IA | - | ||
6 | X | Chris Palsrok Estherville, IA | Estherville, IA | - | ||
7 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
8 | 13 | zzzGlen zzzJones Struble, IA | Struble, IA | - | ||
9 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | ||
10 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | - | ||
11 | 84 | Josh Ruschman Sioux City, IA | Sioux City, IA | - | ||
12 | 76 | Tom McKenzie Sioux City, IA | Sioux City, IA | - | ||
13 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
14 | 11 | Mark Holmes Jr Elk Point, IA | Elk Point, IA | - |