2024 Schedule!
Click this picture for more details
9/20/2015 - Park Jefferson International Speedway
Jefferson, SD
2nd Annual Iron Cup Finals presented by J&J Fitting LLC
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | 12 | |
2 | 14 | 24M | Caine Mahlberg Dunlap, IA | Dunlap, IA | 12 | |
3 | 5 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | 2 | |
4 | 4 | 8K | Kaytee DeVries Spencer, IA | Spencer, IA | - | |
5 | 1 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | -4 | |
6 | 7 | 85 | Shane Sexton North Sioux City, SD | North Sioux City, SD | 1 | |
7 | 6 | 2F | Corey Frye Sioux City, IA | Sioux City, IA | -1 | |
8 | 18 | 56 | Jonah Chinn Sioux City, IA | Sioux City, IA | 10 | |
9 | 9 | 21B | Shelby Boettcher Sioux City, IA | Sioux City, IA | - | |
10 | 3 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | -7 | |
11 | 12 | 22T | Deb Braasch Ute, IA | Ute, IA | 1 | |
12 | 8 | 4P | Jeremy Boulware Sioux City, IA | Sioux City, IA | -4 | |
13 | 11 | 02C | Cody Boulware Sioux City, IA | Sioux City, IA | -2 | |
14 | 17 | 4M | James McCabe Jr Sergeant Bluff, IA | Sergeant Bluff, IA | 3 | |
15 | 2 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | -13 | |
16 | 10 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | -6 | |
17 | 16 | 44 | Mark Dorcey Dakota City, NE | Dakota City, NE | -1 | |
18 | 15 | 37 | Drew Johnson Sioux City, IA | Sioux City, IA | -3 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 29M | David Miller Sioux City, IA | Sioux City, IA | 13 | |
2 | 4 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 10 | 01B | Kevin Bruck Dunlap, IA | Dunlap, IA | 7 | |
4 | 11 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | 7 | |
5 | 5 | 55M | Mike Hanson | - | ||
6 | 8 | 7 | Tony Fetterman Elk Point, SD | Elk Point, SD | 2 | |
7 | 16 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | 9 | |
8 | 18 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | 10 | |
9 | 2 | 77 | Craig Clift Sioux City, IA | Sioux City, IA | -7 | |
10 | 23 | 20T | Austin Pinney Laurens, IA | Laurens, IA | 13 | |
11 | 20 | 41B | Wes Hochstein Randolph, NE | Randolph, NE | 9 | |
12 | 17 | 02 | Robert Ritterbush Dunlap, IA | Dunlap, IA | 5 | |
13 | 7 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | -6 | |
14 | 22 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | 8 | |
15 | 19 | 3P | Steven Pierce South Sioux City, NE | South Sioux City, NE | 4 | |
16 | 1 | 2B | Dave Riley | -15 | ||
17 | 12 | 11S | Jimmy Squibb Wall Lake, IA | Wall Lake, IA | -5 | |
18 | 24 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | 6 | |
19 | 15 | 25H | Matt Hanson Slayton, MN | Slayton, MN | -4 | |
20 | 21 | 5B | Matt Spanier Sioux City, IA | Sioux City, IA | 1 | |
21 | 13 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | -8 | |
22 | 9 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | -13 | |
23 | 6 | 01 | Kent Husted Sgt. Bluffs, IA | Sgt. Bluffs, IA | -17 | |
24 | 3 | 8J | Jeff Girard Elk Point, SD | Elk Point, SD | -21 | |
25 | 21L | Ryan Leedom Sioux City, IA | Sioux City, IA | - | ||
26 | 90 | Lucas Phillips Emerson, NE | Emerson, NE | - | ||
27 | 16D | Paul Menard Merrill, IA | Merrill, IA | - | ||
28 | 28 | Adam Lee Salix, IA | Salix, IA | - | ||
29 | 14A | Brandon Anderson Melvin, IA | Melvin, IA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 4 | |
2 | 13 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 11 | |
3 | 1 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | -2 | |
4 | 4 | 60 | Anthony Roth Columbus, NE | Columbus, NE | - | |
5 | 15 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | 10 | |
6 | 18 | 15 | Cody Hillgartner Harlan, IA | Harlan, IA | 12 | |
7 | 10 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | 3 | |
8 | 17 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | 9 | |
9 | 8 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | -1 | |
10 | 19 | 30 | Shawn Bearce Hinton, IA | Hinton, IA | 9 | |
11 | 12 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 1 | |
12 | 20 | 8 | Bob Koons Sioux City, IA | Sioux City, IA | 8 | |
13 | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -10 | |
14 | 11 | 95 | Keegan Nordquist Beresford, SD | Beresford, SD | -3 | |
15 | 7 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -8 | |
16 | 9 | 27X | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -7 | |
17 | 6 | 7L | Jeffrey Larson Reading, MN | Reading, MN | -11 | |
18 | 14 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -4 | |
19 | 16 | 20A | Chris Amick Onawa, IA | Onawa, IA | -3 | |
20 | 2 | Z62 | Justin Zeitner Malvern, IA | Malvern, IA | -18 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | |
2 | 5 | 95 | Kole Nordquist Beresford, SD | Beresford, SD | 3 | |
3 | 6 | 5X | Kaleb Kennedy | 3 | ||
4 | 3 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | -1 | |
5 | 2 | 14T | Trent Roth Columbus, NE | Columbus, NE | -3 | |
6 | 13 | 14S | Jake Sachau Manning, IA | Manning, IA | 7 | |
7 | 8 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 | |
8 | 7 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | -1 | |
9 | 14 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 5 | |
10 | 11 | 2 | Keith Sanders North Sioux City, SD | North Sioux City, SD | 1 | |
11 | 15 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | 4 | |
12 | 16 | 62T | Tracy Weber Lincoln, NE | Lincoln, NE | 4 | |
13 | 12 | 67RB | Ron Beckstom Pierson, IA | Pierson, IA | -1 | |
14 | 19 | 33FM | Scott Fuller Sioux City, IA | Sioux City, IA | 5 | |
15 | 18 | 22TX | Jeff Teneyck Ute, IA | Ute, IA | 3 | |
16 | 10 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | -6 | |
17 | 17 | 16W | Daniel Woodle Pierson, IA | Pierson, IA | - | |
18 | 20 | 317 | Drew Johnson Sioux City, IA | Sioux City, IA | 2 | |
19 | 9 | 9V | Mitch Van Engen Doon, IA | Doon, IA | -10 | |
20 | 4 | 24 | Alec Vanden Brink Orange City, IA | Orange City, IA | -16 | |
21 | 21 | 12 | Aaron Plum Sioux City, IA | Sioux City, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
2 | 1 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | -1 | |
3 | 2 | 6L | Jim Larson Rushmore, MN | Rushmore, MN | -1 | |
4 | 5 | 84 | Jay Goosman Merrill, IA | Merrill, IA | 1 | |
5 | 7 | 83J | Joe Smith | 2 | ||
6 | 4 | 20M | Jason Ward Sioux City, IA | Sioux City, IA | -2 | |
7 | 6 | 5E | Mel Elsberry Orange City, IA | Orange City, IA | -1 | |
8 | 13 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | 5 | |
9 | 17 | 13A | Bo Lundquist Sioux City, IA | Sioux City, IA | 8 | |
10 | 14 | 76 | Tom McKenzie Sioux City, IA | Sioux City, IA | 4 | |
11 | 8 | 49 | Ryan Harris Homer, NE | Homer, NE | -3 | |
12 | 15 | 43 | Aaron Cain Homer, NE | Homer, NE | 3 | |
13 | 16 | 15 | Greg Taylor Sioux City, IA | Sioux City, IA | 3 | |
14 | 11 | 04J | Jay Brannan Odebolt, IA | Odebolt, IA | -3 | |
15 | 10 | 02 | Tony Ritterbush Dunlap, IA | Dunlap, IA | -5 | |
16 | 12 | 13 | zzzGlen zzzJones Struble, IA | Struble, IA | -4 | |
17 | 9 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | -8 | |
18 | 18 | 0TG | Brad TeGrotenhuis Orange City, IA | Orange City, IA | - |