
9/26/2015 - Park Jefferson International Speedway
Jefferson, SD
Open Wheel Fest Featuring Nebraska 360 vs MSTS 360 Sprints - Sprints and Mods!
Classes
Track Contact
Full Event Information on MyRacePass
North Ridge Excavating Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 6 |
| 2 | 10 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 8 |
| 3 | 9 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 6 |
| 4 | 1 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -3 |
| 5 | 12 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | 7 |
| 6 | 2 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -4 |
| 7 | 4 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | -3 |
| 8 | 6 | 66 |
|
Jeff Joldersma McClelland, IA | McClelland, IA | -2 |
| 9 | 3 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -6 |
| 10 | 8 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -2 |
| 11 | 16 | 35 |
|
Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | 5 |
| 12 | 11 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 |
| 13 | 14 | 8 |
|
Bob Koons Sioux City, IA | Sioux City, IA | 1 |
| 14 | 19 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | 5 |
| 15 | 5 | 27 |
|
Daniel Loggins Sioux City, IA | Sioux City, IA | -10 |
| 16 | 17 | 57 |
|
Matt Fredrichsen Aurelia, IA | Aurelia, IA | 1 |
| 17 | 18 | 56 |
|
Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | 1 |
| 18 | 15 | 17 |
|
Justin Sackett Pierson, IA | Pierson, IA | -3 |
| 19 | 13 | 20A |
|
Chris Amick Onawa, IA | Onawa, IA | -6 |
Q & Feather Sport Mod/B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 7 |
| 2 | 10 | 14 |
|
Todd Boulware Jefferson, SD | Jefferson, SD | 8 |
| 3 | 6 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 3 |
| 4 | 2 | 14V |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -2 |
| 5 | 1 | 21B |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -4 |
| 6 | 9 | 5X |
|
Kaleb Kennedy | 3 | |
| 7 | 4 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -3 |
| 8 | 11 | 4 |
|
Reese Coffee Hinton, IA | Hinton, IA | 3 |
| 9 | 7 | 67RB |
|
Ron Beckstom Pierson, IA | Pierson, IA | -2 |
| 10 | 3 | 20 |
|
Joe Smith | -7 | |
| 11 | 5 | 00X |
|
Jeff Brunssen Le Mars, IA | Le Mars, IA | -6 |
360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 4 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 5 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 6 | 13 | 10 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 7 |
| 7 | 12 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 8 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| 9 | 9 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 10 | 2 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -8 |
| 11 | 14 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 12 | 4 | 24BH |
|
Chad Humston Giltner, NE | Giltner, NE | -8 |
| 13 | 16 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 14 | 11 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 15 | 15 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | - |
| 16 | 20 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 4 |
| 17 | 18 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 1 |
| 18 | 10 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 19 | 17 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -2 |
| 20 | 19 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 3 |
| 4 | 1 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -3 |
| 5 | 8 | 612 |
|
Jeff Schreurs Garretson, SD | Garretson, SD | 3 |
| 6 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -3 |
| 7 | 10 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 3 |
| 8 | 7 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 5 | 3L |
|
Tim Kaeding San Jose, CA | San Jose, CA | -4 |
| 10 | 9 | 1 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24BH |
|
Chad Humston Giltner, NE | Giltner, NE | 1 |
| 2 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 3 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 4 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| 6 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -5 |
| 7 | 3 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -4 |
| 8 | 9 | 3L |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 9 | 5 | 1 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 4 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 5 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -1 |
| 7 | 9 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 2 |
| 8 | 1 | 612 |
|
Jeff Schreurs Garretson, SD | Garretson, SD | -7 |
| 9 | 3 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 2 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 4 | 5 | 10 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 7 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 2 |
| 6 | 8 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 6 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 3 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -5 |









































