2024 Schedule!
Click this picture for more details
5/30/2015 - Park Jefferson International Speedway
Jefferson, SD
2nd Annual Carlson Clash - Lucas Oil MLRA vs Corn Belt Clash
Racing starts at 7:00
Classes
Track Contact
Full Event Information on MyRacePass
Tri State Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00JS | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
3 | 14B | Kyle Berck Marquette, NE | Marquette, NE | - | ||
4 | 31 | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
5 | 20S | Rodney Sanders Happy, TX | Happy, TX | - | ||
6 | 2SS | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
7 | 6W | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
9 | 56S | Chris Spieker Massena, IA | Massena, IA | - | ||
10 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
11 | 186 | Jeremy Payne Springfield, MO | Springfield, MO | - | ||
12 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
13 | 4 | JC Wyman Griswold, IA | Griswold, IA | - | ||
14 | 24B | Bill Leighton Lavista, NE | Lavista, NE | - | ||
15 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
16 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
17 | 15OB | Jason O'Brien Atlantic, IA | Atlantic, IA | - | ||
18 | 81S | Mike Stadel Rapid City, SD | Rapid City, SD | - | ||
19 | 14W | Dustin Walker Polk, MO | Polk, MO | - | ||
20 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
21 | 28R | Mark Rose Dorchester, WI | Dorchester, WI | - | ||
22 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
23 | 68 | Dan Shepherd | - | |||
24 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | - |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37 | Drew Johnson Sioux City, IA | Sioux City, IA | - | ||
2 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | - | ||
3 | 16E | Aaron Edwardson Sioux City, IA | Sioux City, IA | - | ||
4 | 22T | Deb Braasch Ute, IA | Ute, IA | - | ||
5 | 2F | Corey Frye Sioux City, IA | Sioux City, IA | - | ||
6 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - | ||
7 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | - | ||
8 | 0.5 | Cullen Gossage Onawa, IA | Onawa, IA | - | ||
9 | 4P | Cody Boulware Sioux City, IA | Sioux City, IA | - | ||
10 | 3RC | Randy Cass Onawa, IA | Onawa, IA | - | ||
11 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
12 | 13 | Travis McDermont Sioux City, IA | Sioux City, IA | - | ||
13 | 4P | Jeremy Boulware Sioux City, IA | Sioux City, IA | - | ||
14 | 3R | Doug Rush Onawa, IA | Onawa, IA | - | ||
15 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
16 | 21KC | Cobie Coon Sioux City, IA | Sioux City, IA | - | ||
17 | 33C | Cody Rush Onawa, IA | Onawa, IA | - | ||
18 | 8 | Corey Stapleton Arcadia, IA | Arcadia, IA | - |
Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77 | Craig Clift Sioux City, IA | Sioux City, IA | - | ||
2 | 55M | Mike Hanson | - | |||
3 | 01F | Jeff Fink Denison, IA | Denison, IA | - | ||
4 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | - | ||
5 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - | ||
6 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
7 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
8 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
9 | 99X | Bo Lundquist Sioux City, IA | Sioux City, IA | - | ||
10 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | - | ||
11 | 7 | Tony Fetterman Elk Point, SD | Elk Point, SD | - | ||
12 | 01B | Kevin Bruck Dunlap, IA | Dunlap, IA | - | ||
13 | 28 | Adam Lee Salix, IA | Salix, IA | - | ||
14 | 29M | David Miller Sioux City, IA | Sioux City, IA | - | ||
15 | 8J | Jeff Girard Elk Point, SD | Elk Point, SD | - | ||
16 | 30 | Tim Pickel Holstein, IA | Holstein, IA | - | ||
17 | 25H | Matt Hanson Slayton, MN | Slayton, MN | - | ||
18 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | - |
B Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
2 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
3 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | - | ||
4 | 5K | Kyle Prauner Norfolk, NE | Norfolk, NE | - | ||
5 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
6 | 2 | Keith Sanders North Sioux City, SD | North Sioux City, SD | - | ||
7 | 95N | Kyle Nordquist Sioux City, IA | Sioux City, IA | - | ||
8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | ||
9 | 42V | Dan Vanbruggen | - | |||
10 | 14S | Jake Sachau Manning, IA | Manning, IA | - | ||
11 | 16W | Daniel Woodle Pierson, IA | Pierson, IA | - | ||
12 | 00X | Rick Wynn Sioux City, IA | Sioux City, IA | - | ||
13 | 64 | Nick Hermser Omaha, NE | Omaha, NE | - | ||
14 | 07 | Jeremy Smith Moville, IA | Moville, IA | - | ||
15 | 33FM | Scott Fuller Sioux City, IA | Sioux City, IA | - | ||
16 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
17 | 5X | Kaleb Kennedy | - | |||
18 | 9M | Matt Morrow Omaha, NE | Omaha, NE | - | ||
19 | 72 | Doug Vermilyea Akron, IA | Akron, IA | - | ||
20 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | - |