2024 Schedule!
Click this picture for more details
6/25/2015 - Park Jefferson International Speedway
Jefferson, SD
Corn Belt Clash Vs. MARS Dirt Cars
Classes
Track Contact
Full Event Information on MyRacePass
Tri State Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00JS | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
3 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
5 | 31 | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
7 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
8 | 4 | JC Wyman Griswold, IA | Griswold, IA | - | ||
9 | 15OB | Jason O'Brien Atlantic, IA | Atlantic, IA | - | ||
10 | 56J | zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | - | ||
11 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | ||
12 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
13 | 42B | Brian Schutt Lebanon, MO | Lebanon, MO | - | ||
14 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
15 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
16 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | ||
17 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | - | ||
18 | 186 | Jeremy Payne Springfield, MO | Springfield, MO | - | ||
19 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | ||
20 | 28R | Mark Rose Dorchester, WI | Dorchester, WI | - | ||
21 | 26R | Randy Roth Bentonville, AR | Bentonville, AR | - | ||
22 | 95 | Kyle Nordquist Sioux City, IA | Sioux City, IA | - | ||
23 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | - | ||
24 | 81S | Mike Stadel Rapid City, SD | Rapid City, SD | - | ||
25 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
26 | 42M | Brandon McCormick Lebanon, MO | Lebanon, MO | - |
B Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5X | Chris Abelson Sioux City, IA | Sioux City, IA | - | ||
2 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
3 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
4 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | - | ||
5 | 60 | Nick Dieter Brewster, MN | Brewster, MN | - | ||
6 | 14N | Nick Barger Madison, SD | Madison, SD | - | ||
7 | 9V | Mitch Van Engen Doon, IA | Doon, IA | - | ||
8 | 06W | Ryan Walker Luverne, MN | Luverne, MN | - | ||
9 | 6K | Dustin Kruse Baltic, SD | Baltic, SD | - | ||
10 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | - | ||
11 | 4X | Thor Anderson Monroe, IA | Monroe, IA | - | ||
12 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | ||
13 | 11N | Kole Nordquist Beresford, SD | Beresford, SD | - | ||
14 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
15 | 33FM | Scott Fuller Sioux City, IA | Sioux City, IA | - | ||
16 | 24 | Alec Vanden Brink Orange City, IA | Orange City, IA | - | ||
17 | 42V | Dan Vanbruggen | - | |||
18 | 5 | Colter Deutsch Ellsworth, MN | Ellsworth, MN | - | ||
19 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | - | ||
20 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | - | ||
21 | 16W | Daniel Woodle Pierson, IA | Pierson, IA | - | ||
22 | 4 | Dave Mulder Doon, IA | Doon, IA | - |
Stock Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | ||
2 | 42 | Chad Overgaard Luverne, MN | Luverne, MN | - | ||
3 | 25 | Shane Krueger Bronson, IA | Bronson, IA | - | ||
4 | 5E | Mel Elsberry Orange City, IA | Orange City, IA | - | ||
5 | 36 | Glenn Wynia Sioux Center, IA | Sioux Center, IA | - | ||
6 | 13A | Bo Lundquist Sioux City, IA | Sioux City, IA | - | ||
7 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | - | ||
8 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
9 | 76 | Tom McKenzie Sioux City, IA | Sioux City, IA | - | ||
10 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
11 | 40 | Jake Mccloud Carter Lake, IA | Carter Lake, IA | - | ||
12 | 69X | Richie Ackerly | - |