Park Jefferson Speedway

    My Jeweler
    Stokes Lawn Care
    MyRacePass
    Automated Waste Systems
    Boulware Auto Body
    Liberty National Bank
    Q  Feather Again
    Schaeffers Racing Oil
    West Rock
    Advance Auto Parts
    A1 Crashed Cars
    Fleet Farm
    I-State Truck Centers
    My Tree Guy LLC
    Toy Scout Auto
    Zeitner  Sons Inc.
    RTI Threads
    Claas Farmpoint
    MRP Banner

    2016 Points

    All Classes
    As of 9/19/2016

    Claas Farmpoint Hobby StocksPark Jefferson International Speedway

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 T2 Rusty Montagne Rusty Montagne North Sioux City, SD 3 11 13 13 449 -
    2 56 Dave Riley Dave Riley Sioux City, IA 1 11 14 15 433 -16
    3 58 Aaron Shearn Aaron Shearn Sioux City, IA 2 6 9 13 401 -48
    4 83 Jon Androy Jon Androy Sioux City, IA 0 2 10 15 373 -76
    5 7CC zzzChris zzzDeMara zzzChris zzzDeMara Sergeant Bluff, IA 0 2 6 12 373 -76
    6 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 0 2 7 11 353 -96
    7 55M Mike Hanson Mike Hanson 0 3 9 12 325 -124
    8 8x Andy Hoffman Andy Hoffman Sioux City, IA 4 5 6 11 286 -163
    9 19 Nick Demara Nick Demara Sioux City, IA 0 0 1 12 282 -167
    10 5 Lenny Tucker Lenny Tucker Jefferson, SD 0 1 6 10 254 -195
    11 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 5 6 8 10 245 -204
    12 40 Andrew Vogt Andrew Vogt Sioux City, IA 0 0 1 9 243 -206
    13 11m Jake McClure Jake McClure Sergeant Bluff, IA 0 1 2 9 237 -212
    14 5B Matt Spanier Matt Spanier Sioux City, IA 0 2 6 9 221 -228
    15 28 Adam Lee Adam Lee Salix, IA 0 0 2 7 202 -247
    16 16D Paul Menard Paul Menard Merrill, IA 0 2 5 9 199 -250
    17 01 Derek Husted Derek Husted Sioux City, IA 0 1 4 7 186 -263
    18 33 Kyle Davis Kyle Davis Hinton, IA 0 0 5 5 162 -287
    19 John Cain John Cain Belle Vernon, PA 1 3 3 6 131 -318
    20 01B Kevin Bruck Kevin Bruck Dunlap, IA 0 2 2 4 127 -322
    21 117L Chad Lonneman Chad Lonneman Adrian, MN 0 3 3 3 113 -336
    22 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 1 3 3 104 -345
    23 22 Blake Arends Blake Arends Little Rock, IA 0 0 3 3 102 -347
    24 34M David Miller David Miller Sioux City, IA 0 4 5 6 89 -360
    25 33D Ed Delong Ed Delong Cleghorn, IA 0 0 1 3 89 -360
    26 77 Craig Clift Craig Clift Sioux City, IA 0 3 4 5 66 -383
    27 13M James McCabe Jr James McCabe Jr Sergeant Bluff, IA 0 0 0 2 66 -383
    28 14Z Zach Bales Zach Bales Merrill, IA 0 0 1 2 59 -390
    29 83X Justin Frederick Justin Frederick Cleghorn, IA 0 0 1 2 55 -394
    30 01F Jeff Fink Jeff Fink Denison, IA 0 1 1 1 37 -412
    31 75c zzzCory zzzProbst zzzCory zzzProbst 0 1 1 1 36 -413
    32 Nick Brady Nick Brady Sioux Falls, SD 0 0 1 1 35 -414
    33 6 Dustin Gilbrand Dustin Gilbrand 0 0 1 1 33 -416
    34 75 Brad Hass Brad Hass 0 0 1 1 31 -418
    35 27S Brody Spreng Brody Spreng Sioux City, IA 0 0 0 1 30 -419
    36 3P Steven Pierce Steven Pierce South Sioux City, NE 0 0 0 1 29 -420
    37 00 Jordan Androy Jordan Androy Dunlap, IA 0 0 0 1 28 -421
    38 62 Allen Hesse Allen Hesse Vermillion, SD 0 0 0 2 25 -424
    39 37 Gaylen Freese Gaylen Freese Galva, IA 0 0 0 1 25 -424
    40 27 Malik Sampson Malik Sampson Worthington, MN 0 0 0 1 24 -425
    41 99 Dellas Williams Dellas Williams Sioux City, IA 0 0 0 1 23 -426
    42 27k Keeran Sampson Keeran Sampson Worthington, MN 0 0 0 1 22 -427
    43 x83 Nic Cain Nic Cain Hawarden, IA 0 0 0 1 21 -428
    44 02 Robert Ritterbush Robert Ritterbush Dunlap, IA 0 0 0 1 19 -430
    Back to All Classes

    Next Event

    DAYSHRSMINSEC
    Buy Tickets Driver Registration