Park Jefferson Speedway

  • 1
2024 Schedule!

2024 Schedule!

Click this picture for more details

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2017 Points

All Classes
As of 9/16/2017

Malvern Bank MSTS 360 Sprints2017 Park Jefferson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17H Ryan Bickett Ryan Bickett Ramona, SD 1 6 8 8 285 -
2 4 Cody Hansen Cody Hansen Nunda, SD 0 3 4 8 280 -5
3 82 Jordan Boston Jordan Boston Crete, NE 1 5 7 7 258 -27
4 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 1 4 6 7 247 -38
5 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 1 2 6 7 243 -42
6 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 3 6 242 -43
7 35L Cody Ledger Cody Ledger Omaha, NE 2 5 6 6 225 -60
8 13V Seth Brahmer Seth Brahmer Wisner, NE 0 4 5 5 207 -78
9 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 1 2 5 194 -91
10 12L John Lambertz John Lambertz Sioux Falls, SD 0 0 4 6 181 -104
11 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 1 2 6 171 -114
12 5 Eric Lutz Eric Lutz Sioux Falls, SD 1 2 3 5 161 -124
13 86 Jordan Martens Jordan Martens Harrisburg, SD 0 1 2 4 159 -126
14 75 Tommy Barber Tommy Barber Brandon, SD 0 0 2 5 140 -145
15 53 Jack Dover Jack Dover Springfield, NE 2 2 3 4 135 -150
16 86 Donovan Peterson Donovan Peterson Brookings, SD 0 1 3 4 134 -151
17 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 2 4 117 -168
18 4J Lee Grosz Lee Grosz Watertown, SD 0 2 3 3 110 -175
19 29 Brandon Stevenson Brandon Stevenson Holstein, IA 0 1 1 2 107 -178
20 29 Lyle Howey III Lyle Howey III Hartford, SD 0 0 0 3 100 -185
21 42 Mike Kay Mike Kay Wayne, NE 0 0 1 2 99 -186
22 10 Justin Jacobsma Justin Jacobsma Hull, IA 0 0 2 2 88 -197
23 17B Jason Becker Jason Becker Seward, NE 0 0 0 1 86 -199
24 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 1 3 83 -202
25 23 Joe Riedel Joe Riedel Ramona, SD 0 0 1 3 83 -202
26 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 1 2 82 -203
27 57 TJ Artz TJ Artz Lincoln, NE 0 1 1 3 81 -204
28 47 Brant O'Banion Brant O'Banion Parker, SD 0 0 1 2 80 -205
29 8B Bobby Becker Bobby Becker Denton, NE 79 -206
30 36 Jason Martin Jason Martin Liberal, KS 0 2 2 2 73 -212
31 89 Denzel Smith Jr Denzel Smith Jr Sioux Falls, SD 0 0 1 1 73 -212
32 0 Renn Weber Renn Weber Hartford, SD 0 0 1 2 69 -216
33 25 Dylan Peterson Dylan Peterson Hartford, SD 0 0 0 2 67 -218
34 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 2 64 -221
35 20 Casey Friedrichsen Casey Friedrichsen Arthur, IA 0 1 1 2 58 -227
36 12 Troy Schreurs Troy Schreurs Baltic, SD 0 0 1 2 58 -227
37 48 Talor Forbes Talor Forbes Harrisburg, SD 0 1 1 2 57 -228
38 6 Carson McCarl Carson McCarl Altoona, IA 0 0 0 2 54 -231
39 24BH Don Droud Jr Don Droud Jr Lincoln, NE 0 1 1 1 53 -232
40 47 zzzBrant zzzzOBanion zzzBrant zzzzOBanion Sioux Falls, SD 0 0 0 2 50 -235
41 42X Kevin Flowers Kevin Flowers Hartford, SD 0 0 0 1 44 -241
42 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 1 1 1 1 40 -245
43 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 1 39 -246
44 40 Clint Garner Clint Garner Sioux Falls, SD 0 1 1 1 39 -246
45 84 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 1 38 -247
46 23X David Ekern David Ekern Brookings, SD 38 -247
47 612 Isaac Schreurs Isaac Schreurs Sioux Falls, SD 37 -248
48 17V Casey Abbas Casey Abbas Gibson, SD 0 0 1 1 32 -253
49 76 Jay Russell Jay Russell Elwood, KS 0 0 1 1 32 -253
50 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 1 1 32 -253
51 22 Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 30 -255
52 1X Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 0 1 30 -255
53 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 29 -256
54 3Z Matt Ziebarth Matt Ziebarth Flandreau, SD 0 0 0 1 28 -257
55 1 Dean Brown Dean Brown Springfield, MN 0 0 0 1 27 -258
56 24BH Jamie Ball Jamie Ball Knoxville, IA 0 0 0 1 25 -260
57 2H Bill Boles Bill Boles Lake Park, IA 0 0 0 1 24 -261
58 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 22 -263
59 81 Austin Johnson Austin Johnson Pleasant Hill, IA 20 -265
60 86 Dalton Johnson Dalton Johnson Worthington, MN 20 -265
61 41P Tadd Holliman Tadd Holliman Murray, NE 20 -265
62 07 Derek Anderson Derek Anderson Estherville, IA 20 -265
63 34 Darren Orth Darren Orth New Smyrna, FL 20 -265
64 612J Jeff Schreurs Jeff Schreurs Garretson, SD 20 -265
65 48 Taylor Forbes Taylor Forbes Harrisburg, SD 16 -269
66 68+1 Blain Petersen Blain Petersen Essex, IA 16 -269
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration