Park Jefferson Speedway

    My Jeweler
    Stokes Lawn Care
    MyRacePass
    Automated Waste Systems
    Boulware Auto Body
    Liberty National Bank
    Q  Feather Again
    Schaeffers Racing Oil
    West Rock
    Advance Auto Parts
    A1 Crashed Cars
    Fleet Farm
    I-State Truck Centers
    My Tree Guy LLC
    Toy Scout Auto
    Zeitner  Sons Inc.
    RTI Threads
    Claas Farmpoint
    MRP Banner

    2018 Points

    All Classes
    As of 8/11/2018

    North Ridge Excavating ModifiedsPark Jefferson Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 1X Chris Abelson Chris Abelson Sioux City, IA 4 8 8 9 328 -
    2 7N Jay Noteboom Jay Noteboom Hinton, IA 4 6 7 9 324 -4
    3 14 Todd Boulware Todd Boulware Jefferson, SD 0 4 9 9 319 -9
    4 48 Bob Moore Bob Moore Sioux City, IA 0 4 7 9 310 -18
    5 15m Shane DeMey Shane DeMey Denison, IA 0 5 7 9 300 -28
    6 55 Jim Cole Jim Cole Sioux City, IA 0 4 6 9 299 -29
    7 88 Sean Barragan Sean Barragan Sergeant Bluff, IA 0 3 6 9 298 -30
    8 23 Jim Thies Jim Thies Mapleton, IA 0 4 7 8 273 -55
    9 44x Jason Schneiders Jason Schneiders North Sioux City, SD 0 2 4 8 245 -83
    10 35 Jeff Berens Jeff Berens Dakota Dunes, SD 0 0 2 7 206 -122
    11 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 3 7 203 -125
    12 10N Keegan Nordquist Keegan Nordquist Beresford, SD 1 2 4 6 190 -138
    13 44V Harvey Vande Weerd Harvey Vande Weerd Alton, IA 0 0 3 6 188 -140
    14 M80 Jim Mathieson Jim Mathieson Sioux City, IA 0 0 0 7 183 -145
    15 20T Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 2 5 150 -178
    16 27 Daniel Loggins Daniel Loggins Sioux City, IA 0 0 0 6 144 -184
    17 13H zzzTravis zzzHatcher zzzTravis zzzHatcher Honeycreek, IA 0 1 2 4 123 -205
    18 41 Thor Anderson Thor Anderson Monroe, IA 0 0 1 4 107 -221
    19 7S Bob Fleshman Bob Fleshman Merrill, IA 0 0 0 4 97 -231
    20 17 Justin Sackett Justin Sackett Pierson, IA 0 1 1 3 81 -247
    21 17l Nick Lakes Nick Lakes Sergeant Bluff, IA 0 0 1 3 74 -254
    22 C5 Chris Palsrok Chris Palsrok Estherville, IA 0 0 0 3 73 -255
    23 25 Ricky Stephan Ricky Stephan South Sioux City, NE 0 1 2 2 69 -259
    24 96R Steve Reynolds Steve Reynolds Springfield, SD 0 0 2 2 63 -265
    25 11NN John Klynsma John Klynsma Hospers, IA 0 0 1 2 62 -266
    26 14B Matt Bonine Matt Bonine Onawa, IA 0 0 0 2 49 -279
    27 02jr Chris Mills Chris Mills Sioux City, IA 0 0 0 2 40 -288
    28 99 Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 1 1 33 -295
    29 3 Kelly Shryock Kelly Shryock Fertile, IA 0 0 1 1 33 -295
    30 3S Jesse Skalicky Jesse Skalicky Fargo, ND 0 0 1 1 32 -296
    31 21B Jason Brees Jason Brees Meriden, IA 0 0 1 1 31 -297
    32 7V Carter VanDenBerg Carter VanDenBerg Oskaloosa, IA 0 0 1 1 31 -297
    33 10 Austin Arneson Austin Arneson Fargo, ND 0 0 0 1 29 -299
    34 72 Tyler Lomoges Tyler Lomoges 0 0 0 1 29 -299
    35 14F Jason Fisher Jason Fisher Lakefield, MN 0 0 0 1 25 -303
    36 21 Eric Faber Eric Faber Sioux Center, IA 0 0 0 1 22 -306
    37 17X Mike Greseth Mike Greseth Harwood, ND 0 0 0 1 21 -307
    Back to All Classes

    Next Event

    DAYSHRSMINSEC
    Buy Tickets Driver Registration