Park Jefferson Speedway

    My Jeweler
    Stokes Lawn Care
    MyRacePass
    Automated Waste Systems
    Boulware Auto Body
    Liberty National Bank
    Q  Feather Again
    Schaeffers Racing Oil
    West Rock
    Advance Auto Parts
    A1 Crashed Cars
    Fleet Farm
    I-State Truck Centers
    My Tree Guy LLC
    Toy Scout Auto
    Zeitner  Sons Inc.
    RTI Threads
    Claas Farmpoint
    MRP Banner

    2018 Points

    All Classes
    As of 8/11/2018

    Claas Farmpoint Hobby StocksPark Jefferson Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 8x Andy Hoffman Andy Hoffman Sioux City, IA 4 7 7 8 300 -
    2 011 Kent Husted Kent Husted Sioux City, IA 1 6 8 8 296 -4
    3 58 Aaron Shearn Aaron Shearn Sioux City, IA 1 7 8 8 295 -5
    4 45 Richard Wynn Richard Wynn Sioux City, IA 0 3 6 8 265 -35
    5 T2 Rusty Montagne Rusty Montagne North Sioux City, SD 1 3 7 8 264 -36
    6 5 Lenny Tucker Lenny Tucker Jefferson, SD 0 1 4 8 249 -51
    7 77 Craig Clift Craig Clift Sioux City, IA 0 2 7 8 243 -57
    8 14Z Zach Bales Zach Bales Merrill, IA 0 1 4 7 220 -80
    9 112 Mitch Schultze Mitch Schultze 0 0 2 7 214 -86
    10 01 Derek Husted Derek Husted Sioux City, IA 0 1 4 6 188 -112
    11 6 Luke Jackson Luke Jackson Sioux City, IA 0 0 2 6 167 -133
    12 34M David Miller David Miller Sioux City, IA 0 1 3 5 155 -145
    13 28 Adam Lee Adam Lee Salix, IA 0 0 2 5 143 -157
    14 16D Paul Menard Paul Menard Merrill, IA 0 1 2 4 129 -171
    15 21L Ryan Leedom Ryan Leedom Sioux City, IA 0 0 0 3 87 -213
    16 5B Matt Spanier Matt Spanier Sioux City, IA 0 0 1 2 85 -215
    17 75c Cory Probst Cory Probst Brewster, MN 1 2 2 2 78 -222
    18 83X Justin Federick Justin Federick 0 1 2 2 71 -229
    19 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 0 1 2 60 -240
    20 35 Jeremy Smith Jeremy Smith Moville, IA 0 1 1 2 56 -244
    21 XX Ryan Cunningham Ryan Cunningham Sioux City, IA 0 0 0 2 54 -246
    22 48J Justin Shearn Justin Shearn Sioux City, IA 0 0 0 2 51 -249
    23 14S Aaron Stettnichs Aaron Stettnichs Rock Rapids, IA 0 0 0 2 47 -253
    24 90 Lucas Phillips Lucas Phillips Emerson, NE 0 0 0 1 46 -254
    25 6 Martin Smith Martin Smith Moville, IA 0 0 0 2 42 -258
    26 722 Lance DeJong Lance DeJong Matlock, IA 0 0 0 2 41 -259
    27 01B Kevin Bruck Kevin Bruck Dunlap, IA 0 1 1 1 38 -262
    28 68Z Zach Ankrum Zach Ankrum Sioux City, IA 0 1 1 1 38 -262
    29 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 1 1 1 37 -263
    30 83X Justin Frederick Justin Frederick Cleghorn, IA 0 0 1 1 35 -265
    31 26 Tyler Pospisil Tyler Pospisil Worthington, MN 0 0 1 1 34 -266
    32 35K Brady Klaassen Brady Klaassen Little Rock, IA 0 0 1 1 32 -268
    33 25H Matt Hanson Matt Hanson Slayton, MN 0 0 1 1 31 -269
    34 34B Ben Schneiders Ben Schneiders Sioux City, IA 0 0 0 1 30 -270
    35 27 Dylan Andal Dylan Andal Beresford, SD 0 0 0 1 28 -272
    36 99 zzzDallas zzzWilliams zzzDallas zzzWilliams Sioux City, SD 0 0 0 1 27 -273
    37 27 Malik Sampson Malik Sampson Worthington, MN 0 0 0 1 26 -274
    38 27S Brody Spreng Brody Spreng Sioux City, IA 0 0 0 1 26 -274
    39 3P Steven Pierce Steven Pierce South Sioux City, NE 0 0 0 1 19 -281
    40 46 Colton Arends Colton Arends Luverne, MN 0 0 0 1 18 -282
    41 27K Keegan Sampson Keegan Sampson Worthington, MN 0 0 0 1 17 -283
    42 25 Shane Krueger Shane Krueger Bronson, IA 0 0 0 1 17 -283
    Back to All Classes

    Next Event

    Today!

    Buy Tickets Driver Registration