Park Jefferson Speedway

  • 1
  • 2
  • 3
2023 brings new ownership and exciting changes!

2023 brings new ownership and exciting changes!

2023 is going to be an exciting season for Park Jefferson Speedway. Check back here often for updates to the venue and an upcoming schedule!

2023 brings new ownership and exciting changes!

2023 brings new ownership and exciting changes!

2023 is going to be an exciting season for Park Jefferson Speedway. Check back here often for updates to the venue and an upcoming schedule!

2023 brings new ownership and exciting changes!

2023 brings new ownership and exciting changes!

2023 is going to be an exciting season for Park Jefferson Speedway. Check back here often for updates to the venue and an upcoming schedule!

MyRacePass
Smileys Racing Products
Hinchman Racewear
Keizer Aluminum Wheels
Rock Auto - Park Jeff
HH Auto
My Jeweler
Stokes Lawn Care
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
MRP Banner

2022 Points

All Classes
As of 7/30/2022

IMCA ModifiedsPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Bob Moore Bob Moore Sioux City, IA 1 8 9 9 333 -
2 88 Sean Barragan Sean Barragan Sergeant Bluff, IA 0 1 8 9 293 -40
3 55 Jim Cole Jim Cole Sioux City, IA 0 1 7 9 292 -41
4 25 Ricky Stephan Ricky Stephan South Sioux City, NE 1 3 7 8 272 -61
5 15m Shane DeMey Shane DeMey Denison, IA 1 7 7 7 265 -68
6 1x Chris Abelson Chris Abelson Sioux City, IA 1 5 6 6 222 -111
7 35 Jeff Berens Jeff Berens Dakota Dunes, SD 0 1 5 7 219 -114
8 23 Jim Thies Jim Thies Mapleton, IA 0 3 5 6 208 -125
9 10N Keegan Nordquist Keegan Nordquist Beresford, SD 1 1 4 6 199 -134
10 25c Cody Thompson Cody Thompson Sioux City, IA 3 4 4 4 158 -175
11 02jr Chris Mills Chris Mills Sioux City, IA 1 4 4 4 152 -181
12 M80 Jim Mathieson Jim Mathieson Sioux City, IA 0 0 1 5 139 -194
13 77m RJ Merchant RJ Merchant Sioux City, IA 0 1 3 4 128 -205
14 141 Matt Bonine Matt Bonine Onawa, IA 0 0 3 4 127 -206
15 1 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 3 3 3 111 -222
16 35D Dylan Sillman Dylan Sillman Greenwood, NE 0 1 2 2 73 -260
17 X Joshua Rogotzke Joshua Rogotzke Sanborn, MN 0 1 2 2 71 -262
18 44x Jason Schneiders Jason Schneiders North Sioux City, SD 0 0 1 2 60 -273
19 4 Jackson Mulder Jackson Mulder Doon, IA 0 0 0 2 58 -275
20 60iv Anthony Roth Anthony Roth Columbus, NE 0 1 1 1 36 -297
21 17 Justin Sackett Justin Sackett Pierson, IA 0 0 0 1 30 -303
22 16 Austin Svoboda Austin Svoboda David City, NE 0 0 0 1 29 -304
23 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 0 1 28 -305
24 01 Joey Galloway Joey Galloway Manor, SK 0 0 0 1 28 -305
25 47 Darin Roepke Darin Roepke Le Mars, IA 0 0 0 1 27 -306
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration