Park Jefferson Speedway

  • 1
  • 2
Westrock Iron Cup

Westrock Iron Cup

Click this picture for more info!

Charle Clark Memorial

Charle Clark Memorial

Click this picture for more info!

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2022 Points

All Classes
As of 7/30/2022

T & W Tire SportModsPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 T1 Rusty Montagne Rusty Montagne North Sioux City, SD 3 8 9 9 347 -
2 86W Willy Kirk Willy Kirk (R) Sloan, IA 0 7 8 9 323 -24
3 4G Michael Guthrie Michael Guthrie Sloan, IA 0 4 6 8 276 -71
4 25 Josh Blom Josh Blom S. Sioux City, NE 1 3 5 8 250 -97
5 13K Karl Brewer Karl Brewer Vermillion, SD 4 5 5 7 244 -103
6 14 AJ Boulware AJ Boulware Jefferson, SD 0 1 5 8 244 -103
7 67JB Jacob Beckstrom Jacob Beckstrom Pierson, IA 0 0 1 8 242 -105
8 00k Kalyb Brunssen Kalyb Brunssen Le Mars, IA 0 3 5 7 232 -115
9 48 Tommy Tanner Tommy Tanner (R) Hinton, IA 0 2 5 7 214 -133
10 57X Devon McMartin Devon McMartin Canton, SD 1 2 3 6 165 -182
11 40 Leslie Lutter Leslie Lutter Bronson, IA 0 0 0 3 140 -207
12 72k Tyler Schmidt Tyler Schmidt Salix, IA 0 0 1 5 139 -208
13 5M Dawson March Dawson March Sioux City, IA 0 0 3 4 128 -219
14 7J Jonah Chinn Jonah Chinn Sioux City, IA 0 2 2 4 126 -221
15 21bt Kirk Beatty Kirk Beatty Sioux City, IA 0 0 3 3 102 -245
16 68 Will Wolf Will Wolf Grinnell, IA 0 1 3 3 101 -246
17 1STO Justin Klynsma Justin Klynsma Hospers, IA 0 1 2 3 97 -250
18 27s Brody Spreng Brody Spreng Sioux City, IA 0 0 1 3 91 -256
19 9m Matt Morrow Matt Morrow Spencer, IA 0 0 1 3 83 -264
20 16w Daniel Woodle Daniel Woodle Pierson, IA 0 1 1 2 64 -283
21 2 Keith Sanders Keith Sanders North Sioux City, SD 0 0 2 2 64 -283
22 5R James Richert James Richert Comfrey, MN 0 0 1 2 62 -285
23 7w Dylan Winter Dylan Winter Remsen, IA 0 0 0 2 62 -285
24 7 Wayne Becker Wayne Becker Dakota Dunes, SD 0 0 0 2 59 -288
25 2X Joshua Vanderlaan Joshua Vanderlaan Rapid City, SD 0 0 0 2 55 -292
26 20 Brayden Ahlers Brayden Ahlers Slayton, MN 0 1 1 1 39 -308
27 45D Dyllan Ricks Dyllan Ricks Boyden, IA 0 1 1 1 38 -309
28 5D Devyn Peterson Devyn Peterson Milford, NE 0 1 1 1 37 -310
29 42 Nathan Speten Nathan Speten (R) Wilton, ND 0 1 1 1 36 -311
30 78 Evan Davis Evan Davis Corning, IA 0 1 1 1 36 -311
31 23jr Dudley Schroeder Jr Dudley Schroeder Jr Armour, SD 0 0 1 1 35 -312
32 10JR Michael Nelson Michael Nelson Brainerd, MN 0 0 1 1 35 -312
33 29j Gregg Hamman Gregg Hamman Kingsley, IA 0 0 1 1 35 -312
34 1J John Foreman John Foreman Hospers, IA 0 0 1 1 34 -313
35 6 Luke Jackson Luke Jackson Sioux City, IA 0 0 1 1 33 -314
36 99RE Arie Schouten Arie Schouten Blair, NE 0 0 1 1 33 -314
37 18M Mason Richards Mason Richards Denton, NE 0 0 1 1 33 -314
38 2G Geoff Olson Geoff Olson Sioux City, IA 0 0 1 1 32 -315
39 44 McLain Reed McLain Reed Lincoln, NE 0 0 1 1 32 -315
40 17 Mary Hahn Mary Hahn Lincoln, NE 0 0 1 1 32 -315
41 6B Travis Burger Travis Burger Leonardville, KS 0 0 1 1 32 -315
42 88 Dan Wagner Dan Wagner Sioux City, IA 0 0 1 1 32 -315
43 69V Danny Vanderveen Danny Vanderveen Sioux City, IA 0 0 1 1 31 -316
44 9 Torey Fischer Torey Fischer West Fargo, ND 0 0 0 1 30 -317
45 5 Hayden Hillgartner Hayden Hillgartner Harlan, IA 0 0 0 1 30 -317
46 21 Cameron Meyer Cameron Meyer Pierce, NE 0 0 0 1 29 -318
47 13B Brendan Rupp Brendan Rupp Holstien, IA 0 0 0 1 28 -319
48 0NA Ahnna Schouten Ahnna Schouten Omaha, NE 0 0 0 1 26 -321
49 82I Kadence Davenport Kadence Davenport Huxley, IA 0 0 0 1 24 -323
50 16J Justin Svoboda Justin Svoboda David City, NE 0 0 0 1 24 -323
51 13 Thomas VanDyke Thomas VanDyke Carroll, IA 0 0 0 1 23 -324
52 27 Bill Flegg Bill Flegg Omaha, NE 22 -325
53 67RB Ron Beckstom Ron Beckstom Pierson, IA 18 -329
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration