Park Jefferson Speedway

  • 1
  • 2
Westrock Iron Cup

Westrock Iron Cup

Click this picture for more info!

Charle Clark Memorial

Charle Clark Memorial

Click this picture for more info!

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2022 Points

All Classes
As of 7/30/2022

Advance Auto Stock CarsPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Sid Mosher Sid Mosher Sioux City, IA 1 5 9 9 323 -
2 94 Todd Gereau Todd Gereau Sioux City, IA 0 4 8 9 321 -2
3 43 Aaron Cain Aaron Cain Homer, NE 0 3 8 9 302 -21
4 78 Joe Merrill Joe Merrill Hornick, IA 0 0 5 8 275 -48
5 55JR Greg Taylor Greg Taylor Sioux City, IA 0 4 6 7 245 -78
6 4A Brian Seibold Brian Seibold Sioux City, IA 0 0 5 7 244 -79
7 TNT2 Devin Tripp Devin Tripp Sioux Rapids, IA 1 3 5 7 235 -88
8 10x Paul Wenzlaff Paul Wenzlaff Yankton, SD 1 2 5 6 206 -117
9 t17 Brenton Palmer Brenton Palmer Sioux City, IA 0 2 3 6 196 -127
10 10N Kole Nordquist Kole Nordquist Beresford, SD 2 4 4 5 180 -143
11 49 Ryan Harris Ryan Harris Homer, NE 0 1 3 5 164 -159
12 30 Travis Barker Travis Barker Sioux City, IA 1 4 4 4 154 -169
13 10W Brady Wenzlaff Brady Wenzlaff Yankton, SD 0 2 2 3 102 -221
14 44x Jason Schneiders Jason Schneiders North Sioux City, SD 0 0 2 2 93 -230
15 49x Jeff Atkins Jeff Atkins Omaha, NE 0 0 1 3 82 -241
16 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 1 2 2 2 79 -244
17 7L Jeffrey Larson Jeffrey Larson Reading, MN 1 2 2 2 78 -245
18 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 1 1 2 67 -256
19 29V Vandenbosch Heath Vandenbosch Heath Whiting, IA 0 0 1 2 63 -260
20 69x Richie Ackerly Richie Ackerly 0 0 2 2 62 -261
21 6D9 Daniel Ohrt Daniel Ohrt Paullina, IA 0 0 1 1 56 -267
22 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 1 1 1 1 40 -283
23 17x Justin Luinenburg Justin Luinenburg Reading, MN 0 1 1 1 38 -285
24 21 Jim Horejsi Jim Horejsi Marshall, MN 0 1 1 1 37 -286
25 33 Tim Rupp Tim Rupp Cherokee, IA 0 1 1 1 37 -286
26 17 Austin Brands Austin Brands Boyden, IA 0 1 1 1 37 -286
27 417 Jackson Mulder Jackson Mulder Doon, IA 0 1 1 1 36 -287
28 41 Jason Ward Jason Ward Sioux City, IA 0 0 1 1 35 -288
29 1 Eric Faber Eric Faber Sioux Center, IA 0 0 1 1 35 -288
30 3 Mike Albertsen Mike Albertsen Audubon, IA 0 0 1 1 33 -290
31 423 Jake Newsom Jake Newsom Sioux City, IA 0 0 1 1 32 -291
32 69 derek ackerly derek ackerly Sioux City, IA 0 0 1 1 31 -292
33 66 Cole Rosenkrans Cole Rosenkrans O'Neill, NE 0 0 0 1 30 -293
34 22N Gage Noyes Gage Noyes Sibley, IA 0 0 0 1 29 -294
35 TNT Roger Tripp Roger Tripp Sioux Rapids, IA 0 0 0 1 29 -294
36 12C Cody Wangerin Cody Wangerin (R) Hawarden, IA 0 0 0 1 29 -294
37 34K Colby Klaassen Colby Klaassen Little Rock, IA 0 0 0 1 28 -295
38 28 Mike Jensen Mike Jensen Sioux City, IA 28 -295
39 N8 Nathan Fontenot Nathan Fontenot Lawton, IA 28 -295
40 13 Glen Jones Glen Jones Harpers Ferry, IA 0 0 0 1 27 -296
41 61 Jeremy Wulf Jeremy Wulf (R) Priimghar, IA 0 0 0 1 27 -296
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration