Park Jefferson Speedway

  • 1
  • 2
Westrock Iron Cup

Westrock Iron Cup

Click this picture for more info!

Charle Clark Memorial

Charle Clark Memorial

Click this picture for more info!

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2022 Points

All Classes
As of 7/30/2022

Hobby Stocks by Q And FeatherPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34M David Miller David Miller Sioux City, IA 5 9 9 9 354 -
2 22T Tyler Smith Tyler Smith (R) Sioux City, IA 1 5 7 8 312 -42
3 9 Joel Magee Joel Magee (R) Palm Beach Gardens, FL 0 5 8 9 312 -42
4 32 Nate Regnerus Nate Regnerus (R) Sioux Center, IA 0 3 7 9 308 -46
5 02C Cody Boulware Cody Boulware Sioux City, IA 0 1 5 9 273 -81
6 99 Dellas Williams Dellas Williams Sioux City, IA 0 2 5 8 259 -95
7 35X Connor Brown Connor Brown Yankton, SD 0 0 3 8 240 -114
8 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 1 2 5 6 230 -124
9 77 Craig Clift Craig Clift Sioux City, IA 0 3 4 6 221 -133
10 33X Carter Davis Carter Davis (R) Hinton, IA 0 2 3 6 219 -135
11 4 Lowell Janssen Lowell Janssen Yankton, SD 0 2 4 5 169 -185
12 3a Auston Honeycutt Auston Honeycutt Sioux City, IA 0 1 3 4 131 -223
13 29 travis dunagan travis dunagan Sioux City, IA 0 0 1 3 123 -231
14 18 ZACH FRYE ZACH FRYE Sioux City, IA 0 0 2 4 120 -234
15 96 Austin Lundquist Austin Lundquist Sioux City, IA 1 1 1 4 117 -237
16 12M Phillip McKee Phillip McKee Sioux City, IA 0 0 0 2 90 -264
17 09C Christy Moffatt Christy Moffatt (R) Sioux City, IA 0 0 1 3 85 -269
18 16x Blake Luinenburg Blake Luinenburg Reading, MN 0 1 2 2 74 -280
19 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 1 2 2 70 -284
20 8J Jay Devries Jay Devries Spencer, IA 0 1 2 2 69 -285
21 99X Bo Lundquist Bo Lundquist Sioux City, IA 0 1 1 1 66 -288
22 8X Andy Hoffman Andy Hoffman Sioux City, IA 0 1 1 2 62 -292
23 48J Justin Shearn Justin Shearn Sioux City, IA 0 0 1 2 54 -300
24 00K Kaylb Brunssen Kaylb Brunssen Le Mars, IA 1 1 1 1 40 -314
25 59 Corey Gronewold Corey Gronewold Worthington, MN 0 1 1 1 39 -315
26 01F Jeff Fink Jeff Fink Denison, IA 0 1 1 1 37 -317
27 28 John Ross John Ross Rushmore, MN 0 1 1 1 36 -318
28 21l Ryan Leedom Ryan Leedom Sioux City, IA 0 0 1 1 35 -319
29 717 Nick Schilling Nick Schilling Sanborn, IA 0 0 1 1 34 -320
30 96R Stephanie Reynolds Stephanie Reynolds Norfolk, NE 0 0 1 1 33 -321
31 22 Seth Butler Seth Butler Scranton, IA 0 0 1 1 32 -322
32 23 Tayte Harazin Tayte Harazin Redwood Falls, MN 0 0 1 1 31 -323
33 49 Randy Randall Randy Randall Park Rapids, MN 0 0 1 1 31 -323
34 16 Michael Finzen Michael Finzen Westfield, IA 0 0 0 1 27 -327
35 11 Justice Limoges Justice Limoges Sioux City, IA 0 0 0 1 23 -331
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration