Park Jefferson Speedway

  • 1
  • 2
  • 3
2023 brings new ownership and exciting changes!

2023 brings new ownership and exciting changes!

2023 is going to be an exciting season for Park Jefferson Speedway. Check back here often for updates to the venue and an upcoming schedule!

2023 brings new ownership and exciting changes!

2023 brings new ownership and exciting changes!

2023 is going to be an exciting season for Park Jefferson Speedway. Check back here often for updates to the venue and an upcoming schedule!

2023 brings new ownership and exciting changes!

2023 brings new ownership and exciting changes!

2023 is going to be an exciting season for Park Jefferson Speedway. Check back here often for updates to the venue and an upcoming schedule!

MyRacePass
Smileys Racing Products
Hinchman Racewear
Keizer Aluminum Wheels
Rock Auto - Park Jeff
HH Auto
My Jeweler
Stokes Lawn Care
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
MRP Banner

2022 Points

All Classes
As of 6/21/2022

IMCA Northern SportMods$5,000.00 to Win IMCA SportMods

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13K Karl Brewer Karl Brewer Vermillion, SD 1 1 1 2 241 -
2 00 Colby Fett Colby Fett Algona, IA 1 2 2 2 235 -6
3 01 Brayton Carter Brayton Carter Oskaloosa, IA 0 1 2 2 233 -8
4 81 Jared Boumeester Jared Boumeester Waseca, MN 0 2 2 2 232.5 -8.5
5 99RE Arie Schouten Arie Schouten Blair, NE 0 0 2 2 228 -13
6 53 Logan Anderson Logan Anderson Eddyville, IA 0 1 2 2 227 -14
7 19XX Brandon Spanjer Brandon Spanjer Crete, NE 0 0 2 2 226 -15
8 1 Robbie Thome Robbie Thome Spalding, NE 0 1 1 2 223.5 -17.5
9 09B Brett Berry Brett Berry Hays, KS 0 0 1 2 220.5 -20.5
10 86w Willy Kirk Willy Kirk (R) Sloan, IA 0 1 1 2 218 -23
11 25 Josh Blom Josh Blom S. Sioux City, NE 0 1 1 2 215.5 -25.5
12 5D Devyn Peterson Devyn Peterson Milford, NE 0 0 1 2 206 -35
13 14x Jake Sachau Jake Sachau Manning, IA 0 0 1 2 206 -35
14 5T Tyler Nerud Tyler Nerud Dorchester, NE 0 0 0 2 199.5 -41.5
15 21 Cameron Meyer Cameron Meyer Pierce, NE 0 0 0 1 195.5 -45.5
16 31 Will Garceau Will Garceau Francis Creek, WI 0 0 0 2 187 -54
17 97 David Johnson David Johnson Columbus, NE 0 0 0 2 183 -58
18 T1 Rusty Montagne Rusty Montagne North Sioux City, SD 0 0 1 2 180.5 -60.5
19 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 0 0 2 170.5 -70.5
20 12 Lukas Pohlmann Lukas Pohlmann Aurora, NE 0 0 0 2 169.5 -71.5
21 58 Hunter Poston Hunter Poston Villisca, IA 0 0 0 1 169.5 -71.5
22 1S Justin Klynsma Justin Klynsma Hospers, IA 0 0 0 2 167 -74
23 Z28 Ty Weidner Ty Weidner Chandler, AZ 0 0 0 1 165 -76
24 9T Logan Thomsen Logan Thomsen Milford, NE 0 0 0 1 154.5 -86.5
25 22 Matt Andrews Matt Andrews Malcolm, NE 0 0 0 1 144 -97
26 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 0 0 2 136 -105
27 9 Monty Nordyke Monty Nordyke Holly, CO 0 0 0 2 133.5 -107.5
28 7J Jonah Chinn Jonah Chinn Sioux City, IA 0 0 0 1 131.5 -109.5
29 82T Brett Thomas Brett Thomas Walker, IA 0 0 0 2 128.5 -112.5
30 23jr Dudley Schroeder Jr Dudley Schroeder Jr Armour, SD 0 0 0 1 123.5 -117.5
31 4d Danny Concelman Danny Concelman Colorado Springs, CO 0 0 0 1 121 -120
32 00k Kalyb Brunssen Kalyb Brunssen Le Mars, IA 0 0 0 1 116.5 -124.5
33 6B Travis Burger Travis Burger Leonardville, KS 0 0 0 1 116.5 -124.5
34 5M Dawson March Dawson March Sioux City, IA 0 0 0 1 116 -125
35 21B Wes Hochstein Wes Hochstein Randolph, NE 0 0 0 1 114 -127
36 4G Michael Guthrie Michael Guthrie Sloan, IA 0 0 0 1 112.5 -128.5
37 24 Drake Bohlmeyer Drake Bohlmeyer Beatrice, NE 0 0 0 2 103 -138
38 9JR Brendyn Nordyke Brendyn Nordyke Holly, CO 0 0 0 1 102.5 -138.5
39 21bt Kirk Beatty Kirk Beatty Sioux City, IA 0 0 0 1 102 -139
40 14 AJ Boulware AJ Boulware Jefferson, SD 0 0 0 1 100 -141
41 29j Gregg Hamman Gregg Hamman Kingsley, IA 0 0 0 1 82.5 -158.5
42 5H Shawn Hein Shawn Hein Beatrice, NE 0 0 0 1 75.5 -165.5
43 67RB Daniel Loggins Daniel Loggins Sioux City, IA 0 0 0 1 72 -169
44 2G Geoff Olson Geoff Olson Sioux City, IA 0 0 0 1 60 -181
45 48 Reese Coffee Reese Coffee Hinton, IA 0 0 0 1 60 -181
46 16J Justin Svoboda Justin Svoboda David City, NE 0 0 0 1 53.5 -187.5
47 2 Kayden Dirks Kayden Dirks Council Bluffs, IA 0 0 0 1 42.5 -198.5
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration