Park Jefferson Speedway

    My Jeweler
    Stokes Lawn Care
    MyRacePass
    Automated Waste Systems
    Boulware Auto Body
    Liberty National Bank
    Q  Feather Again
    Schaeffers Racing Oil
    West Rock
    Advance Auto Parts
    A1 Crashed Cars
    Fleet Farm
    I-State Truck Centers
    My Tree Guy LLC
    Toy Scout Auto
    Zeitner  Sons Inc.
    RTI Threads
    Claas Farmpoint
    MRP Banner

    2023 Points

    All Classes
    As of 8/26/2023

    IMCA Hobby StocksPark Jefferson International Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 9 Joel Magee Joel Magee Palm Beach Gardens, FL 0 9 9 9 335 -
    2 34M David Miller David Miller Sioux City, IA 0 6 8 9 318 -17
    3 55M Mike Hanson Mike Hanson 1 4 6 9 294 -41
    4 32 Nate Regnerus Nate Regnerus Sioux Center, IA 0 2 6 9 287 -48
    5 22T Tyler Smith Tyler Smith Bronson, IA 2 3 7 8 271 -64
    6 4 Lowell Janssen Lowell Janssen Yankton, SD 1 1 4 8 250 -85
    7 48J Justin Shearn Justin Shearn Sioux City, IA 1 2 4 8 217 -118
    8 12M Phillip McKee Phillip McKee Sioux City, IA 0 0 0 8 208 -127
    9 96 Austin Lundquist Austin Lundquist Sioux City, IA 0 1 2 8 197 -138
    10 9B Bo Lundquist Bo Lundquist Sioux City, IA 0 1 4 6 188 -147
    11 39 Craig Clift Craig Clift Sioux City, IA 0 3 3 6 187 -148
    12 3a Auston Honeycutt Auston Honeycutt Sioux City, IA 0 0 1 7 184 -151
    13 88d Derek Smith Derek Smith Hinton, IA 0 1 3 5 161 -174
    14 717 Nick Schilling Nick Schilling Sanborn, IA 0 2 3 4 139 -196
    15 58 Aaron Shearn Aaron Shearn Sioux City, IA 2 2 3 5 135 -200
    16 21R Matt Rezac Matt Rezac Tabor, SD 0 1 4 4 134 -201
    17 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 0 0 3 4 124 -211
    18 68Z Zach Ankrum Zach Ankrum Sioux City, IA 0 0 2 4 120 -215
    19 4 Junior Chinn Junior Chinn Piersen, IA 0 0 0 4 111 -224
    20 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 2 3 3 109 -226
    21 00K AARON ROLFES AARON ROLFES Le Mars, IA 0 0 1 4 103 -232
    22 3p Steven Pierce Steven Pierce South Sioux City, NE 0 0 0 4 98 -237
    23 34B Ben Schneiders Ben Schneiders Sioux City, IA 0 0 2 3 96 -239
    24 8X Andy Hoffman Andy Hoffman Sioux City, IA 0 2 2 3 94 -241
    25 21l Ryan Leedom Ryan Leedom Sioux City, IA 0 0 2 3 94 -241
    26 24G Joe Gordon Joe Gordon Sioux City, IA 0 0 0 3 92 -243
    27 1X Corbin White Corbin White Sioux Rapids, IA 0 0 1 3 87 -248
    28 24 Tanner Ploen Tanner Ploen Canton, SD 0 0 0 3 82 -253
    29 00K Kalyb Brunssen Kalyb Brunssen Le Mars, IA 1 1 1 2 77 -258
    30 16 Michael Finzen Michael Finzen Westfield, IA 0 0 0 3 65 -270
    31 03 Payton Harazin Payton Harazin Sioux Falls, SD 0 0 2 2 64 -271
    32 99 Dellas Williams Dellas Williams Sioux City, IA 0 0 0 2 59 -276
    33 12L Wyatt Luke Wyatt Luke Springfield, SD 0 0 1 2 55 -280
    34 19N Robby Blundell Robby Blundell Whiting, IA 0 0 0 2 53 -282
    35 51 Dalton Mantel Dalton Mantel Inwood, IA 0 0 0 2 53 -282
    36 33 Lea Pederson Lea Pederson Sioux City, IA 0 0 0 2 52 -283
    37 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 0 1 2 48 -287
    38 21M Marshall Ohrt Marshall Ohrt Primgar, IA 0 0 0 1 43 -292
    39 18 Zach Frye Zach Frye Sioux City, IA 0 0 0 2 42 -293
    40 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 1 1 1 1 40 -295
    41 47P Parker Anderson Parker Anderson Welcome, MN 0 1 1 1 39 -296
    42 00 Cody Hubbell Cody Hubbell Rolfe, IA 0 0 0 1 30 -305
    43 09C Christy Moffatt Christy Moffatt Sioux City, IA 0 0 0 1 26 -309
    44 90 Lucas Phillips Lucas Phillips Emerson, NE 0 0 0 1 26 -309
    45 13M Justin Myre Justin Myre Carter Lake, IA 0 0 0 1 24 -311
    46 29 Travis Dunagan Travis Dunagan Sioux City, IA 0 0 0 1 22 -313
    47 56 Chase Keller Chase Keller Sioux City, IA 0 0 0 1 20 -315
    48 23 Tayte Harazin Tayte Harazin Redwood Falls, MN 0 0 0 1 18 -317
    49 2 Cody Parrish Cody Parrish 0 0 0 1 17 -318
    Back to All Classes

    Next Event

    DAYSHRSMINSEC
    Buy Tickets Driver Registration