Park Jefferson Speedway

  • 1
2025 Schedule

2025 Schedule

Click this picture for more info!

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2025 Points

All Classes
As of 5/9/2025

Q & Feather Again IMCA SportModsPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 86W Willy Kirk Willy Kirk Sloan, IA 2 3 3 3 119 -
2 T1 Rusty Montagne Rusty Montagne North Sioux City, SD 1 3 3 3 115 -4
3 2G Geoff Olson Geoff Olson Sioux City, IA 0 2 3 3 107 -12
4 7J Jonah Chinn Jonah Chinn Sioux City, IA 0 1 3 3 105 -14
5 423 Jake Newsom Jake Newsom Sioux City, IA 0 0 3 3 103 -16
6 21 Cameron Meyer Cameron Meyer Pierce, NE 0 2 2 3 99 -20
7 48 Tommy Tanner Tommy Tanner Hinton, IA 0 1 1 3 86 -33
8 67JB Jacob Beckstrom Jacob Beckstrom Pierson, IA 0 0 1 3 86 -33
9 53K Michael Kramer Michael Kramer Lyons, NE 0 0 0 3 83 -36
10 21bt Kirk Beatty Kirk Beatty Sioux City, IA 0 1 1 3 80 -39
11 9m Matt Morrow Matt Morrow Omaha, NE 0 0 0 3 79 -40
12 1J Colby Langenberg Colby Langenberg Norfolk, NE 0 1 2 2 71 -48
13 14 AJ Boulware AJ Boulware Jefferson, SD 0 0 0 3 68 -51
14 1STO Justin Klynsma Justin Klynsma Hospers, IA 0 1 1 2 63 -56
15 68m Nick Minar Nick Minar Craig, IA 0 0 0 3 61 -58
16 27s Brody Spreng Brody Spreng Sioux City, IA 0 0 0 2 59 -60
17 6 Luke Jackson Luke Jackson Sioux City, IA 0 0 1 2 57 -62
18 7K Tanner Koster Tanner Koster Sioux Falls, SD 0 0 1 2 57 -62
19 R6 Danny Myrvold Danny Myrvold Westbrook, MN 0 0 1 2 56 -63
20 11 Austin Price Austin Price Le Mars, IA 0 0 1 2 56 -63
21 47 Darin Roepke Darin Roepke Le Mars, IA 0 0 0 2 50 -69
22 4G Michael Guthrie Michael Guthrie Sloan, IA 0 0 0 2 47 -72
23 25J Jonathan Jensen Jonathan Jensen Norfolk, NE 0 0 1 1 33 -86
24 85 Dustin West Dustin West Radcliffe, IA 0 0 1 1 32 -87
25 21 Lee Hoerle Lee Hoerle Burwell, NE 0 0 1 1 31 -88
26 5 Jared Nytroe Jared Nytroe Brandon, SD 0 0 0 1 28 -91
27 46F Justin Mitchell Justin Mitchell Amelia, NE 0 0 0 1 24 -95
28 33R Jordan Runge Jordan Runge Magnolia, IA 0 0 0 1 23 -96
29 16w Daniel Woodle Daniel Woodle Pierson, IA 0 0 0 1 23 -96
30 4M Jace Malasek Jace Malasek Emerson, NE 0 0 0 1 21 -98
31 11 Caleb Woodard Caleb Woodard Bennington, NE 0 0 0 1 20 -99
32 4 Aiden Gnat Aiden Gnat Norfolk, NE 0 0 0 1 20 -99
33 7R Ryan Restad Ryan Restad West Fargo, ND 0 0 0 1 19 -100
34 44 Cameron Vande Weerd Cameron Vande Weerd Alton, IA 0 0 0 1 19 -100
35 22M Landon Maatz Landon Maatz Walcott, ND 0 0 0 1 18 -101
36 1S Shelby Alves Shelby Alves Sioux Falls, SD 0 0 0 1 17 -102
37 33 Joe Hendricks Joe Hendricks Council Bluffs, IA 0 0 0 1 17 -102
38 27 Bill Flegg Bill Flegg Omaha, NE 0 0 0 1 17 -102
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration