Park Jefferson Speedway

    My Jeweler
    Stokes Lawn Care
    MyRacePass
    Automated Waste Systems
    Boulware Auto Body
    Liberty National Bank
    Q  Feather Again
    Schaeffers Racing Oil
    West Rock
    Advance Auto Parts
    A1 Crashed Cars
    Fleet Farm
    I-State Truck Centers
    My Tree Guy LLC
    Toy Scout Auto
    Zeitner  Sons Inc.
    RTI Threads
    Claas Farmpoint
    MRP Banner

    2025 Points

    All Classes
    As of 7/25/2025

    Fremont Tire IMCA Stock CarsPark Jefferson International Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2x Greg Peck Greg Peck Sioux City, IA 0 6 10 11 307 -
    2 41 Jason Ward Jason Ward Sioux City, IA 2 5 9 10 301 -6
    3 94 Todd Gereau Todd Gereau Sioux City, IA 1 5 8 10 294 -13
    4 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 5 8 11 294 -13
    5 2B Les Lundquist Les Lundquist Sioux City, IA 0 3 7 11 290 -17
    6 4A Brian Seibold Brian Seibold Sioux City, IA 0 1 4 11 277 -30
    7 49 Ryan Harris Ryan Harris Homer, NE 0 4 6 10 248 -59
    8 30 Travis Barker Travis Barker Sioux City, IA 3 7 8 9 244 -63
    9 28 Mike Jensen Mike Jensen Sioux City, IA 0 0 4 8 204 -103
    10 68 Lowell Roeber Lowell Roeber Winnebago, NE 0 1 5 6 196 -111
    11 5e Mel Elsberry Mel Elsberry Orange City, IA 0 1 2 8 177 -130
    12 29V Heath Vanden Bosch Heath Vanden Bosch Whiting, IA 0 0 1 6 176 -131
    13 10W Brady Wenzlaff Brady Wenzlaff Yankton, SD 0 1 1 7 174 -133
    14 43 Aaron Cain Aaron Cain Homer, NE 1 2 3 8 172 -135
    15 59X Hans Houfek Hans Houfek Emerson, NE 0 0 1 6 163 -144
    16 12L Wyatt Luke Wyatt Luke Springfield, SD 0 1 3 6 160 -147
    17 55X Haydn Houfek Haydn Houfek Emerson, NE 0 0 0 5 147 -160
    18 T10 Kadge Thomas Kadge Thomas Winnebago, NE 0 0 0 5 141 -166
    19 12M Phil McKee Phil McKee Sioux City, IA 0 0 1 5 131 -176
    20 27 Dayton Mosher Dayton Mosher Sioux City, IA 0 0 1 5 104 -203
    21 TNT2 Devin Tripp Devin Tripp Sioux Rapids, IA 0 1 3 4 100 -207
    22 21 Connor Vande Weerd Connor Vande Weerd Alton, IA 1 2 2 2 77 -230
    23 66 Mike Vondrak Mike Vondrak Galva, IA 0 2 2 2 73 -234
    24 40 Jake Mccloud Jake Mccloud Carter Lake, IA 0 0 0 3 73 -234
    25 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 1 1 2 2 71 -236
    26 05 Raymond Pinney Raymond Pinney Sioux City, IA 0 0 0 3 65 -242
    27 26J Justin Addison Justin Addison Meadow Grove, NE 0 1 1 2 62 -245
    28 67x Max Hoffer Max Hoffer Sioux City, IA 0 0 1 3 60 -247
    29 78 Joe Merrill Joe Merrill Hornick, IA 0 0 1 2 59 -248
    30 76 Tom McKenzie Tom McKenzie Sioux City, IA 0 0 0 2 59 -248
    31 72 Nate Desive Nate Desive O'Neill, NE 0 0 1 2 55 -252
    32 39W Darren Wurdeman Darren Wurdeman O'Neill, NE 0 0 0 2 55 -252
    33 19 Clay Anding Clay Anding Albion, NE 0 0 0 2 55 -252
    34 17x Justin Luinenburg Justin Luinenburg Reading, MN 2 3 3 3 40 -267
    35 14F Jason Fisher Jason Fisher Lakefield, MN 0 1 2 2 34 -273
    36 88D Derek Smith Derek Smith Hinton, IA 0 0 1 1 33 -274
    37 96 Hayden Bender Hayden Bender Chandler, AZ 0 0 1 1 32 -275
    38 308 David Donegan David Donegan Healesville , VIC 0 0 1 1 31 -276
    39 11 Carson Reinig Carson Reinig Harlan, IA 0 0 0 1 23 -284
    40 11 Chad Bruns Chad Bruns Wayne, NE 0 0 0 1 22 -285
    41 5A Tyler Pickett Tyler Pickett Boone, IA 0 0 0 1 20 -287
    Back to All Classes

    Next Event

    DAYSHRSMINSEC
    Buy Tickets Driver Registration