Park Jefferson Speedway

  • 1
2025 Schedule

2025 Schedule

Click this picture for more info!

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
RTI Threads
Claas Farmpoint
MRP Banner

2025 Points

All Classes
As of 6/20/2025

Claas Farmpoint IMCA Hobby StocksPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34B Ben Schneiders Ben Schneiders Sioux City, IA 0 2 5 7 204 -
2 9 Joel Magee Joel Magee Palm Beach Gardens, FL 0 3 7 7 203 -1
3 96 Austin Lundquist Austin Lundquist Sioux City, IA 0 3 3 7 201 -3
4 22T Tyler Smith Tyler Smith Bronson, IA 0 3 3 6 181 -23
5 33X Carter Davis Carter Davis Hinton, IA 0 1 3 6 177 -27
6 21R Matt Rezac Matt Rezac Tabor, SD 0 1 6 6 168 -36
7 48J Justin Shearn Justin Shearn Sioux City, IA 0 1 1 6 162 -42
8 68Z Zach Ankrum Zach Ankrum Sioux City, IA 2 3 4 6 160 -44
9 3T Steven Taylor Steven Taylor Sioux City, IA 0 2 3 5 160 -44
10 06 Brandon Froehlich Brandon Froehlich Sioux City, IA 0 0 1 6 148 -56
11 18 Zach Frye Zach Frye Sioux City, IA 1 1 1 5 145 -59
12 39 Craig Clift Craig Clift Sioux City, IA 0 0 2 5 138 -66
13 76 Justin Froehlich Justin Froehlich Sioux City, IA 0 0 4 5 137 -67
14 4 Lowell Janssen Lowell Janssen Yankton, SD 0 3 4 5 127 -77
15 12 Auston Hilton Auston Hilton Sioux City, IA 0 0 0 4 127 -77
16 45 Travis Landauer Travis Landauer Albion, NE 2 4 4 4 116 -88
17 14Z Zach Bales Zach Bales Merrill, IA 0 1 2 3 106 -98
18 34M David Miller David Miller Sioux City, IA 0 1 3 3 102 -102
19 00K Kaylb Brunssen Kaylb Brunssen Le Mars, IA 0 1 2 4 93 -111
20 1 Kamden Goosmann Kamden Goosmann Lawton, IA 0 0 0 3 91 -113
21 24G Joe Gordon Joe Gordon Sioux City, IA 0 0 0 3 77 -127
22 3a Auston Honeycutt Auston Honeycutt Sioux City, IA 0 0 0 2 77 -127
23 40 Andy Vogt Andy Vogt Sioux City, IA 0 0 0 2 77 -127
24 22 Shanon Steele Shanon Steele Sioux City, IA 0 0 0 3 76 -128
25 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 0 0 3 71 -133
26 7n Kevin Bruck Kevin Bruck Dunlap, IA 0 0 2 2 68 -136
27 1m Carl Monroe Carl Monroe Orange City, IA 0 0 0 3 65 -139
28 8X Andy Hoffman Andy Hoffman Sioux City, IA 0 0 1 3 64 -140
29 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 1 2 59 -145
30 72T Tyler Ramsey Tyler Ramsey Papillion, NE 0 0 0 2 56 -148
31 1MM Cody Malasek Cody Malasek Emerson, NE 1 1 1 1 54 -150
32 01F Jeff Fink Jeff Fink Denison, IA 0 0 1 2 51 -153
33 03 Payton Harazin Payton Harazin Sioux Falls, SD 0 0 0 2 46 -158
34 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 0 0 0 2 45 -159
35 32N Clayton Nelson Clayton Nelson Granville, IA 40 -164
36 24R Dillon Richards Dillon Richards Beatrice, NE 0 1 1 1 38 -166
37 1 Weylin Bruneau Weylin Bruneau Salix, IA 0 0 1 1 31 -173
38 02C Cody Boulware Cody Boulware Sioux City, IA 0 0 0 1 27 -177
39 91 Chris Krug Chris Krug Emmetsburg, IA 0 0 0 1 25 -179
40 03 Tory Harazin Tory Harazin Redwood Falls, MN 0 0 0 1 24 -180
41 58J Jordan Uehling Jordan Uehling Norfolk, NE 0 0 0 1 23 -181
42 32 Nate Regnerus Nate Regnerus Sioux Center, IA 0 0 0 1 22 -182
43 33 Lea Pederson Lea Pederson Sioux City, IA 0 0 0 1 22 -182
44 39 Caleb Gardner Caleb Gardner Glyndon, MN 0 0 0 1 20 -184
45 55JR Greg Taylor Greg Taylor Sioux City, IA 0 0 0 1 20 -184
46 99 Nathan Gegner Nathan Gegner Morgan, MN 16 -188
47 41B Gabe Barclay Gabe Barclay Homer, NE 15 -189
48 114 Zack Schwantes Zack Schwantes Sioux Falls, SD 13 -191
49 40 Andrew Vogt Andrew Vogt Sioux City, IA 11 -193
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration