Park Jefferson Speedway

    My Jeweler
    Stokes Lawn Care
    MyRacePass
    Automated Waste Systems
    Boulware Auto Body
    Liberty National Bank
    Q  Feather Again
    Schaeffers Racing Oil
    West Rock
    Advance Auto Parts
    A1 Crashed Cars
    Fleet Farm
    I-State Truck Centers
    My Tree Guy LLC
    Toy Scout Auto
    Zeitner  Sons Inc.
    RTI Threads
    Claas Farmpoint
    MRP Banner

    2025 Points

    All Classes
    As of 9/27/2025

    Claas Farmpoint IMCA Hobby StocksPark Jefferson International Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 96 Austin Lundquist Austin Lundquist Sioux City, IA 1 5 8 12 377 -
    2 9 Joel Magee Joel Magee Palm Beach Gardens, FL 0 6 12 15 372 -5
    3 34B Ben Schneiders Ben Schneiders Sioux City, IA 0 3 13 16 371 -6
    4 22T Tyler Smith Tyler Smith Bronson, IA 1 7 7 12 343 -34
    5 33X Carter Davis Carter Davis Hinton, IA 0 2 6 12 323 -54
    6 68Z Zach Ankrum Zach Ankrum Sioux City, IA 2 9 11 14 309 -68
    7 21R Matt Rezac Matt Rezac Tabor, SD 0 2 12 14 306 -71
    8 18 Zach Frye Zach Frye Sioux City, IA 1 2 2 13 271 -106
    9 76 Justin Froehlich Justin Froehlich Sioux City, IA 0 1 7 11 259 -118
    10 06 Brandon Froehlich Brandon Froehlich Sioux City, IA 0 0 2 10 256 -121
    11 12 Auston Hilton Auston Hilton Sioux City, IA 0 0 0 11 244 -133
    12 24G Joe Gordon Joe Gordon Sioux City, IA 1 2 2 10 229 -148
    13 48J Justin Shearn Justin Shearn Sioux City, IA 0 1 1 11 209 -168
    14 22 Shanon Steele Shanon Steele Sioux City, IA 0 1 1 7 191 -186
    15 7 Tony Fetterman Tony Fetterman Elk Point, SD 1 2 3 7 181 -196
    16 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 1 1 2 6 161 -216
    17 3T Steven Taylor Steven Taylor Sioux City, IA 0 2 3 7 160 -217
    18 45 Travis Landauer Travis Landauer Albion, NE 4 8 9 9 152 -225
    19 4 Lowell Janssen Lowell Janssen Yankton, SD 0 3 4 7 146 -231
    20 55M Mike Hanson Mike Hanson 0 1 1 5 144 -233
    21 1 Kamden Goosmann Kamden Goosmann Lawton, IA 0 0 0 5 143 -234
    22 34M David Miller David Miller Sioux City, IA 0 3 6 6 141 -236
    23 14Z Zach Bales Zach Bales Merrill, IA 0 1 3 4 139 -238
    24 39 Craig Clift Craig Clift Sioux City, IA 0 0 2 5 138 -239
    25 3a Auston Honeycutt Auston Honeycutt Sioux City, IA 0 0 1 4 131 -246
    26 1MM Cody Malasek Cody Malasek Emerson, NE 1 2 2 6 105 -272
    27 40 Andy Vogt Andy Vogt Sioux City, IA 0 0 0 3 99 -278
    28 40 Andrew Vogt Andrew Vogt Sioux City, IA 0 0 0 3 97 -280
    29 00K Kalyb Brunssen Kalyb Brunssen Le Mars, IA 0 2 3 5 93 -284
    30 02C Cody Boulware Cody Boulware Sioux City, IA 0 0 0 4 84 -293
    31 59X Hans Houfek Hans Houfek Emerson, NE 0 0 2 4 83 -294
    32 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 1 4 81 -296
    33 7n Kevin Bruck Kevin Bruck Dunlap, IA 0 0 2 2 68 -309
    34 1m Carl Monroe Carl Monroe Orange City, IA 0 0 0 3 65 -312
    35 8X Andy Hoffman Andy Hoffman Sioux City, IA 0 0 1 3 64 -313
    36 58J Jordan Uehling Jordan Uehling Norfolk, NE 0 1 2 3 60 -317
    37 5a Anthony Nelson Anthony Nelson Plainview, NE 0 0 2 5 60 -317
    38 72T Tyler Ramsey Tyler Ramsey Papillion, NE 0 0 0 2 56 -321
    39 01F Jeff Fink Jeff Fink Denison, IA 0 0 1 2 51 -326
    40 41B Gabe Barclay Gabe Barclay Homer, NE 0 0 1 1 46 -331
    41 03 Payton Harazin Payton Harazin Sioux Falls, SD 0 0 0 2 46 -331
    42 33 Lea Pederson Lea Pederson Sioux City, IA 0 0 0 2 40 -337
    43 32N Clayton Nelson Clayton Nelson Granville, IA 40 -337
    44 24R Dillon Richards Dillon Richards Beatrice, NE 0 1 1 1 38 -339
    45 2C David Carter David Carter Fremont, NE 0 1 3 4 35 -342
    46 98 Dalton Young Dalton Young Albion, NE 0 0 1 4 32 -345
    47 1 Weylin Bruneau Weylin Bruneau Salix, IA 0 0 1 1 31 -346
    48 5W Trevor Frisch Trevor Frisch Norfolk, NE 0 0 1 1 31 -346
    49 90 Lucas Phillips Lucas Phillips Emerson, NE 0 0 0 2 30 -347
    50 91 Chris Krug Chris Krug Emmetsburg, IA 0 0 0 1 25 -352
    51 03 Tory Harazin Tory Harazin Redwood Falls, MN 0 0 0 1 24 -353
    52 25 johnny kerby johnny kerby Tabor, SD 0 0 0 1 24 -353
    53 32 Nate Regnerus Nate Regnerus Sioux Center, IA 0 0 0 1 22 -355
    54 18Z Ryler Zeigmann Ryler Zeigmann Odebolt, IA 0 0 0 1 21 -356
    55 24 Jordan Vosika Jordan Vosika Gregory, SD 0 1 1 3 20 -357
    56 39 Caleb Gardner Caleb Gardner Glyndon, MN 0 0 0 1 20 -357
    57 55JR Greg Taylor Greg Taylor Sioux City, IA 0 0 0 1 20 -357
    58 717 Nick Schilling Nick Schilling Sanborn, IA 0 0 0 1 17 -360
    59 99 Nathan Gegner Nathan Gegner Morgan, MN 16 -361
    60 114 Zack Schwantes Zack Schwantes Sioux Falls, SD 13 -364
    61 2T Jefry Thompson Jefry Thompson Omaha, NE 12 -365
    Back to All Classes

    Next Event

    To Be Announced!

    Buy Tickets Driver Registration