Park Jefferson Speedway

  • 1
2025 Schedule

2025 Schedule

Click this picture for more info!

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2025 Points

All Classes
As of 5/9/2025

Claas Farmpoint IMCA Hobby StocksPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 68Z Zach Ankrum Zach Ankrum Sioux City, IA 1 2 2 2 78 -
2 22T Tyler Smith Tyler Smith Bronson, IA 0 2 2 2 76 -2
3 21R Matt Rezac Matt Rezac Tabor, SD 0 0 2 2 69 -9
4 34B Ben Schneiders Ben Schneiders Sioux City, IA 0 1 1 2 64 -14
5 9 Joel Magee Joel Magee Palm Beach Gardens, FL 0 0 2 2 62 -16
6 96 Austin Lundquist Austin Lundquist Sioux City, IA 0 0 0 2 59 -19
7 24G Joe Gordon Joe Gordon Sioux City, IA 0 0 0 2 55 -23
8 33X Carter Davis Carter Davis Hinton, IA 0 1 1 1 53 -25
9 06 Brandon Froehlich Brandon Froehlich Sioux City, IA 0 0 0 2 53 -25
10 18 Zach Frye Zach Frye Sioux City, IA 1 1 1 1 52 -26
11 4 Lowell Janssen Lowell Janssen Yankton, SD 0 1 1 1 51 -27
12 3T Steven Taylor Steven Taylor Sioux City, IA 0 0 0 2 48 -30
13 8X Andy Hoffman Andy Hoffman Sioux City, IA 0 0 1 1 47 -31
14 39 Craig Clift Craig Clift Sioux City, IA 0 0 1 1 45 -33
15 3a Auston Honeycutt Auston Honeycutt Sioux City, IA 0 0 0 1 43 -35
16 48J Justin Shearn Justin Shearn Sioux City, IA 0 0 0 1 42 -36
17 24R Dillon Richards Dillon Richards Beatrice, NE 0 1 1 1 38 -40
18 1 Kamden Goosmann Kamden Goosmann Lawton, IA 0 0 0 1 37 -41
19 45 Travis Landauer Travis Landauer Albion, NE 0 1 1 1 36 -42
20 7n Kevin Bruck Kevin Bruck Dunlap, IA 0 0 1 1 35 -43
21 12 Auston Hilton Auston Hilton Sioux City, IA 0 0 0 1 35 -43
22 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 1 1 33 -45
23 34M David Miller David Miller Sioux City, IA 0 0 1 1 33 -45
24 01F Jeff Fink Jeff Fink Denison, IA 0 0 1 1 32 -46
25 32N Clayton Nelson Clayton Nelson Granville, IA 28 -50
26 72T Tyler Ramsey Tyler Ramsey Papillion, NE 0 0 0 1 27 -51
27 14Z Zach Bales Zach Bales Merrill, IA 0 0 0 1 26 -52
28 03 Payton Harazin Payton Harazin Sioux Falls, SD 0 0 0 1 25 -53
29 76 Justin Froehlich Justin Froehlich Sioux City, IA 0 0 0 1 24 -54
30 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 0 0 1 22 -56
31 33 Lea Pederson Lea Pederson Sioux City, IA 0 0 0 1 22 -56
32 00K Kaylb Brunssen Kaylb Brunssen Le Mars, IA 0 0 0 1 21 -57
33 40 Andy Vogt Andy Vogt Sioux City, IA 16 -62
34 41B Gabe Barclay Gabe Barclay Homer, NE 15 -63
35 1MM Cody Malasek Cody Malasek Emerson, NE 14 -64
36 1m Carl Monroe Carl Monroe Orange City, IA 11 -67
37 40 Andrew Vogt Andrew Vogt Sioux City, IA 11 -67
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration