Park Jefferson Speedway

  • 1
2025 Schedule

2025 Schedule

Click this picture for more info!

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
RTI Threads
Claas Farmpoint
MRP Banner

2025 Points

All Classes
As of 7/1/2025

Claas Farmpoint IMCA Hobby StocksPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Joel Magee Joel Magee Palm Beach Gardens, FL 0 4 8 9 239 -
2 96 Austin Lundquist Austin Lundquist Sioux City, IA 0 3 4 8 236 -3
3 34B Ben Schneiders Ben Schneiders Sioux City, IA 0 2 6 9 236 -3
4 33X Carter Davis Carter Davis Hinton, IA 0 2 4 8 215 -24
5 21R Matt Rezac Matt Rezac Tabor, SD 0 2 8 8 207 -32
6 22T Tyler Smith Tyler Smith Bronson, IA 0 4 4 8 198 -41
7 68Z Zach Ankrum Zach Ankrum Sioux City, IA 2 5 6 8 197 -42
8 48J Justin Shearn Justin Shearn Sioux City, IA 0 1 1 8 179 -60
9 18 Zach Frye Zach Frye Sioux City, IA 1 1 1 7 169 -70
10 3T Steven Taylor Steven Taylor Sioux City, IA 0 2 3 5 160 -79
11 12 Auston Hilton Auston Hilton Sioux City, IA 0 0 0 6 156 -83
12 06 Brandon Froehlich Brandon Froehlich Sioux City, IA 0 0 1 6 148 -91
13 4 Lowell Janssen Lowell Janssen Yankton, SD 0 3 4 7 146 -93
14 14Z Zach Bales Zach Bales Merrill, IA 0 1 3 4 139 -100
15 39 Craig Clift Craig Clift Sioux City, IA 0 0 2 5 138 -101
16 76 Justin Froehlich Justin Froehlich Sioux City, IA 0 0 5 6 137 -102
17 1 Kamden Goosmann Kamden Goosmann Lawton, IA 0 0 0 4 118 -121
18 45 Travis Landauer Travis Landauer Albion, NE 3 5 5 5 116 -123
19 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 0 1 4 105 -134
20 24G Joe Gordon Joe Gordon Sioux City, IA 0 0 0 4 105 -134
21 34M David Miller David Miller Sioux City, IA 0 1 3 3 102 -137
22 22 Shanon Steele Shanon Steele Sioux City, IA 0 0 0 4 102 -137
23 3a Auston Honeycutt Auston Honeycutt Sioux City, IA 0 0 0 3 100 -139
24 40 Andy Vogt Andy Vogt Sioux City, IA 0 0 0 3 99 -140
25 00K Kaylb Brunssen Kaylb Brunssen Le Mars, IA 0 1 2 4 93 -146
26 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 1 1 1 3 85 -154
27 1MM Cody Malasek Cody Malasek Emerson, NE 1 1 1 2 75 -164
28 7n Kevin Bruck Kevin Bruck Dunlap, IA 0 0 2 2 68 -171
29 1m Carl Monroe Carl Monroe Orange City, IA 0 0 0 3 65 -174
30 8X Andy Hoffman Andy Hoffman Sioux City, IA 0 0 1 3 64 -175
31 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 1 3 59 -180
32 02C Cody Boulware Cody Boulware Sioux City, IA 0 0 0 2 57 -182
33 72T Tyler Ramsey Tyler Ramsey Papillion, NE 0 0 0 2 56 -183
34 01F Jeff Fink Jeff Fink Denison, IA 0 0 1 2 51 -188
35 03 Payton Harazin Payton Harazin Sioux Falls, SD 0 0 0 2 46 -193
36 33 Lea Pederson Lea Pederson Sioux City, IA 0 0 0 2 40 -199
37 32N Clayton Nelson Clayton Nelson Granville, IA 40 -199
38 24R Dillon Richards Dillon Richards Beatrice, NE 0 1 1 1 38 -201
39 1 Weylin Bruneau Weylin Bruneau Salix, IA 0 0 1 1 31 -208
40 5W Trevor Frisch Trevor Frisch Norfolk, NE 0 0 1 1 31 -208
41 91 Chris Krug Chris Krug Emmetsburg, IA 0 0 0 1 25 -214
42 55M Mike Hanson Mike Hanson 0 0 0 1 25 -214
43 03 Tory Harazin Tory Harazin Redwood Falls, MN 0 0 0 1 24 -215
44 58J Jordan Uehling Jordan Uehling Norfolk, NE 0 0 1 2 23 -216
45 32 Nate Regnerus Nate Regnerus Sioux Center, IA 0 0 0 1 22 -217
46 39 Caleb Gardner Caleb Gardner Glyndon, MN 0 0 0 1 20 -219
47 55JR Greg Taylor Greg Taylor Sioux City, IA 0 0 0 1 20 -219
48 24 Jordan Vosika Jordan Vosika Gregory, SD 0 0 0 1 20 -219
49 717 Nick Schilling Nick Schilling Sanborn, IA 0 0 0 1 17 -222
50 99 Nathan Gegner Nathan Gegner Morgan, MN 16 -223
51 41B Gabe Barclay Gabe Barclay Homer, NE 15 -224
52 114 Zack Schwantes Zack Schwantes Sioux Falls, SD 13 -226
53 40 Andrew Vogt Andrew Vogt Sioux City, IA 11 -228
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration