Park Jefferson Speedway

    My Jeweler
    Stokes Lawn Care
    MyRacePass
    Automated Waste Systems
    Boulware Auto Body
    Liberty National Bank
    Q  Feather Again
    Schaeffers Racing Oil
    West Rock
    Advance Auto Parts
    A1 Crashed Cars
    Fleet Farm
    I-State Truck Centers
    My Tree Guy LLC
    Toy Scout Auto
    Zeitner  Sons Inc.
    RTI Threads
    Claas Farmpoint
    MRP Banner

    2014 Points

    All Classes
    As of 9/14/2014

    Q & Feather Sport Mod/B-ModifiedsPark Jefferson International Speedway

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 14 Todd Boulware Todd Boulware Jefferson, SD 2 4 4 4 389 -
    2 13K Karl Brewer Karl Brewer Vermillion, SD 0 3 3 4 333 -56
    3 47 Darin Roepke Darin Roepke Le Mars, IA 0 1 2 4 299 -90
    4 21b Kirk Beatty Kirk Beatty Sioux City, IA 0 1 3 4 294 -95
    5 24 Alec Vanderbrink Alec Vanderbrink Orange City, IA 0 1 3 3 252 -137
    6 42V Dan Vanbruggen Dan Vanbruggen 0 1 3 3 241 -148
    7 44V Harvey Vande Weerd Harvey Vande Weerd Alton, IA 0 2 2 3 237 -152
    8 16W Daniel Woodle Daniel Woodle Pierson, IA 0 0 1 3 237 -152
    9 20x Greg Golden Greg Golden Sioux City, IA 0 0 1 3 233 -156
    10 69m Garret Merrill Garret Merrill Salix, IA 0 1 2 3 218 -171
    11 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 1 3 213 -176
    12 10N Kole Nordquist Kole Nordquist Beresford, SD 0 0 1 3 212 -177
    13 9m Matt Morrow Matt Morrow Omaha, NE 0 0 1 3 203 -186
    14 2 Keith Sanders Keith Sanders North Sioux City, SD 0 0 1 3 201 -188
    15 44 Cameron Vande Weerd Cameron Vande Weerd Alton, IA 0 0 1 3 191 -198
    16 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 1 2 186 -203
    17 67RB Ron Beckstom Ron Beckstom Pierson, IA 0 0 0 2 176 -213
    18 T1 Rusty Montagne Rusty Montagne North Sioux City, SD 0 1 2 2 172 -217
    19 12 Aaron Plum Aaron Plum Sioux City, IA 0 1 1 2 153 -236
    20 26 Nate Mosterd Nate Mosterd Sioux City, IA 0 0 1 2 139 -250
    21 91 Seth Pinney Seth Pinney Sioux City, IA 0 0 0 2 130 -259
    22 25 Josh Blom Josh Blom Sioux City, IA 0 0 0 2 120 -269
    23 21 Connor Vande Weerd Connor Vande Weerd Alton, IA 0 0 0 2 111 -278
    24 5x Chris Abelson Chris Abelson Sioux City, IA 1 1 1 1 110 -279
    25 24y zzzAlan zzzVandenbrink zzzAlan zzzVandenbrink Ireton, IA 0 0 0 1 109 -280
    26 42 Matt Fredrichsen Matt Fredrichsen Aurelia, IA 1 1 1 1 100 -289
    27 14 Jake Sachau Jake Sachau Manning, IA 0 1 1 1 91 -298
    28 25X Dan Paplow Dan Paplow 0 1 1 1 84 -305
    29 71 Evan Nemitz Evan Nemitz Kiron, IA 0 0 1 1 81 -308
    30 21c Casey Winquist Casey Winquist Lennox, SD 0 0 1 1 78 -311
    31 00x Jeff Brunssen Jeff Brunssen Le Mars, IA 0 0 0 1 68 -321
    32 14s Scott Styskdl Scott Styskdl David City, NE 0 0 0 1 64 -325
    33 57X Devon McMartin Devon McMartin Canton, SD 0 0 0 1 60 -329
    34 14 AJ Boulware AJ Boulware Jefferson, SD 0 0 0 1 58 -331
    35 74 Cory Hoogland Cory Hoogland Hospers, IA 0 0 0 1 55 -334
    36 6 zzzRyan zzzJenkins zzzRyan zzzJenkins Omaha, NE 0 0 0 1 54 -335
    37 5X Kaleb Kennedy Kaleb Kennedy 0 0 0 1 53 -336
    38 14T Trent Roth Trent Roth Columbus, NE 0 0 0 1 51 -338
    39 3 Jim Blazina Jim Blazina Blair, NE 0 0 0 1 50 -339
    40 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 0 1 50 -339
    41 3 John Bunning John Bunning Sioux City, IA 48 -341
    42 44 David Hesse David Hesse Vermillion, SD 45 -344
    Back to All Classes

    Next Event

    Today!

    Buy Tickets Driver Registration