2024 Schedule!
Click this picture for more details
2014 Points
HornetsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Cody Thompson | Sioux City, IA | 478 | - | |
2 | 6 | Luke Jackson | Sioux City, IA | 453 | -25 | |
3 | 15 | Tyler Thompson | Sioux City, IA | 446 | -32 | |
4 | 11 | Mark Holmes Jr | Elk Point, IA | 286 | -192 | |
5 | 3RC | Randy Cass | Onawa, IA | 255 | -223 | |
6 | 02C | Cody Boulware | Sioux City, IA | 223 | -255 | |
7 | 4m | James McCabe Jr | Sergeant Bluff, IA | 211 | -267 | |
8 | 13T | Richard Gray | Sioux City, IA | 205 | -273 | |
9 | 22 | Shannon Mahlberg | Dunlap, IA | 175 | -303 | |
10 | 16E | Aaron Edwardson | Sioux City, IA | 175 | -303 |
View Full Points
Hobby StocksPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01H | Kent Husted | Sioux City, IA | 459 | - | |
2 | 34M | David Miller | Sioux City, IA | 430 | -29 | |
3 | 16D | Paul Menard | Merrill, IA | 314 | -145 | |
4 | 8x | Andy Hoffman | Sioux City, IA | 287 | -172 | |
5 | 11m | Jake McClure | Sergeant Bluff, IA | 265 | -194 | |
6 | 71z | Dillon Zellmer | Sioux City, IA | 209 | -250 | |
7 | 45b | Craig Brotherton | Wall Lake, IA | 195 | -264 | |
8 | 35 | Jeremy Smith | Moville, IA | 177 | -282 | |
9 | 37 | Gaylen Freese | Galva, IA | 175 | -284 | |
10 | 66 | Mike Vondrak | Galva, IA | 169 | -290 |
View Full Points
A ModifiedsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Jim Thies | Mapleton, IA | 265 | - | |
2 | 55 | Jim Cole | Sioux City, IA | 261 | -4 | |
3 | 48 | Bob Moore | Sioux City, IA | 248 | -17 | |
4 | 7N | Jay Noteboom | Hinton, IA | 173 | -92 | |
5 | 55jr | Greg Taylor | Sioux City, IA | 173 | -92 | |
6 | 7l | Jeffrey Larson | Reading, MN | 171 | -94 | |
7 | 28 | Mike Jensen | Sioux City, IA | 156 | -109 | |
8 | 44V | Harvey Vande Weerd | Alton, IA | 151 | -114 | |
9 | M80 | Jim Mathieson | Sioux City, IA | 141 | -124 | |
10 | 46m | Ty Merrill | Salix, IA | 140 | -125 |
View Full Points
B ModifiedsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware | Jefferson, SD | 389 | - | |
2 | 13K | Karl Brewer | Vermillion, SD | 333 | -56 | |
3 | 47 | Darin Roepke | Le Mars, IA | 299 | -90 | |
4 | 21b | Kirk Beatty | Sioux City, IA | 294 | -95 | |
5 | 24 | Alec Vanderbrink | Orange City, IA | 252 | -137 | |
6 | 42V | Dan Vanbruggen | 241 | -148 | ||
7 | 44V | Harvey Vande Weerd | Alton, IA | 237 | -152 | |
8 | 16W | Daniel Woodle | Pierson, IA | 237 | -152 | |
9 | 20x | Greg Golden | Sioux City, IA | 233 | -156 | |
10 | 69m | Garret Merrill | Salix, IA | 218 | -171 |
View Full Points
Stock CarsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Aaron Cain | Homer, NE | 250 | - | |
2 | 67x | Max Hoffer | Sioux City, IA | 204 | -46 | |
3 | 36 | Glenn Wynia | Sioux Center, IA | 176 | -74 | |
4 | 94 | Todd Gereau | Sioux City, IA | 174 | -76 | |
5 | 41 | Jason Ward | Sioux City, IA | 165 | -85 | |
6 | 013 | Casey Jones | Sioux City, IA | 150 | -100 | |
7 | 10x | Paul Wenzlaff | Yankton, SD | 148 | -102 | |
8 | 6L | Jim Larson | Rushmore, MN | 100 | -150 | |
9 | 18 | Mark Wenzlaff | Yankton, SD | 99 | -151 | |
10 | 2 | Bo Lundquist | Sioux City, IA | 95 | -155 |