2024 Schedule!
Click this picture for more details
2024 Points
IMCA Late Models by AWSPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jesse Sobbing | Malvern, IA | 124 | - | |
2 | 76Z | Zach Zeitner | Bellevue, NE | 108 | -16 | |
3 | 35 | Kale Kosiski | Ralston, NE | 108 | -16 | |
4 | 47 | AJ Jorgensen | Elkhorn, NE | 108 | -16 | |
5 | 41 | Robbie Jorgensen | Elkhorn, NE | 97 | -27 | |
6 | 32 | Cory Beckstrom | Omaha, NE | 91 | -33 | |
7 | 88 | Evan Miller | Silvis, IL | 83 | -41 | |
8 | NF1 | Keegan Nordquist | Beresford, SD | 78 | -46 | |
9 | 3 | Mike Collins | Crescent, IA | 75 | -49 | |
10 | 77 | Cory Dumpert | Newman Grove, NE | 72 | -52 |
View Full Points
Modifieds by AWSPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Jim Cole | Sioux City, IA | 215 | - | |
2 | 26 | Jace Whitt | Hamilton, MO | 207 | -8 | |
3 | 25 | Ricky Stephan | South Sioux City, NE | 207 | -8 | |
4 | 17 | Dan Wagner | Sioux City, IA | 190 | -25 | |
5 | 35 | Jeff Berens | Dakota Dunes, SD | 182 | -33 | |
6 | 1X | Chris Abelson | Sioux City, IA | 178 | -37 | |
7 | 141 | Matt Bonine | Onawa, IA | 168 | -47 | |
8 | 48 | Bob Moore | Sioux City, IA | 164 | -51 | |
9 | 88 | Sean Barragan | Sergeant Bluff, IA | 161 | -54 | |
10 | 77m | RJ Merchant | South Sioux City, NE | 130 | -85 |
View Full Points
SportMods by Advance AutoPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86W | Willy Kirk | Sloan, IA | 218 | - | |
2 | T1 | Rusty Montagne | North Sioux City, SD | 195 | -23 | |
3 | 423 | Jake Newsom | Sioux City, IA | 176 | -42 | |
4 | 7J | Jonah Chinn | Sioux City, IA | 171 | -47 | |
5 | 48 | Tommy Tanner | Hinton, IA | 117 | -101 | |
6 | 1STO | Justin Klynsma | Hospers, IA | 112 | -106 | |
7 | 17S | Braden Scharn | Sac City, IA | 97 | -121 | |
8 | 13K | Karl Brewer | Vermillion, SD | 97 | -121 | |
9 | 2G | Geoff Olson | Sioux City, IA | 96 | -122 | |
10 | 13S | Michael Scharn | Sac City, IA | 93 | -125 |
View Full Points
Stock Cars by T&W TirePark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Mike Nichols | Harlan, IA | 317 | - | |
2 | 94 | Todd Gereau | Sioux City, IA | 280 | -37 | |
3 | 2x | Greg Peck | Sioux City, IA | 275 | -42 | |
4 | 4A | Brian Seibold | Sioux City, IA | 273 | -44 | |
5 | 2F | Corey Frye | Sioux City, IA | 243 | -74 | |
6 | 12L | Wyatt Luke | Springfield, SD | 241 | -76 | |
7 | 66 | Mike Vondrak | Galva, IA | 205 | -112 | |
8 | 27 | Sid Mosher | Sioux City, IA | 199 | -118 | |
9 | 10N | Kole Nordquist | Beresford, SD | 134 | -183 | |
10 | 68 | Lowell Roeber | Winnebago, NE | 132 | -185 |
View Full Points
Hobby Stocks by Q And FeatherPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00K | Kaylb Brunssen | Le Mars, IA | 304 | - | |
2 | 9 | Joel Magee | Palm Beach Gardens, FL | 284 | -20 | |
3 | 22T | Tyler Smith | Sioux City, IA | 254 | -50 | |
4 | 21R | Matt Rezac | Tabor, SD | 252 | -52 | |
5 | 33X | Carter Davis | Hinton, IA | 243 | -61 | |
6 | 48J | Justin Shearn | Sioux City, IA | 242 | -62 | |
7 | 18 | Zach Frye | Sioux City, IA | 227 | -77 | |
8 | 4 | Lowell Janssen | Yankton, SD | 216 | -88 | |
9 | 34B | Ben Schneiders | Sioux City, IA | 204 | -100 | |
10 | 99 | Dellas Williams | Sioux City, IA | 191 | -113 |
View Full Points
Sport Compacts by PipeworxPark Jefferson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Johnny Thomas | Beatrice, NE | 300 | - | |
2 | 8K | Kaytee DeVries | Spencer, IA | 294 | -6 | |
3 | 15 | Tyler Thompson | Sioux City, IA | 287 | -13 | |
4 | 442 | Mike Vogt | Sioux City, IA | 286 | -14 | |
5 | 7g | Gilbert Aldape | Sioux City, IA | 276 | -24 | |
6 | 712 | Levi Volkert | Correctionville, IA | 271 | -29 | |
7 | 11 | Justice Limoges | Sioux City, IA | 257 | -43 | |
8 | 5 | Cameron Rolfes | Sioux City, IA | 245 | -55 | |
9 | 17 | patrick woodle | Moville, IA | 236 | -64 | |
10 | 8a | Anthony Clark | Omaha, NE | 212 | -88 |
View Full Points
Modifieds by AWSMod Summer Series Park Jefferson
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26J | Joel Rust | Grundy Center, IA | 108.8 | - | |
2 | 5L | Cody Laney | Torrance, CA | 102.2 | -6.6 | |
3 | 25c | Cody Thompson | Sioux City, IA | 101.6 | -7.2 | |
4 | 48 | Bob Moore | Sioux City, IA | 101.6 | -7.2 | |
5 | 21K | Kyle Brown | Madrid, IA | 100 | -8.8 | |
6 | 1X | Chris Abelson | Sioux City, IA | 97.2 | -11.6 | |
7 | B24 | Owen Barnhill | Milton, FL | 92.2 | -16.6 | |
8 | 4TW | Tim Ward | Harcourt, IA | 91.6 | -17.2 | |
9 | 10 | Jeremy Mills | Clear Lake, IA | 91.6 | -17.2 | |
10 | 55 | Jim Cole | Sioux City, IA | 90 | -18.8 |