Park Jefferson Speedway

  • 1
2024 Schedule!

2024 Schedule!

Click this picture for more details

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2024 Points

All Classes
As of 9/28/2024

IMCA Hobby Stock by Q And FeatherPark Jefferson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00K Kaylb Brunssen Kaylb Brunssen Le Mars, IA 3 6 8 8 319 -
2 9 Joel Magee Joel Magee Palm Beach Gardens, FL 1 3 8 9 307 -12
3 21R Matt Rezac Matt Rezac Tabor, SD 0 1 5 9 281 -38
4 22T Tyler Smith Tyler Smith Sioux City, IA 1 4 5 9 278 -41
5 48J Justin Shearn Justin Shearn Sioux City, IA 0 0 3 9 270 -49
6 33X Carter Davis Carter Davis Hinton, IA 0 2 4 8 243 -76
7 34B Ben Schneiders Ben Schneiders Sioux City, IA 0 3 4 8 241 -78
8 4 Lowell Janssen Lowell Janssen Yankton, SD 0 2 4 8 235 -84
9 3T Steven Taylor Steven Taylor Sioux City, IA 2 4 4 7 229 -90
10 18 Zach Frye Zach Frye Sioux City, IA 0 2 3 7 227 -92
11 55M Mike Hanson Mike Hanson 0 2 3 7 210 -109
12 99 Dellas Williams Dellas Williams Sioux City, IA 0 0 1 7 191 -128
13 9B Bo Lundquist Bo Lundquist Sioux City, IA 0 1 3 6 189 -130
14 96 Austin Lundquist Austin Lundquist Sioux City, IA 0 1 2 6 180 -139
15 8X Andy Hoffman Andy Hoffman Sioux City, IA 0 2 2 6 171 -148
16 06 Brandon Froehlich Brandon Froehlich Sioux City, IA 0 0 1 6 166 -153
17 24G Joe Gordon Joe Gordon Sioux City, IA 0 2 2 6 165 -154
18 76 Justin Froehlich Justin Froehlich Sioux City, IA 0 1 2 4 121 -198
19 29 Travis Dunagan Travis Dunagan Sioux City, IA 0 0 1 3 103 -216
20 16 Michael Finzen Michael Finzen Westfield, IA 0 0 0 4 94 -225
21 22X Dustin Jackson Dustin Jackson O'Neill, NE 0 0 2 3 93 -226
22 03 Payton Harazin Payton Harazin Sioux Falls, SD 0 0 2 3 89 -230
23 77 Craig Clift Craig Clift Sioux City, IA 0 1 1 3 82 -237
24 24R Dillon Richards Dillon Richards Beatrice, NE 1 2 2 2 79 -240
25 23 Tayte Harazin Tayte Harazin Redwood falls, MN 1 2 2 2 76 -243
26 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 0 0 2 2 65 -254
27 8J Jay Devries Jay Devries Spencer, IA 0 1 1 2 59 -260
28 518 Jay Goosman Jay Goosman Merrill, IA 0 0 1 2 59 -260
29 32 Nate Regnerus Nate Regnerus Sioux Center, IA 0 0 1 2 58 -261
30 24D Paul Dagel Paul Dagel Sanborn, IA 0 1 1 1 39 -280
31 22 Mike Smith Mike Smith Lake City, IA 0 1 1 1 38 -281
32 1m Carl Monroe Carl Monroe Orange City, IA 0 0 0 1 38 -281
33 91 Chris Krug Chris Krug Emmetsburg, IA 0 1 1 1 36 -283
34 68Z Zach Ankrum Zach Ankrum Sioux City, IA 0 0 1 1 35 -284
35 32 Justin Regnerus Justin Regnerus Middleburg, IA 0 0 1 1 34 -285
36 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 0 0 1 1 33 -286
37 45 Travis Landauer Travis Landauer Albion, NE 0 0 1 1 33 -286
38 75C Cory Probst Cory Probst Brewster, MN 0 0 1 1 32 -287
39 34M David Miller David Miller Sioux City, IA 0 0 1 1 32 -287
40 3a Auston Honeycutt Auston Honeycutt Sioux City, IA 0 0 1 1 31 -288
41 58T Tanner Uehling Tanner Uehling Norfolk, NE 0 0 1 1 31 -288
42 8Z Tyler Zebell Tyler Zebell Lennox, SD 0 0 0 1 29 -290
43 1 Weylin Bruneau Weylin Bruneau Salix, IA 0 0 0 1 28 -291
44 51 Dalton Mantel Dalton Mantel Inwood, IA 0 0 0 1 27 -292
45 T8 Brandon Nielsen Brandon Nielsen Spencer, IA 0 0 0 1 27 -292
46 90 Lucas Phillips Lucas Phillips Emerson, NE 0 0 0 1 25 -294
47 7 Tony Fetterman Tony Fetterman Elk Point, SD 0 0 0 1 24 -295
48 25 Joe Beller Joe Beller Norfolk, NE 0 0 0 1 23 -296
49 09C Christy Moffatt Christy Moffatt Sioux City, IA 0 0 0 1 21 -298
50 21l Ryan Leedom Ryan Leedom Sioux City, IA 0 0 0 1 21 -298
51 2C David Carter David Carter Fremont, NE 0 0 0 1 18 -301
52 2-14 Kirk Westring Kirk Westring Humphrey, NE 0 0 0 1 17 -302
53 20w Matt Wahl Matt Wahl West Des Moines, IA 16 -303
54 28A Andrew Mazuch Andrew Mazuch Fremont, NE 13 -306
55 D1 Anson Hawthorne Anson Hawthorne Battle Creek, NE 12 -307
56 11 Brady Dufek Brady Dufek Armour, SD 11 -308
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration