2024 Schedule!
Click this picture for more details
2020 Points
IMCA Modified by AWSPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Bob Moore | Sioux City, IA | 175 | - | |
2 | 25 | Ricky Stephan | South Sioux City, NE | 172 | -3 | |
3 | 88 | Sean Barragan | Sergeant Bluff, IA | 160 | -15 | |
4 | 02jr | Chris Mills | Sioux City, IA | 159 | -16 | |
5 | 35 | Jeff Berens | Dakota Dunes, SD | 143 | -32 | |
6 | 23 | Jim Thies | Mapleton, IA | 129 | -46 | |
7 | 1X | Chris Abelson | Sioux City, IA | 115 | -60 | |
8 | 44x | Jason Schneiders | North Sioux City, SD | 113 | -62 | |
9 | 0 | Devon Schlumbohm | Sioux Falls, SD | 101 | -74 | |
10 | 141 | Matt Bonine | Onawa, IA | 92 | -83 |
View Full Points
305 Sprints - WingedPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43MB | Jesse Lindberg | Sioux Falls, SD | 135 | - | |
2 | 22d | Daniel Nekolite | O'Neill, NE | 101 | -34 | |
3 | 0 | Brandon Stevenson | Holstein, IA | 101 | -34 | |
4 | 69 | Mike Moore | Des Moines, IA | 71 | -64 | |
5 | 05 | Colin Smith | Sheldon, IA | 66 | -69 | |
6 | 45 | Monty Ferriera | Lincoln, NE | 39 | -96 | |
7 | 81 | Jared Jansen | Parker, SD | 38 | -97 | |
8 | 8 | Micah Slendy | Sioux Falls, SD | 37 | -98 | |
9 | 33 | Trevor Smith | Sanborn, IA | 36 | -99 | |
10 | 98 | Nate Barger | Madison, SD | 36 | -99 |
View Full Points
HornetsPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3A | Auston Honeycutt | Sioux City, IA | 104 | - | |
2 | 8 | Tyler Stricklett | ANTHON, IA | 95 | -9 | |
3 | 8K | Kaytee DeVries | Spencer, IA | 73 | -31 | |
4 | 35X | Connor Brown | Yankton, SD | 69 | -35 | |
5 | 35JR | Taylor Brown | Yankton, SD | 69 | -35 | |
6 | 7G | Gilbert Aldape | Sioux City, IA | 69 | -35 | |
7 | 21R | Ramsey Meyer | Pierce, NE | 38 | -66 | |
8 | 28R | William Reed | Missouri Valley, IA | 37 | -67 | |
9 | 69V | Danny Vanderveen | Sioux City, IA | 37 | -67 | |
10 | 11A | Darwin Brown | Jackson, MN | 36 | -68 |
View Full Points
Hobby StocksPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8x | Andy Hoffman | Sioux City, IA | 168 | - | |
2 | 22a | Andrew Harris (R) | South Sioux City, NE | 164 | -4 | |
3 | 88G | Gavin Gilbertson | Vermillion, SD | 110 | -58 | |
4 | 16J | Joesph Namminga | Avon, SD | 95 | -73 | |
5 | 77 | Craig Clift | Sioux City, IA | 92 | -76 | |
6 | 27 | Malik Sampson | Worthington, MN | 80 | -88 | |
7 | 8J | Jay Devries | Spencer, IA | 75 | -93 | |
8 | 9 | Joel Magee | Palm Beach Gardens, FL | 67 | -101 | |
9 | 59 | Corey Gronewold | Worthington, MN | 66 | -102 | |
10 | 12M | Phillip McKee | Sioux City, IA | 66 | -102 |
View Full Points
B ModifiedsPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Cody Thompson | Sioux City, IA | 154 | - | |
2 | T1 | Rusty Montagne | North Sioux City, SD | 138 | -16 | |
3 | 3R | Jonah Chinn | Sioux City, IA | 133 | -21 | |
4 | 5m | Dawson March (R) | Sioux City, IA | 133 | -21 | |
5 | 8 | Casey Cakebread (R) | Akron, IA | 126 | -28 | |
6 | 7CC | Chris DeMara | Sergeant Bluff, IA | 67 | -87 | |
7 | 6 | Luke Jackson | Sioux City, IA | 67 | -87 | |
8 | 25 | Josh Blom | Sioux City, IA | 66 | -88 | |
9 | 1J | John Foreman | Hospers, IA | 63 | -91 | |
10 | 45R | Dale Ricks Jr | Boyden, IA | 57 | -97 |
View Full Points
Stock CarsPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Ryan Harris | Homer, NE | 203 | - | |
2 | 35 | Curt Vanbeek | Sioux Center, IA | 197 | -6 | |
3 | 94 | Todd Gereau | Sioux City, IA | 178 | -25 | |
4 | 30 | Travis Barker | Sioux City, IA | 169 | -34 | |
5 | 55jr | Greg Taylor (R) | Sioux City, IA | 167 | -36 | |
6 | 17x | Justin Luinenburg | Reading, MN | 154 | -49 | |
7 | 2 | Bo Lundquist | Sioux City, IA | 132 | -71 | |
8 | 13 | Glen Jones | Harpers Ferry, IA | 120 | -83 | |
9 | 99 | Jesse Sobbing | Malvern, IA | 119 | -84 | |
10 | 10x | Paul Wenzlaff | Yankton, SD | 114 | -89 |
View Full Points
IMCA Modified by AWS7th Annual Iron Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Chandler, AZ | 40 | - | |
2 | 1X | Chris Abelson | Sioux City, IA | 39 | -1 | |
3 | 77T | Tripp Gaylord | Lakewood, CO | 38 | -2 | |
4 | 2 | Casey Arneson | Fargo, ND | 37 | -3 | |
5 | 99 | Jesse Sobbing | Malvern, IA | 36 | -4 | |
6 | 5L | Cody Laney | Torrance, CA | 35 | -5 | |
7 | 175 | Ethan Dotson | Bakersfield, CA | 34 | -6 | |
8 | 44T | Tanner Black | Otis, KS | 33 | -7 | |
9 | 0 | Jake O'Neil | Tucson, AZ | 32 | -8 | |
10 | 26J | Joel Rust | Grundy Center, IA | 31 | -9 |
View Full Points
305 Sprints - Winged7th Annual Iron Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Monty Ferriera | Lincoln, NE | 39 | - | |
2 | 81 | Jared Jansen | Parker, SD | 38 | -1 | |
3 | 22d | Daniel Nekolite | O'Neill, NE | 37 | -2 | |
4 | 33 | Trevor Smith | Sanborn, IA | 36 | -3 | |
5 | 0 | Brandon Stevenson | Holstein, IA | 35 | -4 | |
6 | 24J | Jeff Reiman | West Point, NE | 34 | -5 | |
7 | 4J | Aaron Guillaume | Sioux City, IA | 33 | -6 | |
8 | 43MB | Jesse Lindberg | Sioux Falls, SD | 32 | -7 | |
9 | 05 | Colin Smith | Sheldon, IA | 31 | -8 |
View Full Points
Hornets7th Annual Iron Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69V | Danny Vanderveen | Sioux City, IA | 75 | - | |
2 | 7G | Gilbert Aldape | Sioux City, IA | 72 | -3 | |
3 | 3A | Auston Honeycutt | Sioux City, IA | 69 | -6 | |
4 | 8 | Tyler Stricklett | ANTHON, IA | 63 | -12 | |
5 | 21R | Ramsey Meyer | Pierce, NE | 38 | -37 | |
6 | 13 | Gage Reisdorph | Sioux City, IA | 37 | -38 | |
7 | 35JR | Taylor Brown | Yankton, SD | 35 | -40 | |
8 | 54 | Corey Cable | Sioux City, IA | 34 | -41 | |
9 | 28R | Trent Reed | Missouri Valley, IA | 33 | -42 | |
10 | 11A | Darwin Brown | Jackson, MN | 33 | -42 |
View Full Points
Hobby Stocks7th Annual Iron Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68Z | Zach Ankrum | Sioux City, IA | 79 | - | |
2 | 34M | David Miller | Sioux City, IA | 77 | -2 | |
3 | 88G | Gavin Gilbertson | Vermillion, SD | 73 | -6 | |
4 | 22a | Andrew Harris (R) | South Sioux City, NE | 70 | -9 | |
5 | 9 | Joel Magee | Palm Beach Gardens, FL | 68 | -11 | |
6 | 8x | Andy Hoffman | Sioux City, IA | 67 | -12 | |
7 | 196 | Austin Lundquist | Sioux City, IA | 61 | -18 | |
8 | 27 | Malik Sampson | Worthington, MN | 40 | -39 | |
9 | 717 | Nick Schilling | Sanborn, IA | 38 | -41 | |
10 | 7t | Tanner Dowty | Fremont, NE | 35 | -44 |
View Full Points
B Modifieds7th Annual Iron Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Cody Thompson | Sioux City, IA | 80 | - | |
2 | T1 | Rusty Montagne | North Sioux City, SD | 78 | -2 | |
3 | 6 | Luke Jackson | Sioux City, IA | 73 | -7 | |
4 | 007 | Zach Nitsch | Delia, KS | 73 | -7 | |
5 | 4G | Michael Guthrie | Sloan, IA | 73 | -7 | |
6 | 3R | Jonah Chinn | Sioux City, IA | 65 | -15 | |
7 | 38 | Jeremy Gnat | Batte Creek, NE | 65 | -15 | |
8 | 7CC | Chris DeMara | Sergeant Bluff, IA | 65 | -15 | |
9 | 5m | Dawson March (R) | Sioux City, IA | 65 | -15 | |
10 | 8 | Casey Cakebread (R) | Akron, IA | 60 | -20 |
View Full Points
Stock Cars7th Annual Iron Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Travis Barker | Sioux City, IA | 79 | - | |
2 | 99 | Jesse Sobbing | Malvern, IA | 78 | -1 | |
3 | 55jr | Greg Taylor (R) | Sioux City, IA | 77 | -2 | |
4 | 013 | Casey Jones | Sioux City, IA | 67 | -12 | |
5 | 13 | Glen Jones | Harpers Ferry, IA | 65 | -14 | |
6 | 10x | Paul Wenzlaff | Yankton, SD | 63 | -16 | |
7 | 35 | Curt Vanbeek | Sioux Center, IA | 63 | -16 | |
8 | 94 | Todd Gereau | Sioux City, IA | 63 | -16 | |
9 | 2 | Bo Lundquist | Sioux City, IA | 62 | -17 | |
10 | 49 | Ryan Harris | Homer, NE | 60 | -19 |