Park Jefferson Speedway

  • 1
2024 Schedule!

2024 Schedule!

Click this picture for more details

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2020 Points

All Classes
As of 8/8/2020

Modifieds by AWSPark Jefferson International Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Bob Moore Bob Moore Sioux City, IA 0 3 4 6 175 -
2 25 Ricky Stephan Ricky Stephan South Sioux City, NE 1 3 5 7 172 -3
3 88 Sean Barragan Sean Barragan Sergeant Bluff, IA 0 2 3 6 160 -15
4 02JR Chris Mills Chris Mills Sioux City, IA 1 2 3 7 159 -16
5 35 Jeff Berens Jeff Berens Dakota Dunes, SD 0 0 2 6 143 -32
6 23 Jim Thies Jim Thies Mapleton, IA 1 2 3 5 129 -46
7 1X Chris Abelson Chris Abelson Sioux City, IA 0 4 4 4 115 -60
8 44X Jason Schneiders Jason Schneiders North Sioux City, SD 0 0 2 6 113 -62
9 00 Devon Schlumbohm Devon Schlumbohm Sioux Falls, SD 0 0 1 4 101 -74
10 14B Matt Bonine Matt Bonine Onawa, IA 0 0 2 4 92 -83
11 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 1 5 91 -84
12 15M Shane DeMey Shane DeMey Denison, IA 0 2 4 5 89 -86
13 M80 Jim Mathieson Jim Mathieson Sioux City, IA 0 0 1 4 77 -98
14 99 Jesse Sobbing Jesse Sobbing Malvern, IA 0 1 1 2 64 -111
15 47 Darin Roepke Darin Roepke Le Mars, IA 0 1 1 3 60 -115
16 11 Ethan Braaksma Ethan Braaksma Newton, IA 1 1 1 2 58 -117
17 13H Travis Hatcher Travis Hatcher Honey Creek, IA 0 0 2 3 57 -118
18 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 1 1 2 40 -135
19 XXX Jesse Rogotzke Jesse Rogotzke Sanborn, MN 0 1 1 1 39 -136
20 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 1 1 1 38 -137
21 2 Casey Arneson Casey Arneson Fargo, ND 0 1 1 1 37 -138
22 60IV Anthony Roth Anthony Roth Columbus, NE 2 3 3 3 36 -139
23 21B Jason Brees Jason Brees Meriden, IA 0 1 1 1 36 -139
24 71C Troy Cordes Troy Cordes Dunkerton, IA 0 0 1 1 35 -140
25 5L Cody Laney Cody Laney Torrance, CA 0 0 1 1 35 -140
26 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 1 1 34 -141
27 31 Corey Dripps Corey Dripps Reinbeck, IA 0 0 1 1 34 -141
28 175 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 1 1 34 -141
29 777 Al Hejna Al Hejna Clear Lake, IA 0 0 1 1 33 -142
30 44T Tanner Black Tanner Black Otis, KS 0 0 1 1 33 -142
31 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 0 1 1 32 -143
32 48K Kollin Hibdon Kollin Hibdon Pahrump, NV 0 0 1 1 31 -144
33 1010 Jeff Brunssen Jeff Brunssen Le Mars, IA 0 0 1 1 31 -144
34 26J Joel Rust Joel Rust Grundy Center, IA 0 0 1 1 31 -144
35 12 Chad Porter Chad Porter Madison Lake, MN 0 0 0 1 30 -145
36 64 Nick Hermsen Nick Hermsen Omaha, NE 0 0 0 1 30 -145
37 30 Shawn Bearce Shawn Bearce Hinton, IA 0 0 0 1 29 -146
38 55 Jim Cole Jim Cole Sioux City, IA 0 0 0 3 28 -147
39 7N Jay Noteboom Jay Noteboom Hinton, IA 0 0 0 2 28 -147
40 6Z Zach Dockter Zach Dockter Norwich, ND 0 0 0 1 28 -147
41 9 Andy Eickhoff Andy Eickhoff Albion, NE 0 0 0 1 27 -148
42 21K Kyle Brown Kyle Brown Madrid, IA 0 0 0 1 27 -148
43 19SBB Lance Mari Lance Mari El Centro, CA 0 0 0 1 27 -148
44 X Joshua Rogotzke Joshua Rogotzke Sanborn, MN 0 0 0 1 25 -150
45 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 0 0 0 1 23 -152
46 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 0 1 23 -152
47 8C Chris Clark Chris Clark Jackson, WY 0 0 0 1 20 -155
48 21D David Brown David Brown Kellogg, IA 0 0 0 1 19 -156
49 33 Nicholas Carpenter Nicholas Carpenter Leavenworth, KS 0 0 0 1 19 -156
50 7S Bob Fleshman Bob Fleshman Merrill, IA 0 0 0 1 16 -159
51 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 15 -160
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration