Park Jefferson Speedway

  • 1
2024 Schedule!

2024 Schedule!

Click this picture for more details

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2024 Points

All Classes
As of 9/28/2024

IMCA SportMod by Advance AutoPark Jefferson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 86W Willy Kirk Willy Kirk Sloan, IA 1 5 7 7 255 -
2 T1 Rusty Montagne Rusty Montagne North Sioux City, SD 2 3 5 7 229 -26
3 7J Jonah Chinn Jonah Chinn Sioux City, IA 1 4 4 6 201 -54
4 423 Jake Newsom Jake Newsom Sioux City, IA 0 4 5 5 176 -79
5 1STO Justin Klynsma Justin Klynsma Hospers, IA 1 4 4 4 150 -105
6 48 Tommy Tanner Tommy Tanner Hinton, IA 0 0 4 5 149 -106
7 13K Karl Brewer Karl Brewer Vermillion, SD 0 2 3 4 136 -119
8 3 Matt Mitchell Matt Mitchell (R) Sioux City, IA 0 0 2 3 101 -154
9 21bt Kirk Beatty Kirk Beatty Sioux City, IA 0 0 3 3 98 -157
10 17S Braden Scharn Braden Scharn Sac City, IA 0 1 3 3 97 -158
11 2G Geoff Olson Geoff Olson Sioux City, IA 0 2 2 3 96 -159
12 13S Michael Scharn Michael Scharn Sac City, IA 0 1 2 3 93 -162
13 14 AJ Boulware AJ Boulware Jefferson, SD 0 0 1 3 82 -173
14 5M Dawson March Dawson March Sioux City, IA 0 0 1 3 81 -174
15 21 Connor Vande Weerd Connor Vande Weerd Alton, IA 0 2 2 2 72 -183
16 1S Shelby Alves Shelby Alves Sioux Falls, SD 0 1 1 2 54 -201
17 67JB Jacob Beckstrom Jacob Beckstrom Pierson, IA 0 0 1 1 45 -210
18 00 Colby Fett Colby Fett Algona, IA 1 1 1 1 40 -215
19 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 1 1 1 1 40 -215
20 6 Luke Jackson Luke Jackson Sioux City, IA 0 0 0 1 40 -215
21 53 Logan Anderson Logan Anderson Eddyville, IA 0 1 1 1 39 -216
22 14x Jake Sachau Jake Sachau Manning, IA 0 1 1 1 37 -218
23 19XX Brandon Spanjer Brandon Spanjer Crete, NE 0 1 1 1 36 -219
24 1 Riley Osantowski Riley Osantowski Columbus, NE 0 1 1 1 36 -219
25 27s Brody Spreng Brody Spreng Sioux City, IA 0 0 1 1 35 -220
26 1Z Zach Davis Zach Davis Lonsdale, MN 0 0 1 1 34 -221
27 17C Shane Paris Shane Paris Muscatine, IA 0 0 1 1 33 -222
28 1JR Joe Reetz Joe Reetz Dunlap, IA 0 0 1 1 31 -224
29 40 Leslie Lutter Leslie Lutter Bronson, IA 0 0 1 1 31 -224
30 R6 Danny Myrvold Danny Myrvold Westbrook, MN 0 0 1 1 31 -224
31 5D Devyn Peterson Devyn Peterson Milford, NE 0 0 0 1 30 -225
32 20 Brayden Ahlers Brayden Ahlers Slayton, MN 0 0 0 1 29 -226
33 21 Lee Hoerle Lee Hoerle Burwell, NE 0 0 0 1 29 -226
34 08 Alec Fett Alec Fett Burt, IA 0 0 0 1 28 -227
35 25T Travis Petersen Travis Petersen 0 0 0 1 28 -227
36 81 Jared Boumeester Jared Boumeester Waseca, MN 0 0 0 1 27 -228
37 2A Theron Ahlman Theron Ahlman Lincoln, NE 0 0 0 1 27 -228
38 9m Matt Morrow Matt Morrow Omaha, NE 0 0 0 1 26 -229
39 79W Bill Wegner Bill Wegner Armstrong, IA 0 0 0 1 25 -230
40 09 C.J. Vanbeek C.J. Vanbeek Rock Valley, IA 0 0 0 1 25 -230
41 18M Mason Richards Mason Richards Denton, NE 0 0 0 1 24 -231
42 13K Trent Kula Trent Kula Silver Creek, NE 0 0 0 1 23 -232
43 33 Joe Hendricks Joe Hendricks Council Bluffs, IA 0 0 0 1 23 -232
44 47 Darin Roepke Darin Roepke Le Mars, IA 0 0 0 1 22 -233
45 16J Justin Svoboda Justin Svoboda David City, NE 0 0 0 1 21 -234
46 30 Kenser Ellis Kenser Ellis Ankeny, IA 0 0 0 1 20 -235
47 72k Tyler Schmidt Tyler Schmidt Salix, IA 0 0 0 1 19 -236
48 3 Kyle Tanner Kyle Tanner Blair, NE 0 0 0 1 18 -237
49 29j Gregg Hamman Gregg Hamman Kingsley, IA 0 0 0 1 17 -238
50 21 Cameron Meyer Cameron Meyer Pierce, NE 0 0 0 1 17 -238
51 21 Cam Reimers Cam Reimers KELLEY, IA 0 0 0 1 17 -238
52 5 Hayden Hillgartner Hayden Hillgartner Harlan, IA 0 0 0 1 17 -238
53 54N Ron Larson Ron Larson Crescent, IA 16 -239
54 5 Jared Nytroe Jared Nytroe Brandon, SD 15 -240
55 MR31 Mike Rutherford Mike Rutherford Des Moines, IA 14 -241
56 16w Daniel Woodle Daniel Woodle Pierson, IA 13 -242
57 23T Christopher Troidl Christopher Troidl Stuart, NE 12 -243
58 11M Kendell McCarthy Kendell McCarthy Naper, NE 11 -244
59 21X Jydin Dahl Jydin Dahl (R) Hartford, SD 11 -244
Back to All Classes

Next Event

DAYSHRSMINSEC
Buy Tickets Driver Registration